| Name | Share Class | Prospectus | Key Investor Information Document |
|---|---|---|---|
| Fullerton Lux Funds - Asian Bonds | A (USD) Dist | EN | EN |
| Fullerton Lux Funds - Asian Currency Bonds | I (USD) Acc | EN | EN |
| Fullerton Lux Funds - Asia Equities | I (EUR) Acc | EN | EN |
| Fullerton Lux Funds - Asia Equities | I (USD) Acc | EN | EN |
| Fullerton Lux Funds - Asian Bonds | A (USD) Acc | EN | EN |
| Fullerton Lux Funds - Asian Bonds | A (EUR) Hedged Acc | EN | EN |
| Fullerton Lux Funds - Asian Bonds | I (USD) Dist | EN | EN |
| Fullerton Lux Funds - Asian Bonds | I (USD) Acc | EN | EN |
| Fullerton Lux Funds - Asian Short Duration Bonds | I (USD) Acc | EN | EN |
The above products have specific eligibility requirements as stated in the offering documents.
Institutional investors who wish to obtain more information on the above funds, please contact us at info@fullerton.com.sg