*All fund prices updated as of 13 December, 2019.
Fund Name | Fund Price | Price Dated | Pricing Frequency |
---|---|---|---|
Fullerton Fund (Singapore Authorised) | |||
Fullerton Asia Income Return - Class A - SGD | SGD 0.98628 | 12 December 2019 | Daily |
Fullerton Asia Income Return - Class B - USD | USD 0.94564 | 12 December 2019 | Daily |
Fullerton Asian Bond Fund - Class A - USD | USD 134.49 | 12 December 2019 | Daily |
Fullerton Asian Bond Fund - Class B - SGD | SGD 1.81240 | 12 December 2019 | Daily |
Fullerton Asian Bond Fund - Class C - USD | USD 214.92 | 12 December 2019 | Daily |
Fullerton Asian Bond Fund - Class D - RMB Hedged | CNH 173.36 | 12 December 2019 | Daily |
Fullerton Dynamic Strategies Fund - Aggressive - Class A - SGD | SGD 1.42308 | 11 December 2019 | Daily |
Fullerton Dynamic Strategies Fund - Balanced - Class A - SGD | SGD 1.22776 | 11 December 2019 | Daily |
Fullerton Premium Fund - Class A - SGD | SGD 1.01223 | 12 December 2019 | Daily |
Fullerton Premium Fund - Class C - SGD | SGD 0.95584 | 12 December 2019 | Daily |
Fullerton SGD Cash Fund - Class A - SGD | SGD 1.08056 | 13 December 2019 | Daily |
Fullerton SGD Heritage Balanced Fund - Class A - SGD | SGD 1.06121 | 12 December 2019 | Daily |
Fullerton SGD Heritage Balanced Fund - Class B - SGD | SGD 1.04055 | 12 December 2019 | Daily |
Fullerton SGD Heritage Growth Fund - Class A - SGD | SGD 1.07627 | 12 December 2019 | Daily |
Fullerton SGD Heritage Growth Fund - Class B - SGD | SGD 1.06593 | 12 December 2019 | Daily |
Fullerton SGD Heritage Income Fund - Class A - SGD | SGD 1.04470 | 12 December 2019 | Daily |
Fullerton SGD Heritage Income Fund - Class B - SGD | SGD 1.01927 | 12 December 2019 | Daily |
Fullerton SGD Heritage Income Fund - Class B1 - USD | USD 0.99623 | 12 December 2019 | Daily |
Fullerton SGD Heritage Income Fund - Class C - SGD | SGD 1.00000 | 12 December 2019 | Daily |
Fullerton SGD Income Fund - Class A - SGD | SGD 1.09795 | 12 December 2019 | Daily |
Fullerton SGD Income Fund - Class B - SGD | SGD 1.04631 | 12 December 2019 | Daily |
Fullerton SGD Income Fund - Class C - SGD | SGD 1.08901 | 12 December 2019 | Daily |
Fullerton SGD Income Fund - Class D - USD Hedged | USD 1.04023 | 12 December 2019 | Daily |
Fullerton SGD Income Fund - Class R - SGD | SGD 1.08174 | 12 December 2019 | Daily |
Fullerton Short Term Interest Rate Fund - Class B1 - SGD | SGD 1.39861 | 12 December 2019 | Daily |
Fullerton Short-Term Interest Rate Fund - Class A - SGD | SGD 1.69111 | 12 December 2019 | Daily |
Fullerton Short-Term Interest Rate Fund - Class B - SGD | SGD 1.53238 | 12 December 2019 | Daily |
Fullerton Short-Term Interest Rate Fund - Class C - SGD | SGD 1.39129 | 12 December 2019 | Daily |
Fullerton Short-Term Interest Rate Fund - Class D - USD Hedged | USD 1.09943 | 12 December 2019 | Daily |
Fullerton Short-Term Interest Rate Fund - Class R - SGD | SGD 1.11913 | 12 December 2019 | Daily |
Fullerton Singapore Bond Fund - Class A - SGD | SGD 1.20730 | 12 December 2019 | Daily |
Fullerton USD Income Fund - Class A - SGD Hedged | SGD 1.02660 | 12 December 2019 | Daily |
Fullerton USD Income Fund - Class B - USD | USD 1.03546 | 12 December 2019 | Daily |
Fullerton USD Income Fund - Class C - AUD Hedged | AUD 1.04564 | 12 December 2019 | Daily |
Fullerton USD Income Fund - Class D - EUR Hedged | EUR 1.01636 | 12 December 2019 | Daily |
Fullerton USD Income Fund - Class E - GBP Hedged | GBP 1.02954 | 12 December 2019 | Daily |
Fullerton USD Income Fund - Class F - USD | USD 1.03220 | 12 December 2019 | Daily |
Fullerton USD income Fund - Class G - USD | USD 1.09890 | 12 December 2019 | Daily |
Fullerton USD Income Fund - Class R - USD | USD 1.00051 | 12 December 2019 | Daily |
Fullerton Lux Funds | |||
Fullerton Lux Funds - All China Equities Class I - USD Acc | USD 12.133 | 13 December 2019 | Daily |
Fullerton Lux Funds - ASEAN Growth Class A - SGD Acc | SGD 8.567 | 13 December 2019 | Daily |
Fullerton Lux Funds - ASEAN Growth Class A - USD Acc | USD 7.976 | 13 December 2019 | Daily |
Fullerton Lux Funds - ASEAN Growth Class I - EUR Acc | EUR 9.568 | 13 December 2019 | Daily |
Fullerton Lux Funds - ASEAN Growth Class I - USD Acc | USD 8.264 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Absolute Alpha Class A - SGD Acc | SGD 12.932 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Absolute Alpha Class I - USD Acc | USD 12.892 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Focus Equities Class A - SGD Acc | SGD 15.839 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Focus Equities Class A - USD Acc | USD 15.730 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Focus Equities Class I - EUR Acc | EUR 19.172 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Focus Equities Class I - SGD Acc | SGD 12.297 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Focus Equities Class I - USD Acc | USD 17.726 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Growth & Income Equities Class A - SGD Acc | SGD 14.839 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Growth & Income Equities Class A - USD Acc | USD 16.220 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Growth & Income Equities Class I - EUR Acc | EUR 17.899 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Growth & Income Equities Class I - SGD Acc | SGD 10.350 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Growth & Income Equities Class I - USD Acc | USD 14.966 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asia Growth & Income Equities Class I - USD Dist | USD 11.173 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Bonds Class A - EUR Hedged Acc | EUR 11.127 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Bonds Class A - SGD Hedged Dist | SGD 10.265 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Bonds Class A - USD Acc | USD 13.405 | 13 December 2019 | Daily |
Fullerton Lux Funds – Asian Bonds Class A - USD Dist | USD 10.412 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Bonds Class I - SGD Hedged Acc | SGD 10.897 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Bonds Class I - USD Acc | USD 13.807 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Bonds Class I - USD Dist | USD 11.561 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Bonds Class R - SGD Hedged Dist | SGD 10.627 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Currency Bonds Class A - SGD Dist | SGD 9.700 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Currency Bonds Class A - USD Dist | USD 10.193 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Currency Bonds Class I - EUR Acc | EUR 15.825 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Currency Bonds Class I - USD Acc | USD 12.785 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian High Yield Bonds Class A - SGD Hedged Dist | SGD 10.205 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian High Yield Bonds Class A - USD Dist | USD 10.224 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian High Yield Bonds Class I - CNH Acc | CNH 103.315 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Short Duration Bonds Class A - SGD Hedged Acc | SGD 11.863 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Short Duration Bonds Class A - SGD Hedged Dist | SGD 11.062 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Short Duration Bonds Class A - USD Acc | USD 12.466 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Short Duration Bonds Class A - USD Dist | USD 11.028 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Short Duration Bonds Class I - USD Acc | USD 12.770 | 13 December 2019 | Daily |
Fullerton Lux Funds - Asian Short Duration Bonds Class R - SGD Hedged Acc | SGD 11.102 | 13 December 2019 | Daily |
Fullerton Lux Funds - China A Equities Class A - USD Acc | USD 18.037 | 13 December 2019 | Daily |
Fullerton Lux Funds - China A Equities Class I - USD Acc | USD 18.779 | 13 December 2019 | Daily |
Fullerton Lux Funds - Global Absolute Alpha - USD Acc | USD 10.910 | 12 December 2019 | Daily |
Fullerton Lux Funds - RMB Bonds Class A - CHF Hedged Acc | CHF 10.205 | 13 December 2019 | Daily |
Fullerton Lux Funds - RMB Bonds Class A - CNH Dist | CNH 114.501 | 13 December 2019 | Daily |
Fullerton Lux Funds - RMB Bonds Class A - EUR Hedged | EUR 10.507 | 13 December 2019 | Daily |
Fullerton Lux Funds - RMB Bonds Class A - SGD | SGD 12.759 | 13 December 2019 | Daily |
Fullerton Lux Funds - RMB Bonds Class A - USD Acc | USD 11.634 | 13 December 2019 | Daily |
Fullerton Lux Funds - RMB Bonds Class I - CNH Acc | CNH 134.887 | 13 December 2019 | Daily |
Fullerton Lux Funds - RMB Bonds Class I - EUR Acc | EUR 14.420 | 13 December 2019 | Daily |
Fullerton Lux Funds - RMB Bonds Class I - USD Acc | USD 11.909 | 13 December 2019 | Daily |
Fullerton Lux Funds - RMB Bonds Class R - USD Acc | USD 11.693 | 13 December 2019 | Daily |
Fullerton Funds (Restricted) | |||
Fullerton 5-Year Income Fund - Class A - USD | USD 1.00000 | 12 December 2019 | Daily |
Fullerton 5-Year Income Fund - Class C - USD | USD 1.00587 | 12 December 2019 | Daily |
Fullerton Absolute Return – Asia Prime - Class A - USD | USD 155.47 | 31 October 2019 | Monthly |
Fullerton Absolute Return - Asia Prime Class C - SGD | SGD 99.99 | 31 October 2019 | Monthly |
Fullerton Absolute Returns Investment Strategies Fund - Class A - USD | USD 201.2299 | 31 October 2019 | Monthly |
Fullerton Absolute Returns Investment Strategies Fund - Class C - USD | USD 178.0543 | 31 October 2019 | Monthly |
Fullerton Absolute Returns Investment Strategies Fund - Class J - JPY | JPY 9576.6750 | 31 October 2019 | Monthly |
Fullerton Absolute Returns Investment Strategies Fund - SGD Hedged | SGD 118.5262 | 31 October 2019 | Monthly |
Fullerton Bond Opportunities - Series 1 - Class A1 - USD | USD 0.98905 | 12 December 2019 | Daily |
Fullerton Bond Opportunities - Series 1 - Class B1 - SGD Hedged | SGD 0.99320 | 12 December 2019 | Daily |
Fullerton Bond Opportunities - Series 1 - Class G1 - USD | USD 1.02053 | 12 December 2019 | Daily |
Fullerton Bond Opportunities - Series 1 - Class H1 - SGD Hedged | SGD 1.01926 | 12 December 2019 | Daily |
Fullerton Bond Opportunities - Series 2 - Class A1 - USD | USD 0.99160 | 12 December 2019 | Daily |
Fullerton Bond Opportunities - Series 2 - Class B1 - SGD Hedged | SGD 0.98758 | 12 December 2019 | Daily |
Fullerton Bond Opportunities - Series 2 - Class G1 - USD | USD 1.01082 | 12 December 2019 | Daily |
Fullerton Bond Opportunities - Series 3 - Class A1 - USD | USD 0.99356 | 12 December 2019 | Daily |
Fullerton Bond Opportunities - Series 3 - Class B1 - SGD Hedged | SGD 0.99396 | 12 December 2019 | Daily |
Fullerton Bond Opportunities - Series 3 - Class D1 - USD | USD 0.99431 | 12 December 2019 | Daily |
Fullerton Bond Opportunities - Series 3 - Class G1 - USD | USD 0.99800 | 12 December 2019 | Daily |
Fullerton Bond Opportunities - Series 3 - Class H1 - SGD Hedged | SGD 0.99888 | 12 December 2019 | Daily |
Fullerton China Focus A Share Fund - USD | USD 14.52 | 12 December 2019 | Daily |
Fullerton Conservative Balanced Fund - Class A - SGD | SGD 1.27864 | 12 December 2019 | Daily |
Fullerton Conservative Strategy Fund - SGD | SGD 1.16607 | 6 December 2019 | Weekly |
Fullerton Fixed Income Fund - SGD | SGD 1.01292 | 9 December 2019 | Weekly |
Fullerton Fixed Term Fund - Class A - USD | USD 1.01594 | 12 December 2019 | Daily |
Fullerton Fixed Term Fund - Class B - USD | USD 1.06305 | 12 December 2019 | Daily |
Fullerton Fixed Term Fund - Class C - SGD Hedged | SGD 1.01883 | 12 December 2019 | Daily |
Fullerton Fixed Term Fund - Class G - AUD Hedged | AUD 1.02337 | 12 December 2019 | Daily |
Fullerton Fixed Term Fund 2 - Class A - USD | USD 1.02864 | 12 December 2019 | Daily |
Fullerton Onshore RMB Bond Fund Class C (USD) | USD 10.808 | 12 December 2019 | Daily |
Fullerton Onshore RMB Bond Fund Class D (SGD) | SGD 11.578 | 12 December 2019 | Daily |
Fullerton RMB Fixed Income Fund Class A - USD Acc | USD 13.683 | 12 December 2019 | Daily |
Fullerton RMB Fixed Income Fund Class B - SGD Acc | SGD 14.177 | 12 December 2019 | Daily |
Fullerton RMB Fixed Income Fund Class C - RMB Acc | CNH 144.09 | 12 December 2019 | Daily |
Fullerton Vietnam Fund - Class A - USD | USD 1.1870 | 12 December 2019 | Daily |
Fullerton Vietnam Fund - Class B - USD | USD 1.0803 | 12 December 2019 | Daily |
* We have prepared this Fund Price in good faith based upon information provided to us and held on our records. The Fund Price does not take into account any sales charges that may apply when shares are purchased or redeemed. We believe that the information represents a fair and accurate value of the relevant Fullerton fund's assets at the time provided, although some assets may be illiquid and no up to date price may be available for such assets. We make no representation or warranty, express or implied, as to the accuracy, completeness or correctness of the Fund Price nor the information and the sources upon which it is based. Independently calculated valuations per fund unit/share are prepared by the relevant Fullerton fund's administrator in accordance with the terms set out in the Fullerton fund's offering documents or formative documents. Fullerton Fund Management Company Ltd ("Fullerton"), its affiliates and their respective officers, employees, representatives and agents shall not be liable in any respect whatsoever for any loss or damage, whether direct, indirect, consequential or otherwise arising out of or in connection with this Fund Price. This Fund Price is provided for information purposes only and should not be used as the basis for any decision to invest in or redeem shares in a particular Fullerton fund.
Past performance is not indicative of future performance. Market and exchange rate movements may cause the capital value of investments and the income from them to go down as well as up and the investor may not get back the amount originally invested. Many of the above Funds are Restricted Funds which are intended for professional investors only.
We accept no responsibility for the material, services or products offered by any external websites.