Date | NAV (SGD Hedged) | NAV Change (%) |
---|---|---|
18-10-2013 | $10 | 0.00% |
21-10-2013 | $10.0097 | +0.10% |
22-10-2013 | $10.0096 | 0.00% |
23-10-2013 | $10.0193 | +0.10% |
24-10-2013 | $10.0125 | -0.07% |
25-10-2013 | $10.0102 | -0.02% |
28-10-2013 | $10.0136 | +0.03% |
29-10-2013 | $10.0164 | +0.03% |
30-10-2013 | $10.0217 | +0.05% |
31-10-2013 | $10.0224 | +0.01% |
04-11-2013 | $10.0126 | -0.10% |
05-11-2013 | $10.0134 | +0.01% |
06-11-2013 | $10.0099 | -0.03% |
07-11-2013 | $10.0207 | +0.11% |
08-11-2013 | $10.0235 | +0.03% |
11-11-2013 | $10.0084 | -0.15% |
12-11-2013 | $10.0045 | -0.04% |
13-11-2013 | $10.0062 | +0.02% |
14-11-2013 | $10.0169 | +0.11% |
15-11-2013 | $10.0253 | +0.08% |
18-11-2013 | $10.0383 | +0.13% |
19-11-2013 | $10.0436 | +0.05% |
20-11-2013 | $10.0468 | +0.03% |
21-11-2013 | $10.0494 | +0.03% |
22-11-2013 | $10.0522 | +0.03% |
25-11-2013 | $10.0562 | +0.04% |
26-11-2013 | $10.0608 | +0.05% |
27-11-2013 | $10.061 | +0.00% |
28-11-2013 | $10.063 | +0.02% |
29-11-2013 | $10.0604 | -0.03% |
02-12-2013 | $10.0596 | -0.01% |
03-12-2013 | $10.0635 | +0.04% |
04-12-2013 | $10.0638 | +0.00% |
05-12-2013 | $10.0612 | -0.03% |
06-12-2013 | $10.0556 | -0.06% |
09-12-2013 | $10.0648 | +0.09% |
10-12-2013 | $10.0684 | +0.04% |
11-12-2013 | $10.0714 | +0.03% |
12-12-2013 | $10.0695 | -0.02% |
13-12-2013 | $10.0652 | -0.04% |
16-12-2013 | $10.0688 | +0.04% |
17-12-2013 | $10.0703 | +0.01% |
18-12-2013 | $10.0733 | +0.03% |
19-12-2013 | $10.0749 | +0.02% |
20-12-2013 | $10.0709 | -0.04% |
23-12-2013 | $10.071 | +0.00% |
24-12-2013 | $10.0716 | +0.01% |
27-12-2013 | $10.0703 | -0.01% |
30-12-2013 | $10.0736 | +0.03% |
31-12-2013 | $10.0745 | +0.01% |
02-01-2014 | $10.0752 | +0.01% |
03-01-2014 | $10.071 | -0.04% |
06-01-2014 | $10.0707 | 0.00% |
07-01-2014 | $10.0718 | +0.01% |
08-01-2014 | $10.0704 | -0.01% |
09-01-2014 | $10.0683 | -0.02% |
10-01-2014 | $10.1016 | +0.33% |
13-01-2014 | $10.0841 | -0.17% |
14-01-2014 | $10.0886 | +0.04% |
15-01-2014 | $10.0879 | -0.01% |
16-01-2014 | $10.1199 | +0.32% |
17-01-2014 | $10.0955 | -0.24% |
20-01-2014 | $10.0945 | -0.01% |
21-01-2014 | $10.128 | +0.33% |
22-01-2014 | $10.0807 | -0.47% |
23-01-2014 | $10.077 | -0.04% |
24-01-2014 | $10.0729 | -0.04% |
27-01-2014 | $10.0593 | -0.14% |
28-01-2014 | $10.071 | +0.12% |
29-01-2014 | $10.0818 | +0.11% |
30-01-2014 | $10.0893 | +0.07% |
03-02-2014 | $10.0839 | -0.05% |
04-02-2014 | $10.0838 | 0.00% |
05-02-2014 | $10.0853 | +0.01% |
06-02-2014 | $10.0887 | +0.03% |
07-02-2014 | $10.0923 | +0.04% |
10-02-2014 | $10.0998 | +0.07% |
11-02-2014 | $10.1029 | +0.03% |
12-02-2014 | $10.105 | +0.02% |
13-02-2014 | $10.1043 | -0.01% |
14-02-2014 | $10.1127 | +0.08% |
17-02-2014 | $10.1172 | +0.04% |
18-02-2014 | $10.1227 | +0.05% |
19-02-2014 | $10.1318 | +0.09% |
20-02-2014 | $10.1255 | -0.06% |
21-02-2014 | $10.1268 | +0.01% |
24-02-2014 | $10.1268 | 0.00% |
25-02-2014 | $10.1292 | +0.02% |
26-02-2014 | $10.1296 | +0.00% |
27-02-2014 | $10.1381 | +0.08% |
28-02-2014 | $10.1402 | +0.02% |
03-03-2014 | $10.1422 | +0.02% |
04-03-2014 | $10.1407 | -0.01% |
05-03-2014 | $10.1453 | +0.05% |
06-03-2014 | $10.1509 | +0.06% |
07-03-2014 | $10.1556 | +0.05% |
10-03-2014 | $10.1465 | -0.09% |
11-03-2014 | $10.1519 | +0.05% |
12-03-2014 | $10.1506 | -0.01% |
13-03-2014 | $10.144 | -0.07% |
14-03-2014 | $10.142 | -0.02% |
17-03-2014 | $10.1354 | -0.07% |
18-03-2014 | $10.1366 | +0.01% |
19-03-2014 | $10.1317 | -0.05% |
20-03-2014 | $10.1199 | -0.12% |
21-03-2014 | $10.1263 | +0.06% |
24-03-2014 | $10.1587 | +0.32% |
25-03-2014 | $10.1397 | -0.19% |
26-03-2014 | $10.1494 | +0.10% |
27-03-2014 | $10.1234 | -0.26% |
28-03-2014 | $10.1591 | +0.35% |
31-03-2014 | $10.1601 | +0.01% |
01-04-2014 | $10.1739 | +0.14% |
02-04-2014 | $10.1794 | +0.05% |
03-04-2014 | $10.1799 | +0.00% |
04-04-2014 | $10.1795 | 0.00% |
07-04-2014 | $10.1927 | +0.13% |
08-04-2014 | $10.1951 | +0.02% |
09-04-2014 | $10.2018 | +0.07% |
10-04-2014 | $10.2134 | +0.11% |
11-04-2014 | $10.2102 | -0.03% |
14-04-2014 | $10.2092 | -0.01% |
15-04-2014 | $10.2057 | -0.03% |
16-04-2014 | $10.2073 | +0.02% |
17-04-2014 | $10.2089 | +0.02% |
22-04-2014 | $10.2086 | 0.00% |
23-04-2014 | $10.2111 | +0.02% |
24-04-2014 | $10.2073 | -0.04% |
25-04-2014 | $10.2135 | +0.06% |
28-04-2014 | $10.2077 | -0.06% |
29-04-2014 | $10.2302 | +0.22% |
30-04-2014 | $10.2103 | -0.19% |
02-05-2014 | $10.2234 | +0.13% |
05-05-2014 | $10.2302 | +0.07% |
06-05-2014 | $10.2259 | -0.04% |
07-05-2014 | $10.2273 | +0.01% |
08-05-2014 | $10.2278 | +0.00% |
09-05-2014 | $10.2321 | +0.04% |
12-05-2014 | $10.2336 | +0.01% |
14-05-2014 | $10.2538 | +0.20% |
15-05-2014 | $10.2619 | +0.08% |
16-05-2014 | $10.2638 | +0.02% |
19-05-2014 | $10.2653 | +0.01% |
20-05-2014 | $10.2664 | +0.01% |
21-05-2014 | $10.2715 | +0.05% |
22-05-2014 | $10.2799 | +0.08% |
23-05-2014 | $10.2911 | +0.11% |
26-05-2014 | $10.299 | +0.08% |
27-05-2014 | $10.3071 | +0.08% |
28-05-2014 | $10.3142 | +0.07% |
30-05-2014 | $10.3199 | +0.06% |
02-06-2014 | $10.322 | +0.02% |
03-06-2014 | $10.3186 | -0.03% |
04-06-2014 | $10.3205 | +0.02% |
05-06-2014 | $10.325 | +0.04% |
06-06-2014 | $10.3359 | +0.11% |
10-06-2014 | $10.3449 | +0.09% |
11-06-2014 | $10.3722 | +0.26% |
12-06-2014 | $10.3435 | -0.28% |
13-06-2014 | $10.3462 | +0.03% |
16-06-2014 | $10.3779 | +0.31% |
17-06-2014 | $10.347 | -0.30% |
18-06-2014 | $10.3477 | +0.01% |
19-06-2014 | $10.3621 | +0.14% |
20-06-2014 | $10.3598 | -0.02% |
24-06-2014 | $10.3673 | +0.07% |
25-06-2014 | $10.3679 | +0.01% |
26-06-2014 | $10.37 | +0.02% |
27-06-2014 | $10.3751 | +0.05% |
30-06-2014 | $10.4041 | +0.28% |
01-07-2014 | $10.3244 | -0.77% |
02-07-2014 | $10.3296 | +0.05% |
03-07-2014 | $10.3335 | +0.04% |
04-07-2014 | $10.3359 | +0.02% |
07-07-2014 | $10.3382 | +0.02% |
08-07-2014 | $10.3436 | +0.05% |
09-07-2014 | $10.3446 | +0.01% |
10-07-2014 | $10.357 | +0.12% |
11-07-2014 | $10.3521 | -0.05% |
14-07-2014 | $10.3542 | +0.02% |
15-07-2014 | $10.3533 | -0.01% |
16-07-2014 | $10.3761 | +0.22% |
17-07-2014 | $10.3561 | -0.19% |
18-07-2014 | $10.3547 | -0.01% |
21-07-2014 | $10.3575 | +0.03% |
22-07-2014 | $10.3547 | -0.03% |
23-07-2014 | $10.3652 | +0.10% |
24-07-2014 | $10.3661 | +0.01% |
25-07-2014 | $10.3634 | -0.03% |
29-07-2014 | $10.3704 | +0.07% |
30-07-2014 | $10.3695 | -0.01% |
31-07-2014 | $10.3626 | -0.07% |
01-08-2014 | $10.3535 | -0.09% |
04-08-2014 | $10.3665 | +0.13% |
05-08-2014 | $10.3646 | -0.02% |
06-08-2014 | $10.3632 | -0.01% |
07-08-2014 | $10.3559 | -0.07% |
08-08-2014 | $10.351 | -0.05% |
11-08-2014 | $10.3506 | 0.00% |
12-08-2014 | $10.36 | +0.09% |
13-08-2014 | $10.3647 | +0.05% |
14-08-2014 | $10.3741 | +0.09% |
18-08-2014 | $10.3879 | +0.13% |
19-08-2014 | $10.3947 | +0.07% |
20-08-2014 | $10.3918 | -0.03% |
21-08-2014 | $10.3858 | -0.06% |
22-08-2014 | $10.3923 | +0.06% |
25-08-2014 | $10.3951 | +0.03% |
26-08-2014 | $10.3989 | +0.04% |
27-08-2014 | $10.4021 | +0.03% |
28-08-2014 | $10.4084 | +0.06% |
29-08-2014 | $10.4063 | -0.02% |
01-09-2014 | $10.4117 | +0.05% |
02-09-2014 | $10.4065 | -0.05% |
03-09-2014 | $10.4004 | -0.06% |
04-09-2014 | $10.4094 | +0.09% |
05-09-2014 | $10.407 | -0.02% |
08-09-2014 | $10.4171 | +0.10% |
09-09-2014 | $10.4067 | -0.10% |
10-09-2014 | $10.4025 | -0.04% |
11-09-2014 | $10.4025 | 0.00% |
12-09-2014 | $10.3966 | -0.06% |
15-09-2014 | $10.3928 | -0.04% |
16-09-2014 | $10.3962 | +0.03% |
17-09-2014 | $10.3977 | +0.01% |
18-09-2014 | $10.3896 | -0.08% |
19-09-2014 | $10.3917 | +0.02% |
22-09-2014 | $10.4003 | +0.08% |
23-09-2014 | $10.3981 | -0.02% |
24-09-2014 | $10.3975 | -0.01% |
25-09-2014 | $10.3976 | +0.00% |
26-09-2014 | $10.401 | +0.03% |
29-09-2014 | $10.3907 | -0.10% |
30-09-2014 | $10.3853 | -0.05% |
01-10-2014 | $10.3387 | -0.45% |
02-10-2014 | $10.3519 | +0.13% |
03-10-2014 | $10.3469 | -0.05% |
07-10-2014 | $10.3568 | +0.10% |
08-10-2014 | $10.3588 | +0.02% |
09-10-2014 | $10.3777 | +0.18% |
10-10-2014 | $10.367 | -0.10% |
13-10-2014 | $10.365 | -0.02% |
14-10-2014 | $10.3714 | +0.06% |
15-10-2014 | $10.3689 | -0.02% |
16-10-2014 | $10.3762 | +0.07% |
17-10-2014 | $10.354 | -0.21% |
20-10-2014 | $10.3678 | +0.13% |
21-10-2014 | $10.3773 | +0.09% |
23-10-2014 | $10.3844 | +0.07% |
24-10-2014 | $10.3849 | +0.00% |
27-10-2014 | $10.3847 | 0.00% |
28-10-2014 | $10.3865 | +0.02% |
29-10-2014 | $10.3879 | +0.01% |
30-10-2014 | $10.3778 | -0.10% |
31-10-2014 | $10.3775 | 0.00% |
03-11-2014 | $10.3822 | +0.05% |
04-11-2014 | $10.3779 | -0.04% |
05-11-2014 | $10.368 | -0.10% |
06-11-2014 | $10.3628 | -0.05% |
07-11-2014 | $10.3519 | -0.11% |
10-11-2014 | $10.3746 | +0.22% |
11-11-2014 | $10.3625 | -0.12% |
12-11-2014 | $10.3691 | +0.06% |
13-11-2014 | $10.3656 | -0.03% |
14-11-2014 | $10.3672 | +0.02% |
17-11-2014 | $10.3761 | +0.09% |
18-11-2014 | $10.3731 | -0.03% |
19-11-2014 | $10.372 | -0.01% |
20-11-2014 | $10.3735 | +0.01% |
21-11-2014 | $10.3705 | -0.03% |
24-11-2014 | $10.3839 | +0.13% |
25-11-2014 | $10.3906 | +0.06% |
26-11-2014 | $10.3927 | +0.02% |
27-11-2014 | $10.3959 | +0.03% |
28-11-2014 | $10.3955 | 0.00% |
01-12-2014 | $10.4027 | +0.07% |
02-12-2014 | $10.3914 | -0.11% |
03-12-2014 | $10.3776 | -0.13% |
04-12-2014 | $10.378 | +0.00% |
05-12-2014 | $10.3781 | +0.00% |
08-12-2014 | $10.36 | -0.17% |
09-12-2014 | $10.3601 | +0.00% |
10-12-2014 | $10.3574 | -0.03% |
11-12-2014 | $10.3591 | +0.02% |
12-12-2014 | $10.3511 | -0.08% |
15-12-2014 | $10.3384 | -0.12% |
16-12-2014 | $10.3349 | -0.03% |
17-12-2014 | $10.3137 | -0.21% |
18-12-2014 | $10.3151 | +0.01% |
19-12-2014 | $10.3247 | +0.09% |
22-12-2014 | $10.3279 | +0.03% |
23-12-2014 | $10.3266 | -0.01% |
24-12-2014 | $10.3202 | -0.06% |
29-12-2014 | $10.3251 | +0.05% |
30-12-2014 | $10.3335 | +0.08% |
31-12-2014 | $10.3375 | +0.04% |
02-01-2015 | $10.2775 | -0.58% |
05-01-2015 | $10.278 | +0.00% |
06-01-2015 | $10.2641 | -0.14% |
07-01-2015 | $10.2574 | -0.07% |
08-01-2015 | $10.2568 | -0.01% |
09-01-2015 | $10.2647 | +0.08% |
12-01-2015 | $10.2746 | +0.10% |
13-01-2015 | $10.2826 | +0.08% |
14-01-2015 | $10.2867 | +0.04% |
15-01-2015 | $10.2921 | +0.05% |
16-01-2015 | $10.2908 | -0.01% |
19-01-2015 | $10.2799 | -0.11% |
20-01-2015 | $10.2914 | +0.11% |
21-01-2015 | $10.2942 | +0.03% |
22-01-2015 | $10.295 | +0.01% |
23-01-2015 | $10.311 | +0.16% |
26-01-2015 | $10.3131 | +0.02% |
27-01-2015 | $10.3197 | +0.06% |
28-01-2015 | $10.3269 | +0.07% |
29-01-2015 | $10.3329 | +0.06% |
30-01-2015 | $10.3366 | +0.04% |
02-02-2015 | $10.343 | +0.06% |
03-02-2015 | $10.347 | +0.04% |
04-02-2015 | $10.3438 | -0.03% |
05-02-2015 | $10.3407 | -0.03% |
06-02-2015 | $10.3402 | 0.00% |
09-02-2015 | $10.3275 | -0.12% |
10-02-2015 | $10.3194 | -0.08% |
11-02-2015 | $10.3251 | +0.06% |
12-02-2015 | $10.3207 | -0.04% |
13-02-2015 | $10.3368 | +0.16% |
16-02-2015 | $10.3423 | +0.05% |
17-02-2015 | $10.3397 | -0.03% |
18-02-2015 | $10.3336 | -0.06% |
23-02-2015 | $10.3496 | +0.15% |
24-02-2015 | $10.3611 | +0.11% |
25-02-2015 | $10.3827 | +0.21% |
26-02-2015 | $10.3887 | +0.06% |
27-02-2015 | $10.3777 | -0.11% |
02-03-2015 | $10.3916 | +0.13% |
03-03-2015 | $10.3851 | -0.06% |
04-03-2015 | $10.3839 | -0.01% |
05-03-2015 | $10.3853 | +0.01% |
06-03-2015 | $10.3914 | +0.06% |
09-03-2015 | $10.3754 | -0.15% |
10-03-2015 | $10.3792 | +0.04% |
11-03-2015 | $10.3712 | -0.08% |
12-03-2015 | $10.379 | +0.08% |
13-03-2015 | $10.3789 | 0.00% |
16-03-2015 | $10.3794 | +0.00% |
17-03-2015 | $10.384 | +0.04% |
18-03-2015 | $10.3789 | -0.05% |
19-03-2015 | $10.4102 | +0.30% |
20-03-2015 | $10.4029 | -0.07% |
23-03-2015 | $10.414 | +0.11% |
24-03-2015 | $10.4288 | +0.14% |
25-03-2015 | $10.4327 | +0.04% |
26-03-2015 | $10.4274 | -0.05% |
27-03-2015 | $10.4216 | -0.06% |
30-03-2015 | $10.4294 | +0.07% |
31-03-2015 | $10.4369 | +0.07% |
01-04-2015 | $10.3906 | -0.44% |
02-04-2015 | $10.4092 | +0.18% |
07-04-2015 | $10.4171 | +0.08% |
08-04-2015 | $10.4264 | +0.09% |
09-04-2015 | $10.4281 | +0.02% |
10-04-2015 | $10.425 | -0.03% |
13-04-2015 | $10.4317 | +0.06% |
14-04-2015 | $10.438 | +0.06% |
15-04-2015 | $10.4443 | +0.06% |
16-04-2015 | $10.4498 | +0.05% |
17-04-2015 | $10.4512 | +0.01% |
20-04-2015 | $10.4453 | -0.06% |
21-04-2015 | $10.4441 | -0.01% |
22-04-2015 | $10.4464 | +0.02% |
23-04-2015 | $10.4453 | -0.01% |
24-04-2015 | $10.4469 | +0.02% |
27-04-2015 | $10.4578 | +0.10% |
28-04-2015 | $10.4583 | +0.00% |
29-04-2015 | $10.4493 | -0.09% |
30-04-2015 | $10.4502 | +0.01% |
04-05-2015 | $10.4453 | -0.05% |
05-05-2015 | $10.4424 | -0.03% |
06-05-2015 | $10.4354 | -0.07% |
07-05-2015 | $10.4234 | -0.11% |
08-05-2015 | $10.4342 | +0.10% |
11-05-2015 | $10.452 | +0.17% |
12-05-2015 | $10.4313 | -0.20% |
13-05-2015 | $10.4459 | +0.14% |
15-05-2015 | $10.461 | +0.14% |
18-05-2015 | $10.4703 | +0.09% |
19-05-2015 | $10.4654 | -0.05% |
20-05-2015 | $10.4565 | -0.09% |
21-05-2015 | $10.4657 | +0.09% |
22-05-2015 | $10.4722 | +0.06% |
26-05-2015 | $10.4681 | -0.04% |
27-05-2015 | $10.4638 | -0.04% |
28-05-2015 | $10.4674 | +0.03% |
29-05-2015 | $10.4643 | -0.03% |
02-06-2015 | $10.4596 | -0.04% |
03-06-2015 | $10.4531 | -0.06% |
04-06-2015 | $10.4387 | -0.14% |
05-06-2015 | $10.4404 | +0.02% |
08-06-2015 | $10.4304 | -0.10% |
09-06-2015 | $10.4302 | 0.00% |
10-06-2015 | $10.4117 | -0.18% |
11-06-2015 | $10.4135 | +0.02% |
12-06-2015 | $10.4248 | +0.11% |
15-06-2015 | $10.4272 | +0.02% |
16-06-2015 | $10.4251 | -0.02% |
17-06-2015 | $10.4275 | +0.02% |
18-06-2015 | $10.4454 | +0.17% |
19-06-2015 | $10.4467 | +0.01% |
22-06-2015 | $10.4507 | +0.04% |
24-06-2015 | $10.4517 | +0.01% |
25-06-2015 | $10.4505 | -0.01% |
26-06-2015 | $10.4506 | +0.00% |
29-06-2015 | $10.4487 | -0.02% |
30-06-2015 | $10.4505 | +0.02% |
01-07-2015 | $10.3935 | -0.55% |
02-07-2015 | $10.3953 | +0.02% |
03-07-2015 | $10.4054 | +0.10% |
06-07-2015 | $10.4147 | +0.09% |
07-07-2015 | $10.4145 | 0.00% |
08-07-2015 | $10.3928 | -0.21% |
09-07-2015 | $10.4014 | +0.08% |
10-07-2015 | $10.3996 | -0.02% |
13-07-2015 | $10.3938 | -0.06% |
14-07-2015 | $10.3988 | +0.05% |
15-07-2015 | $10.4077 | +0.09% |
16-07-2015 | $10.4081 | +0.00% |
20-07-2015 | $10.4087 | +0.01% |
21-07-2015 | $10.4146 | +0.06% |
22-07-2015 | $10.4166 | +0.02% |
23-07-2015 | $10.4165 | 0.00% |
24-07-2015 | $10.4181 | +0.02% |
27-07-2015 | $10.4133 | -0.05% |
28-07-2015 | $10.413 | 0.00% |
29-07-2015 | $10.4096 | -0.03% |
30-07-2015 | $10.4078 | -0.02% |
31-07-2015 | $10.4076 | 0.00% |
03-08-2015 | $10.4241 | +0.16% |
04-08-2015 | $10.4238 | 0.00% |
05-08-2015 | $10.4109 | -0.12% |
06-08-2015 | $10.4118 | +0.01% |
11-08-2015 | $10.426 | +0.14% |
12-08-2015 | $10.4218 | -0.04% |
13-08-2015 | $10.412 | -0.09% |
14-08-2015 | $10.4076 | -0.04% |
17-08-2015 | $10.4027 | -0.05% |
18-08-2015 | $10.4022 | 0.00% |
19-08-2015 | $10.3973 | -0.05% |
20-08-2015 | $10.3987 | +0.01% |
21-08-2015 | $10.388 | -0.10% |
24-08-2015 | $10.3613 | -0.26% |
25-08-2015 | $10.3515 | -0.09% |
26-08-2015 | $10.3425 | -0.09% |
27-08-2015 | $10.3529 | +0.10% |
28-08-2015 | $10.3619 | +0.09% |
31-08-2015 | $10.3543 | -0.07% |
01-09-2015 | $10.3546 | +0.00% |
02-09-2015 | $10.3493 | -0.05% |
03-09-2015 | $10.317 | -0.31% |
04-09-2015 | $10.3538 | +0.36% |
07-09-2015 | $10.352 | -0.02% |
08-09-2015 | $10.3511 | -0.01% |
09-09-2015 | $10.3478 | -0.03% |
10-09-2015 | $10.3489 | +0.01% |
14-09-2015 | $10.3868 | +0.37% |
15-09-2015 | $10.3626 | -0.23% |
16-09-2015 | $10.3499 | -0.12% |
17-09-2015 | $10.3537 | +0.04% |
18-09-2015 | $10.3885 | +0.34% |
21-09-2015 | $10.3951 | +0.06% |
22-09-2015 | $10.3997 | +0.04% |
23-09-2015 | $10.3954 | -0.04% |
25-09-2015 | $10.3792 | -0.16% |
28-09-2015 | $10.3845 | +0.05% |
29-09-2015 | $10.3596 | -0.24% |
30-09-2015 | $10.3603 | +0.01% |
01-10-2015 | $10.3186 | -0.40% |
02-10-2015 | $10.3223 | +0.04% |
05-10-2015 | $10.3452 | +0.22% |
06-10-2015 | $10.3548 | +0.09% |
07-10-2015 | $10.3659 | +0.11% |
08-10-2015 | $10.3698 | +0.04% |
09-10-2015 | $10.3728 | +0.03% |
12-10-2015 | $10.3823 | +0.09% |
13-10-2015 | $10.3928 | +0.10% |
14-10-2015 | $10.392 | -0.01% |
15-10-2015 | $10.4084 | +0.16% |
16-10-2015 | $10.4112 | +0.03% |
19-10-2015 | $10.4187 | +0.07% |
20-10-2015 | $10.4243 | +0.05% |
21-10-2015 | $10.4174 | -0.07% |
22-10-2015 | $10.4195 | +0.02% |
23-10-2015 | $10.4299 | +0.10% |
26-10-2015 | $10.4401 | +0.10% |
27-10-2015 | $10.439 | -0.01% |
28-10-2015 | $10.4439 | +0.05% |
29-10-2015 | $10.4045 | -0.38% |
30-10-2015 | $10.4207 | +0.16% |
02-11-2015 | $10.4181 | -0.02% |
03-11-2015 | $10.4219 | +0.04% |
04-11-2015 | $10.4266 | +0.05% |
05-11-2015 | $10.426 | -0.01% |
06-11-2015 | $10.425 | -0.01% |
09-11-2015 | $10.4075 | -0.17% |
11-11-2015 | $10.4093 | +0.02% |
12-11-2015 | $10.4152 | +0.06% |
13-11-2015 | $10.4168 | +0.02% |
16-11-2015 | $10.4203 | +0.03% |
17-11-2015 | $10.4231 | +0.03% |
18-11-2015 | $10.4258 | +0.03% |
19-11-2015 | $10.4505 | +0.24% |
20-11-2015 | $10.4393 | -0.11% |
23-11-2015 | $10.4495 | +0.10% |
24-11-2015 | $10.4558 | +0.06% |
25-11-2015 | $10.4813 | +0.24% |
26-11-2015 | $10.4565 | -0.24% |
27-11-2015 | $10.4604 | +0.04% |
30-11-2015 | $10.4825 | +0.21% |
01-12-2015 | $10.4578 | -0.24% |
02-12-2015 | $10.4696 | +0.11% |
03-12-2015 | $10.4652 | -0.04% |
07-12-2015 | $10.4522 | -0.12% |
08-12-2015 | $10.4521 | 0.00% |
09-12-2015 | $10.4467 | -0.05% |
10-12-2015 | $10.4491 | +0.02% |
11-12-2015 | $10.4463 | -0.03% |
14-12-2015 | $10.4445 | -0.02% |
15-12-2015 | $10.426 | -0.18% |
16-12-2015 | $10.4276 | +0.02% |
17-12-2015 | $10.433 | +0.05% |
18-12-2015 | $10.4654 | +0.31% |
21-12-2015 | $10.4416 | -0.23% |
22-12-2015 | $10.4451 | +0.03% |
23-12-2015 | $10.4401 | -0.05% |
24-12-2015 | $10.4393 | -0.01% |
28-12-2015 | $10.441 | +0.02% |
29-12-2015 | $10.4404 | -0.01% |
30-12-2015 | $10.4349 | -0.05% |
31-12-2015 | $10.433 | -0.02% |
04-01-2016 | $10.3957 | -0.36% |
05-01-2016 | $10.4 | +0.04% |
06-01-2016 | $10.4116 | +0.11% |
07-01-2016 | $10.4136 | +0.02% |
08-01-2016 | $10.4096 | -0.04% |
11-01-2016 | $10.4206 | +0.11% |
12-01-2016 | $10.416 | -0.04% |
13-01-2016 | $10.4207 | +0.05% |
14-01-2016 | $10.4182 | -0.02% |
15-01-2016 | $10.418 | 0.00% |
18-01-2016 | $10.4128 | -0.05% |
19-01-2016 | $10.4105 | -0.02% |
20-01-2016 | $10.4105 | 0.00% |
21-01-2016 | $10.3748 | -0.34% |
22-01-2016 | $10.3917 | +0.16% |
25-01-2016 | $10.3943 | +0.03% |
26-01-2016 | $10.3901 | -0.04% |
27-01-2016 | $10.3919 | +0.02% |
28-01-2016 | $10.4022 | +0.10% |
29-01-2016 | $10.4228 | +0.20% |
01-02-2016 | $10.4275 | +0.05% |
02-02-2016 | $10.4256 | -0.02% |
03-02-2016 | $10.4298 | +0.04% |
04-02-2016 | $10.4376 | +0.07% |
05-02-2016 | $10.4438 | +0.06% |
10-02-2016 | $10.4451 | +0.01% |
11-02-2016 | $10.4535 | +0.08% |
12-02-2016 | $10.4344 | -0.18% |
15-02-2016 | $10.4335 | -0.01% |
16-02-2016 | $10.438 | +0.04% |
17-02-2016 | $10.439 | +0.01% |
18-02-2016 | $10.4434 | +0.04% |
19-02-2016 | $10.4645 | +0.20% |
22-02-2016 | $10.4576 | -0.07% |
23-02-2016 | $10.4561 | -0.01% |
24-02-2016 | $10.4597 | +0.03% |
25-02-2016 | $10.4662 | +0.06% |
26-02-2016 | $10.4742 | +0.08% |
29-02-2016 | $10.4742 | 0.00% |
01-03-2016 | $10.4752 | +0.01% |
02-03-2016 | $10.4654 | -0.09% |
03-03-2016 | $10.4707 | +0.05% |
04-03-2016 | $10.4844 | +0.13% |
07-03-2016 | $10.4879 | +0.03% |
08-03-2016 | $10.4886 | +0.01% |
09-03-2016 | $10.4873 | -0.01% |
10-03-2016 | $10.4973 | +0.10% |
11-03-2016 | $10.4895 | -0.07% |
14-03-2016 | $10.5049 | +0.15% |
15-03-2016 | $10.5098 | +0.05% |
16-03-2016 | $10.5097 | 0.00% |
17-03-2016 | $10.5515 | +0.40% |
18-03-2016 | $10.5544 | +0.03% |
21-03-2016 | $10.5637 | +0.09% |
22-03-2016 | $10.5602 | -0.03% |
23-03-2016 | $10.5579 | -0.02% |
24-03-2016 | $10.5639 | +0.06% |
29-03-2016 | $10.5692 | +0.05% |
30-03-2016 | $10.5888 | +0.19% |
31-03-2016 | $10.598 | +0.09% |
01-04-2016 | $10.5523 | -0.43% |
04-04-2016 | $10.5614 | +0.09% |
05-04-2016 | $10.5699 | +0.08% |
06-04-2016 | $10.5681 | -0.02% |
07-04-2016 | $10.5747 | +0.06% |
08-04-2016 | $10.603 | +0.27% |
11-04-2016 | $10.5842 | -0.18% |
12-04-2016 | $10.5874 | +0.03% |
13-04-2016 | $10.5927 | +0.05% |
14-04-2016 | $10.6246 | +0.30% |
15-04-2016 | $10.6053 | -0.18% |
18-04-2016 | $10.6087 | +0.03% |
19-04-2016 | $10.6086 | 0.00% |
20-04-2016 | $10.6055 | -0.03% |
21-04-2016 | $10.6025 | -0.03% |
22-04-2016 | $10.6022 | 0.00% |
25-04-2016 | $10.599 | -0.03% |
26-04-2016 | $10.5944 | -0.04% |
27-04-2016 | $10.5994 | +0.05% |
28-04-2016 | $10.6137 | +0.13% |
29-04-2016 | $10.6157 | +0.02% |
03-05-2016 | $10.6264 | +0.10% |
04-05-2016 | $10.6521 | +0.24% |
06-05-2016 | $10.6362 | -0.15% |
09-05-2016 | $10.6395 | +0.03% |
10-05-2016 | $10.6458 | +0.06% |
11-05-2016 | $10.6513 | +0.05% |
12-05-2016 | $10.6806 | +0.28% |
13-05-2016 | $10.6588 | -0.20% |
17-05-2016 | $10.6606 | +0.02% |
18-05-2016 | $10.6558 | -0.05% |
19-05-2016 | $10.6429 | -0.12% |
20-05-2016 | $10.6461 | +0.03% |
23-05-2016 | $10.6562 | +0.09% |
24-05-2016 | $10.6518 | -0.04% |
25-05-2016 | $10.6512 | -0.01% |
26-05-2016 | $10.654 | +0.03% |
27-05-2016 | $10.6608 | +0.06% |
