Accolades
We are honoured by the acknowledgements given to Fullerton over the years. The accolades reflect our investment teams' hard work and commitment toward delivering investment solutions that clients need.
Company awards
Year | Awarded by | Awards | Categories | Order |
---|---|---|---|---|
2024 | Asia Asset Management Best of the Best Awards 2024 | Fund Launch of the Year (jointly with TA Investment Management) | Malaysia | 0 |
2024 | Asia Asset Management Best of the Best Awards 2024 | Fund Launch of the Year | Singapore | 0 |
2024 | Asia Asset Management Best of the Best Awards 2024 | Best Retail House | Singapore | 0 |
2023 | Benchmark Fund of the Year Awards 2023 | House Award (Outstanding Achiever) | Conservative Mixed Asset | 0 |
2023 | The Asset Benchmark Asian G3 Bonds Awards 2023 | Most Astute Investor (Highly Commended – Hojung Kang, Siew-Huey Loong) | Singapore | 0 |
2023 | The Asset Benchmark Asian G3 Bonds Awards 2023 | Top Investment House (#4) | Singapore | 0 |
2023 | The Asset Benchmark Asian Local Currency Bond Awards 2023 | Most Astute Investor – SGD (#5 – Melvin Lee, Highly Commended – Ong Guat Cheng) | Singapore | 0 |
2023 | The Asset Benchmark Asian Local Currency Bond Awards 2023 | Most Astute Investor – Pan Asia (#4 – Adam Tan) | Pan Asia | 0 |
2023 | The Asset Benchmark Asian Local Currency Bond Awards 2023 | Top Investment House (#4) | Singapore | 0 |
2023 | Asia Asset Management Best of the Best Awards 2023 | Best Bond Manager | Singapore | 0 |
2023 | Asia Asset Management Best of the Best Awards 2023 | Fund Launch of the Year (jointly with LH Fund) | Thailand | 0 |
2022 | The Asset Benchmark Asian Local Currency Bond Awards 2022 | Most Astute Investor – Pan Asia (Highly Commended – Adam Tan) | Pan Asia | 0 |
2022 | The Asset Benchmark Asian Local Currency Bond Awards 2022 | Top Investment House (Highly Commended) | Singapore | 0 |
2022 | The Asset Benchmark Asian G3 Bonds Awards 2022 | Top Investment House (#5) | Singapore | 0 |
2022 | Asia Asset Management Best of the Best Awards 2022 | Best Equity Manager | Singapore | 0 |
2022 | Asia Asset Management Best of the Best Awards 2022 | Fund Launch of the Year (jointly with TA Investment Management) | Malaysia | 0 |
2022 | Asia Asset Management Best of the Best Awards 2022 | Fund Launch of the Year | Singapore | 0 |
2021 | Benchmark Fund of the Year Awards 2021 | House Award (Best-in-Class) | Singapore Fixed Income | 0 |
2021 | Benchmark Fund of the Year Awards 2021 | House Award (Outstanding Achiever) | China Fixed Income | 0 |
2021 | Benchmark Fund of the Year Awards 2021 | House Award (Outstanding Achiever) | Asia Pacific ex-Japan Equity | 0 |
2021 | Benchmark Fund of the Year Awards 2021 | House Award (Outstanding Achiever) | Asia Equity | 0 |
2021 | Benchmark Fund of the Year Awards 2021 | House Award (Outstanding Achiever) | Balanced Mixed Asset | 0 |
2021 | The Asset Benchmark Asian Local Currency Bond Awards 2021 | Most Astute Investor – Pan Asia (#4 – Guat-Cheng Ong) | Pan Asia | 0 |
2021 | The Asset Benchmark Asian Local Currency Bond Awards 2021 | Top Investment House (#1) | Singapore | 0 |
2021 | The Asset Benchmark Asian Local Currency Bond Awards 2021 | Most Astute Investor – SGD (#4 – Adam Tan, #6 – Melvin Lee) | Singapore | 0 |
2021 | AsianInvestor Asset Management Awards 2021 | Fund House of the Year | Singapore | 0 |
2020 | Singapore MARKies Awards 2020 | Gold Award for Most Creative (Print) – Fullerton SGD Heritage Series | Singapore | 0 |
2020 | The Asset Benchmark Asian Local Currency Bond Awards 2020 | Most Astute Investor (Highly Commended – Melvin Lee, Guat-Cheng Ong) | Singapore | 0 |
2020 | The Asset Benchmark Asian Local Currency Bond Awards 2020 | Top Investment House (#4) | Singapore | 0 |
2020 | Asia Asset Management Best of the Best Awards 2020 | Fund Launch of the Year | Singapore | 0 |
2020 | Asia Asset Management Best of the Best Awards 2020 | Best Bond Manager | Singapore | 0 |
2020 | Asia Asset Management Best of the Best ASEAN Awards 2020 | ASEAN Fund Launch of the Year | ASEAN | 0 |
2020 | The Asset Benchmark Asian G3 Bonds Awards 2020 | Top Investment House (#3) | Singapore | 0 |
2020 | The Asset Benchmark Asian G3 Bonds Awards 2020 | Most Astute Investor (Highly Commended – Jianan Huang, Melvin Lee, Siew-Huey Loong) | Singapore | 0 |
2019 | Shanghai Securities News (上海证券报) - 10th Golden Sunshine Awards (第十届私募基金“金阳光”奖) | WFOE PFM with the Most Growth Potential (最具成长潜力外资私募奖) | China | 0 |
2019 | The Asset Benchmark Asian Local Currency Bond Awards 2019 | Most Astute Investor (#5 – Melvin Lee, Highly Commended – Kang-Yee Chang) | Singapore | 0 |
2019 | The Asset Benchmark Asian Local Currency Bond Awards 2019 | Top Investment House (#1) | Singapore | 0 |
2019 | The Asset Benchmark Asian G3 Bonds Awards 2019 | Top Investment House (#3) | Singapore | 0 |
2019 | The Asset Benchmark Asian G3 Bonds Awards 2019 | Most Astute Investor (Highly Commended – Jianan Huang, Melvin Lee, Siew-Huey Loong) | Singapore | 0 |
2019 | Benchmark Fund of the Year Awards 2019 | House Award (Best-in-Class) | Asia Fixed Income | 0 |
2019 | Asia Asset Management Best of the Best Awards 2019 | Best Bond Manager | Singapore | 0 |
2018 | Benchmark Fund of the Year Awards 2018 | House Award (Outstanding Achiever) | Asia Fixed Income | 0 |
2018 | The Asset Benchmark Asian Local Currency Bond Awards 2018 | Most Astute Investor (#8 – Melvin Lee) | Singapore | 0 |
2018 | The Asset Benchmark Asian G3 Bonds Awards 2018 | Top Asset Manager (#29) | International | 0 |
2018 | The Asset Benchmark Asian G3 Bonds Awards 2018 | Most Astute Investor (Highly Commended – Melvin Lee, Siew-Huey Loong) | Singapore | 0 |
2018 | Singapore Lipper Fund Awards 2018 | Best Group over 3 Years | Bond | 0 |
2018 | Morningstar Awards 2018 Singapore | Best Fund House | Fixed Income | 0 |
2018 | Citywire Asia Awards 2018 (Singapore) | Best Singapore Group | Bonds Chinese Yuan | 0 |
2018 | Benchmark Fund of the Year Awards 2018 | House Award (Outstanding Achiever) | Asia Fixed Income | 0 |
2018 | Asian Private Banker Asset Management Awards for Excellence 2018 | Best Fund Provider | RMB Bond | 0 |
2017 | The Asset Benchmark Asian G3 Bonds Awards 2017 | Most Astute Investor (#17 – Siew-Huey Loong) | Singapore | 0 |
2017 | Benchmark Fund of the Year Awards 2017 | House Award (Best-in-Class) | Asia Fixed Income | 0 |
2017 | AsianInvestor Asset Management Awards 2017 | COO of the Year | 0 | |
2016 | The Asset Benchmark Asian Local Currency Bond Awards 2016 | Most Astute Investor (#8 – Melvin Lee) | Singapore | 0 |
2016 | The Asset Benchmark Asian G3 Bonds Awards 2016 | Most Astute Investor (#23 – Melvin Lee, #24 – Siew-Huey Loong) | Singapore | 0 |
2016 | The Asset Benchmark Asian G3 Bonds Awards 2016 | Top Asset Managers (#17) | International | 0 |
2016 | Morningstar Fund Awards (Singapore) 2016 | Best Fund House | Fixed Income | 0 |
2016 | Citywire Asia Awards 2016 | Best Fund Manager (Singapore) | Asia Pacific Hard Currency Bonds | 0 |
2016 | Benchmark Fund of the Year Awards 2016 | Mutual Fund House Award (Best-in-Class) | Asia Fixed Income | 0 |
2016 | AsianInvestor Asset Management Awards 2016 | Asset Class Award | Asian Fixed Income (USD) | 0 |
2016 | AsianInvestor Asset Management Awards 2016 | Asset Class Award | Asian Fixed Income (Local Currency) | 0 |
2016 | AsianInvestor Asset Management Awards 2016 | Asset Class Award | Chinese Offshore/CNH Bonds | 0 |
2016 | Asia Asset Management Best of the Best Fund of the Year 2016 | Performance Award over 10 Years | China A-Share Equity | 0 |
2015 | AsianInvestor Asset Management Awards 2015 | Asset Class Award | Chinese Offshore/CNH Bonds | 0 |
2015 | The Asset Benchmark Asian Local Currency Bond Awards 2015 | Most Astute Investor (#6 – Melvin Lee) | Singapore | 0 |
2015 | The Asset Benchmark Asian G3 Bonds Awards 2015 | Most Astute Investor (#26 – Siew-Huey Loong) | Singapore | 0 |
2015 | The Asset Benchmark Asian G3 Bonds Awards 2015 | Top Asset Managers (#19) | International | 0 |
2015 | Asia Asset Management Best of the Best Fund of the Year 2015 | Performance Award over 1 Year | Offshore, RMB Bond | 0 |
2013 | The Asset Benchmark Asian Local Currency Bond Awards 2013 | Most Astute Investor (Highly Commended – Melvin Lee) | Singapore | 0 |
2013 | Asian Private Banker Asset Management Awards for Excellence 2013 | Best Fund House | RMB Denominated Bonds | 0 |
Fund awards
Year | Funds | Awarded by | Awards | Categories | Order |
---|---|---|---|---|---|
2024 | Fullerton Lux Funds - Asian Bonds A USD Acc | Refinitiv Lipper Fund Awards Singapore 2024 | Best Fund over 10 Years | Asia Pacific Bond HC | 0 |
2024 | Fullerton Lux Funds - Asian Bonds A USD Acc | Refinitiv Lipper Fund Awards Nordics 2024 | Best Fund over 10 Years | Asia Pacific Bond HC | 0 |
2024 | Fullerton Lux Funds - Asian Bonds A USD Acc | Refinitiv Lipper Fund Awards Germany 2024 | Best Fund over 10 Years | Asia Pacific Bond HC | 0 |
2024 | Fullerton Lux Funds - Asian Investment Grade Bonds | The Edge Singapore Best Funds Awards 2024 | Winner, Global Category for Asia Fixed Income | Asian Bonds | 0 |
2024 | Fullerton Lux Funds - Asian Bonds | Asia Asset Management Best of the Best Awards 2024 | Performance Award over 10 Years | Asian Bonds | 0 |
2023 | Fullerton Lux Funds - Asian Bonds A USD Acc | Refinitiv Lipper Fund Awards Singapore 2023 | Best Fund over 10 Years | Asia Pacific Bond HC | 0 |
2023 | Fullerton Lux Funds - Asian Bonds A USD Acc | Refinitiv Lipper Fund Awards Europe 2023 | Best Fund over 10 Years | Asia Pacific Bond HC | 0 |
2023 | Fullerton Lux Funds - Asian Bonds A USD Acc | Refinitiv Lipper Fund Awards United Kingdom 2023 | Best Fund over 10 Years | Asia Pacific Bond HC | 0 |
2023 | Fullerton Lux Funds - Asian Bonds A USD Acc | Refinitiv Lipper Fund Awards Nordics 2023 | Best Fund over 10 Years | Asia Pacific Bond HC | 0 |
2023 | Fullerton Lux Funds - Asian Bonds A USD Acc | Refinitiv Lipper Fund Awards Germany 2023 | Best Fund over 10 Years | Asia Pacific Bond HC | 0 |
2023 | Fullerton Lux Funds - Asian Bonds A USD Acc | Refinitiv Lipper Fund Awards Austria 2023 | Best Fund over 10 Years | Asia Pacific Bond HC | 0 |
2023 | Fullerton Lux Funds - Asian Bonds A USD Acc | Refinitiv Lipper Fund Awards Switzerland 2023 | Best Fund over 10 Years | Asia Pacific Bond HC | 0 |
2023 | Fullerton Lux Funds - Asian Bonds | Asia Asset Management Best of the Best Awards 2023 | Performance Award over 10 Years | Asian Bonds | 0 |
2023 | Fullerton Lux Funds - Asia Absolute Alpha | Asia Asset Management Best of the Best Awards 2023 | Performance Award over 3 Years | Equity Asia Pacific ex Japan | 0 |
2022 | Fullerton Short Term Interest Rate Fund | Benchmark Fund of the Year Awards 2022 | Top Fund Award (Outstanding Achiever) | SGD Fixed Income | 0 |
2022 | Fullerton Asia Income Return Fund | Benchmark Fund of the Year Awards 2022 | Top Fund Award (Best-in-Class) | Asia Allocation | 0 |
2022 | Fullerton Lux Funds - Asia Absolute Alpha | Benchmark Fund of the Year Awards 2022 | Top Fund Award (Best-in-Class) | Asia ex Japan Equity | 0 |
2022 | Fullerton Lux Funds - Asia Focus Equities A (SGD) Acc | FSM Choice Awards 2022 | Best Risk-Adjusted Returns | Asia ex Japan Equity | 0 |
2022 | Fullerton Asia Income Return A SGD | Refinitiv Lipper Fund Awards Singapore 2022 | Best Fund over 3 Years | Mixed Asset USD Balanced | 0 |
2022 | Fullerton Lux Funds - Asia Focus Equities A SGD | Refinitiv Lipper Fund Awards Singapore 2022 | Best Fund over 3 Years | Equity Asia Pacific ex Japan | 0 |
2022 | Fullerton Dynamic Strategies - Balanced A | Refinitiv Lipper Fund Awards Singapore 2022 | Best Fund over 3 Years | Mixed Asset SGD Balanced | 0 |
2022 | Fullerton Lux Funds – Asia Currency Bonds | Asia Asset Management Best of the Best Awards 2022 | Performance Award over 10 Years | Asian Local Currency Bonds | 0 |
2022 | Fullerton Lux Funds – Asia Currency Bonds | Asia Asset Management Best of the Best Awards 2022 | Performance Award over 5 Years | Asian Local Currency Bonds | 0 |
2021 | Fullerton Dynamic Strategies Fund – Balanced A | Refinitiv Lipper Fund Awards Singapore 2021 | Best Fund over 3 Years | Mixed Asset SGD Balanced | 0 |
2020 | Fullerton SGD Income Fund | Refinitiv Lipper Fund Awards Singapore 2020 | Best Fund over 3 Years | Asia Pacific Bond HC | 0 |
2020 | Fullerton Lux Funds - Asian High Yield Bonds | Refinitiv Lipper Fund Awards Singapore 2020 | Best Fund over 5 Years | Asia Pacific Bond HC | 0 |
2019 | Fullerton Absolute Return-Asia Prime | HFM Hedge Fund Asia Awards 2019 | Best Fund over 3 Years | Fund of Hedge Funds | 0 |
2019 | Fullerton SGD Income Fund | Benchmark Fund of the Year Awards 2019 | Top Fund Award (Outstanding Achiever) | SGD Fixed Income | 0 |
2019 | Fullerton Absolute Return-Asia Prime | Asia Asset Management Best of the Best Awards 2019 | Performance Award over 3 Years | Asian Hedge Fund | 0 |
2018 | Fullerton SGD Income Fund | Singapore Lipper Fund Awards 2018 | Best Fund over 5 Years | Singapore Dollar Bond | 0 |
2018 | Fullerton SGD Income Fund | Singapore Lipper Fund Awards 2018 | Best Fund over 3 Years | Singapore Dollar Bond | 0 |
2018 | Fullerton SGD Income Fund | Benchmark Fund of the Year Awards 2018 | Top Fund Award (Best-in-Class) | SGD Fixed Income | 0 |
2017 | Fullerton Absolute Return-Asia Prime | Investors Choice Awards 2017 | Best Fund – Long Term Performance | Multi-Manager Fund | 0 |
2017 | Fullerton Absolute Return-Asia Prime | HFMWeek Asia Hedge Fund Performance Awards 2017 | Best Fund – Long Term Performance | Fund of Hedge Funds | 0 |
2017 | Fullerton SGD Income Fund | Benchmark Fund of the Year Awards 2017 | Top Fund Award (Best-in-Class) | SGD Fixed Income | 0 |
2017 | Fullerton Absolute Return-Asia Prime | HFMWeek Asia Hedge Fund Performance Awards 2017 | Best Fund – Overall | Fund of Hedge Funds | 0 |
2016 | Fullerton SGD Income Fund | Singapore Lipper Fund Awards 2016 | Best Fund over 3 Years | Singapore Dollar Bond | 0 |
2016 | Fullerton Lux Funds – RMB Bonds | Benchmark Fund of the Year Awards 2016 | Top Fund Award (Best-in-Class) | RMB Bond | 0 |
2016 | Fullerton Lux Funds - Asian Currency Bonds | Benchmark Fund of the Year Awards 2016 | Top Fund Award (Outstanding Achiever) | Other Bonds | 0 |
2016 | Fullerton SGD Income Fund | Benchmark Fund of the Year Awards 2016 | Top Fund Award (Best-in-Class) | SGD Bond | 0 |
2014 | Fullerton Short Term Interest Rate Fund | Singapore Lipper Fund Awards 2014 | Best Fund over 3 Years | Singapore Dollar Bond | 0 |
2011 | Fullerton Global Equities A | The Edge-Lipper Fund Awards 2011 | Best Fund over 5 Years | Equity Global | 0 |
2010 | Fullerton Short Term Interest Rate Fund | Morningstar Fund Awards (Singapore) 2010 | Best Fund | Asian Bonds | 0 |
2009 | Fullerton Global Equities A | The Edge-Lipper Fund Awards 2009 | Best Fund over 3 Years | Equity Global | 0 |
Note: Past performance of the Manager is not indicative of future performance.