Date | NAV (EUR) | NAV Change (%) |
---|---|---|
14-06-2010 | $10 | 0.00% |
15-06-2010 | $9.91 | -0.90% |
16-06-2010 | $9.91 | 0.00% |
17-06-2010 | $9.95 | +0.40% |
18-06-2010 | $9.93 | -0.20% |
21-06-2010 | $10.17 | +2.42% |
22-06-2010 | $10.23 | +0.59% |
24-06-2010 | $10.2 | -0.29% |
25-06-2010 | $10.06 | -1.37% |
28-06-2010 | $10.12 | +0.60% |
29-06-2010 | $9.96 | -1.58% |
30-06-2010 | $9.99 | +0.30% |
01-07-2010 | $9.86 | -1.30% |
02-07-2010 | $9.62 | -2.43% |
05-07-2010 | $9.53 | -0.94% |
06-07-2010 | $9.69 | +1.68% |
07-07-2010 | $9.52 | -1.75% |
08-07-2010 | $9.61 | +0.95% |
09-07-2010 | $9.73 | +1.25% |
12-07-2010 | $9.82 | +0.92% |
13-07-2010 | $9.84 | +0.20% |
14-07-2010 | $9.84 | 0.00% |
15-07-2010 | $9.74 | -1.02% |
16-07-2010 | $9.61 | -1.33% |
19-07-2010 | $9.53 | -0.83% |
20-07-2010 | $9.54 | +0.10% |
21-07-2010 | $9.7 | +1.68% |
22-07-2010 | $9.74 | +0.41% |
23-07-2010 | $9.77 | +0.31% |
26-07-2010 | $9.88 | +1.13% |
27-07-2010 | $9.83 | -0.51% |
28-07-2010 | $9.86 | +0.31% |
29-07-2010 | $9.85 | -0.10% |
30-07-2010 | $9.73 | -1.22% |
02-08-2010 | $9.92 | +1.95% |
03-08-2010 | $9.87 | -0.50% |
04-08-2010 | $9.87 | 0.00% |
05-08-2010 | $9.93 | +0.61% |
06-08-2010 | $9.91 | -0.20% |
10-08-2010 | $9.86 | -0.50% |
11-08-2010 | $9.81 | -0.51% |
12-08-2010 | $9.85 | +0.41% |
13-08-2010 | $9.93 | +0.81% |
16-08-2010 | $10 | +0.70% |
17-08-2010 | $9.99 | -0.10% |
18-08-2010 | $10.01 | +0.20% |
19-08-2010 | $10.07 | +0.60% |
20-08-2010 | $10.01 | -0.60% |
23-08-2010 | $10.16 | +1.50% |
24-08-2010 | $10.13 | -0.30% |
25-08-2010 | $10 | -1.28% |
26-08-2010 | $10 | 0.00% |
27-08-2010 | $9.97 | -0.30% |
30-08-2010 | $10.05 | +0.80% |
31-08-2010 | $10.07 | +0.20% |
01-09-2010 | $10.14 | +0.70% |
02-09-2010 | $10.18 | +0.39% |
03-09-2010 | $10.24 | +0.59% |
06-09-2010 | $10.32 | +0.78% |
07-09-2010 | $10.32 | 0.00% |
08-09-2010 | $10.35 | +0.29% |
09-09-2010 | $10.38 | +0.29% |
13-09-2010 | $10.65 | +2.60% |
14-09-2010 | $10.57 | -0.75% |
15-09-2010 | $10.55 | -0.19% |
16-09-2010 | $10.45 | -0.95% |
17-09-2010 | $10.47 | +0.19% |
20-09-2010 | $10.57 | +0.96% |
21-09-2010 | $10.58 | +0.09% |
22-09-2010 | $10.55 | -0.28% |
23-09-2010 | $10.37 | -1.71% |
24-09-2010 | $10.5 | +1.25% |
27-09-2010 | $10.48 | -0.19% |
28-09-2010 | $10.41 | -0.67% |
29-09-2010 | $10.42 | +0.10% |
30-09-2010 | $10.41 | -0.10% |
01-10-2010 | $10.41 | 0.00% |
04-10-2010 | $10.46 | +0.48% |
05-10-2010 | $10.53 | +0.67% |
06-10-2010 | $10.48 | -0.47% |
07-10-2010 | $10.44 | -0.38% |
08-10-2010 | $10.38 | -0.57% |
11-10-2010 | $10.4 | +0.19% |
12-10-2010 | $10.4 | 0.00% |
13-10-2010 | $10.54 | +1.35% |
14-10-2010 | $10.53 | -0.09% |
15-10-2010 | $10.44 | -0.85% |
19-10-2010 | $10.47 | +0.29% |
20-10-2010 | $10.54 | +0.67% |
21-10-2010 | $10.48 | -0.57% |
22-10-2010 | $10.45 | -0.29% |
25-10-2010 | $10.6 | +1.44% |
26-10-2010 | $10.53 | -0.66% |
27-10-2010 | $10.45 | -0.76% |
28-10-2010 | $10.47 | +0.19% |
29-10-2010 | $10.38 | -0.86% |
02-11-2010 | $10.59 | +2.02% |
03-11-2010 | $10.57 | -0.19% |
04-11-2010 | $10.64 | +0.66% |
08-11-2010 | $10.79 | +1.41% |
09-11-2010 | $10.9 | +1.02% |
10-11-2010 | $10.84 | -0.55% |
11-11-2010 | $10.98 | +1.29% |
12-11-2010 | $10.82 | -1.46% |
15-11-2010 | $10.66 | -1.48% |
16-11-2010 | $10.66 | 0.00% |
18-11-2010 | $10.7 | +0.38% |
19-11-2010 | $10.7 | 0.00% |
22-11-2010 | $10.7 | 0.00% |
23-11-2010 | $10.54 | -1.50% |
24-11-2010 | $10.63 | +0.85% |
25-11-2010 | $10.71 | +0.75% |
26-11-2010 | $10.64 | -0.65% |
29-11-2010 | $10.77 | +1.22% |
30-11-2010 | $10.84 | +0.65% |
01-12-2010 | $10.99 | +1.38% |
02-12-2010 | $11.09 | +0.91% |
03-12-2010 | $11 | -0.81% |
06-12-2010 | $10.86 | -1.27% |
07-12-2010 | $11 | +1.29% |
08-12-2010 | $10.9 | -0.91% |
09-12-2010 | $10.95 | +0.46% |
10-12-2010 | $10.99 | +0.37% |
13-12-2010 | $10.94 | -0.45% |
14-12-2010 | $10.85 | -0.82% |
15-12-2010 | $10.76 | -0.83% |
16-12-2010 | $10.67 | -0.84% |
17-12-2010 | $10.88 | +1.97% |
20-12-2010 | $10.87 | -0.09% |
21-12-2010 | $10.99 | +1.10% |
22-12-2010 | $10.97 | -0.18% |
23-12-2010 | $10.98 | +0.09% |
24-12-2010 | $10.99 | +0.09% |
27-12-2010 | $10.97 | -0.18% |
28-12-2010 | $10.92 | -0.46% |
29-12-2010 | $11.07 | +1.37% |
30-12-2010 | $11.13 | +0.54% |
31-12-2010 | $11.08 | -0.45% |
03-01-2011 | $11.21 | +1.17% |
04-01-2011 | $11.19 | -0.18% |
05-01-2011 | $11.25 | +0.54% |
06-01-2011 | $11.4 | +1.33% |
07-01-2011 | $11.4 | 0.00% |
10-01-2011 | $11.39 | -0.09% |
11-01-2011 | $11.47 | +0.70% |
12-01-2011 | $11.55 | +0.70% |
13-01-2011 | $11.42 | -1.13% |
14-01-2011 | $11.24 | -1.58% |
17-01-2011 | $11.25 | +0.09% |
18-01-2011 | $11.19 | -0.53% |
19-01-2011 | $11.23 | +0.36% |
20-01-2011 | $11.06 | -1.51% |
21-01-2011 | $10.91 | -1.36% |
24-01-2011 | $10.86 | -0.46% |
25-01-2011 | $10.86 | 0.00% |
26-01-2011 | $10.85 | -0.09% |
27-01-2011 | $10.84 | -0.09% |
28-01-2011 | $10.81 | -0.28% |
31-01-2011 | $10.73 | -0.74% |
01-02-2011 | $10.66 | -0.65% |
02-02-2011 | $10.71 | +0.47% |
07-02-2011 | $10.87 | +1.49% |
08-02-2011 | $10.76 | -1.01% |
09-02-2011 | $10.64 | -1.12% |
10-02-2011 | $10.36 | -2.63% |
11-02-2011 | $10.35 | -0.10% |
14-02-2011 | $10.58 | +2.22% |
15-02-2011 | $10.48 | -0.95% |
16-02-2011 | $10.52 | +0.38% |
17-02-2011 | $10.52 | 0.00% |
18-02-2011 | $10.68 | +1.52% |
21-02-2011 | $10.54 | -1.31% |
22-02-2011 | $10.39 | -1.42% |
23-02-2011 | $10.25 | -1.35% |
24-02-2011 | $10.07 | -1.76% |
25-02-2011 | $10.19 | +1.19% |
28-02-2011 | $10.18 | -0.10% |
01-03-2011 | $10.31 | +1.28% |
02-03-2011 | $10.22 | -0.87% |
03-03-2011 | $10.28 | +0.59% |
04-03-2011 | $10.38 | +0.97% |
07-03-2011 | $10.25 | -1.25% |
08-03-2011 | $10.43 | +1.76% |
09-03-2011 | $10.5 | +0.67% |
10-03-2011 | $10.39 | -1.05% |
11-03-2011 | $10.29 | -0.96% |
14-03-2011 | $10.19 | -0.97% |
15-03-2011 | $9.97 | -2.16% |
16-03-2011 | $10.04 | +0.70% |
17-03-2011 | $9.86 | -1.79% |
18-03-2011 | $9.82 | -0.41% |
21-03-2011 | $9.91 | +0.92% |
22-03-2011 | $9.94 | +0.30% |
23-03-2011 | $9.99 | +0.50% |
24-03-2011 | $10.15 | +1.60% |
25-03-2011 | $10.25 | +0.99% |
28-03-2011 | $10.26 | +0.10% |
29-03-2011 | $10.26 | 0.00% |
30-03-2011 | $10.45 | +1.85% |
31-03-2011 | $10.43 | -0.19% |
01-04-2011 | $10.56 | +1.25% |
04-04-2011 | $10.62 | +0.57% |
05-04-2011 | $10.66 | +0.38% |
06-04-2011 | $10.65 | -0.09% |
07-04-2011 | $10.68 | +0.28% |
08-04-2011 | $10.67 | -0.09% |
11-04-2011 | $10.57 | -0.94% |
12-04-2011 | $10.41 | -1.51% |
13-04-2011 | $10.48 | +0.67% |
14-04-2011 | $10.57 | +0.86% |
15-04-2011 | $10.5 | -0.66% |
18-04-2011 | $10.56 | +0.57% |
19-04-2011 | $10.5 | -0.57% |
20-04-2011 | $10.55 | +0.48% |
21-04-2011 | $10.58 | +0.28% |
26-04-2011 | $10.61 | +0.28% |
27-04-2011 | $10.6 | -0.09% |
28-04-2011 | $10.5 | -0.94% |
29-04-2011 | $10.45 | -0.48% |
03-05-2011 | $10.45 | 0.00% |
04-05-2011 | $10.23 | -2.11% |
05-05-2011 | $10.24 | +0.10% |
06-05-2011 | $10.33 | +0.88% |
09-05-2011 | $10.47 | +1.36% |
10-05-2011 | $10.52 | +0.48% |
11-05-2011 | $10.58 | +0.57% |
12-05-2011 | $10.6 | +0.19% |
13-05-2011 | $10.53 | -0.66% |
16-05-2011 | $10.54 | +0.09% |
18-05-2011 | $10.54 | 0.00% |
19-05-2011 | $10.51 | -0.28% |
20-05-2011 | $10.52 | +0.10% |
23-05-2011 | $10.45 | -0.67% |
24-05-2011 | $10.42 | -0.29% |
25-05-2011 | $10.38 | -0.38% |
26-05-2011 | $10.45 | +0.67% |
27-05-2011 | $10.55 | +0.96% |
30-05-2011 | $10.52 | -0.28% |
31-05-2011 | $10.62 | +0.95% |
01-06-2011 | $10.62 | 0.00% |
03-06-2011 | $10.43 | -1.79% |
06-06-2011 | $10.31 | -1.15% |
07-06-2011 | $10.24 | -0.68% |
08-06-2011 | $10.14 | -0.98% |
09-06-2011 | $10.12 | -0.20% |
10-06-2011 | $10.1 | -0.20% |
14-06-2011 | $10.24 | +1.39% |
15-06-2011 | $10.3 | +0.59% |
16-06-2011 | $10.25 | -0.49% |
17-06-2011 | $10.06 | -1.85% |
20-06-2011 | $10.02 | -0.40% |
21-06-2011 | $10.12 | +1.00% |
22-06-2011 | $10.17 | +0.49% |
24-06-2011 | $10.3 | +1.28% |
27-06-2011 | $10.27 | -0.29% |
28-06-2011 | $10.22 | -0.49% |
29-06-2011 | $10.25 | +0.29% |
30-06-2011 | $10.35 | +0.98% |
01-07-2011 | $10.39 | +0.39% |
04-07-2011 | $10.5 | +1.06% |
05-07-2011 | $10.55 | +0.48% |
06-07-2011 | $10.6 | +0.47% |
07-07-2011 | $10.69 | +0.85% |
08-07-2011 | $10.79 | +0.94% |
11-07-2011 | $10.72 | -0.65% |
12-07-2011 | $10.6 | -1.12% |
13-07-2011 | $10.6 | 0.00% |
14-07-2011 | $10.59 | -0.09% |
15-07-2011 | $10.6 | +0.09% |
18-07-2011 | $10.66 | +0.57% |
19-07-2011 | $10.58 | -0.75% |
20-07-2011 | $10.7 | +1.13% |
21-07-2011 | $10.71 | +0.09% |
22-07-2011 | $10.68 | -0.28% |
25-07-2011 | $10.57 | -1.03% |
26-07-2011 | $10.63 | +0.57% |
27-07-2011 | $10.68 | +0.47% |
28-07-2011 | $10.77 | +0.84% |
29-07-2011 | $10.66 | -1.02% |
01-08-2011 | $10.71 | +0.47% |
02-08-2011 | $10.74 | +0.28% |
03-08-2011 | $10.41 | -3.07% |
04-08-2011 | $10.36 | -0.48% |
05-08-2011 | $10.01 | -3.38% |
08-08-2011 | $9.66 | -3.50% |
10-08-2011 | $9.39 | -2.80% |
11-08-2011 | $9.43 | +0.43% |
12-08-2011 | $9.35 | -0.85% |
16-08-2011 | $9.56 | +2.25% |
17-08-2011 | $9.55 | -0.10% |
18-08-2011 | $9.42 | -1.36% |
19-08-2011 | $9.02 | -4.25% |
22-08-2011 | $8.87 | -1.66% |
23-08-2011 | $9.05 | +2.03% |
24-08-2011 | $8.92 | -1.44% |
25-08-2011 | $9.02 | +1.12% |
26-08-2011 | $9 | -0.22% |
29-08-2011 | $9.16 | +1.78% |
31-08-2011 | $9.49 | +3.60% |
01-09-2011 | $9.65 | +1.69% |
02-09-2011 | $9.55 | -1.04% |
05-09-2011 | $9.38 | -1.78% |
06-09-2011 | $9.28 | -1.07% |
07-09-2011 | $9.5 | +2.37% |
08-09-2011 | $9.53 | +0.32% |
09-09-2011 | $9.64 | +1.15% |
12-09-2011 | $9.52 | -1.24% |
13-09-2011 | $9.46 | -0.63% |
14-09-2011 | $9.22 | -2.54% |
15-09-2011 | $9.2 | -0.22% |
16-09-2011 | $9.37 | +1.85% |
19-09-2011 | $9.24 | -1.39% |
20-09-2011 | $9.17 | -0.76% |
21-09-2011 | $9.16 | -0.11% |
22-09-2011 | $8.9 | -2.84% |
23-09-2011 | $8.69 | -2.36% |
26-09-2011 | $8.49 | -2.30% |
27-09-2011 | $8.83 | +4.00% |
28-09-2011 | $8.76 | -0.79% |
29-09-2011 | $8.78 | +0.23% |
30-09-2011 | $8.72 | -0.68% |
03-10-2011 | $8.5 | -2.52% |
04-10-2011 | $8.3 | -2.35% |
05-10-2011 | $8.24 | -0.72% |
06-10-2011 | $8.54 | +3.64% |
07-10-2011 | $8.78 | +2.81% |
10-10-2011 | $8.75 | -0.34% |
11-10-2011 | $8.95 | +2.29% |
12-10-2011 | $8.96 | +0.11% |
13-10-2011 | $9.09 | +1.45% |
14-10-2011 | $9 | -0.99% |
17-10-2011 | $9.19 | +2.11% |
18-10-2011 | $9.03 | -1.74% |
19-10-2011 | $8.99 | -0.44% |
20-10-2011 | $8.82 | -1.89% |
21-10-2011 | $8.86 | +0.45% |
24-10-2011 | $9.07 | +2.37% |
25-10-2011 | $9.13 | +0.66% |
27-10-2011 | $9.38 | +2.74% |
28-10-2011 | $9.43 | +0.53% |
31-10-2011 | $9.42 | -0.11% |
02-11-2011 | $9.48 | +0.64% |
03-11-2011 | $9.31 | -1.79% |
04-11-2011 | $9.52 | +2.26% |
08-11-2011 | $9.45 | -0.74% |
09-11-2011 | $9.57 | +1.27% |
10-11-2011 | $9.25 | -3.34% |
11-11-2011 | $9.34 | +0.97% |
14-11-2011 | $9.47 | +1.39% |
15-11-2011 | $9.5 | +0.32% |
16-11-2011 | $9.4 | -1.05% |
17-11-2011 | $9.4 | 0.00% |
18-11-2011 | $9.14 | -2.77% |
21-11-2011 | $9.03 | -1.20% |
22-11-2011 | $9 | -0.33% |
23-11-2011 | $8.96 | -0.44% |
24-11-2011 | $9.01 | +0.56% |
25-11-2011 | $8.94 | -0.78% |
28-11-2011 | $9.04 | +1.12% |
29-11-2011 | $9.2 | +1.77% |
30-11-2011 | $9.26 | +0.65% |
01-12-2011 | $9.54 | +3.02% |
02-12-2011 | $9.54 | 0.00% |
05-12-2011 | $9.6 | +0.63% |
06-12-2011 | $9.53 | -0.73% |
07-12-2011 | $9.6 | +0.73% |
08-12-2011 | $9.55 | -0.52% |
09-12-2011 | $9.34 | -2.20% |
12-12-2011 | $9.43 | +0.96% |
13-12-2011 | $9.39 | -0.42% |
14-12-2011 | $9.4 | +0.11% |
15-12-2011 | $9.2 | -2.13% |
16-12-2011 | $9.32 | +1.30% |
19-12-2011 | $9.13 | -2.04% |
20-12-2011 | $9.1 | -0.33% |
21-12-2011 | $9.36 | +2.86% |
22-12-2011 | $9.36 | 0.00% |
23-12-2011 | $9.47 | +1.18% |
27-12-2011 | $9.42 | -0.53% |
28-12-2011 | $9.28 | -1.49% |
29-12-2011 | $9.36 | +0.86% |
30-12-2011 | $9.34 | -0.21% |
03-01-2012 | $9.47 | +1.39% |
04-01-2012 | $9.46 | -0.11% |
05-01-2012 | $9.53 | +0.74% |
06-01-2012 | $9.47 | -0.63% |
09-01-2012 | $9.51 | +0.42% |
10-01-2012 | $9.66 | +1.58% |
11-01-2012 | $9.69 | +0.31% |
12-01-2012 | $9.72 | +0.31% |
13-01-2012 | $9.79 | +0.72% |
16-01-2012 | $9.8 | +0.10% |
17-01-2012 | $9.96 | +1.63% |
18-01-2012 | $10.01 | +0.50% |
19-01-2012 | $10.07 | +0.60% |
20-01-2012 | $10.14 | +0.70% |
25-01-2012 | $10.13 | -0.10% |
26-01-2012 | $10.09 | -0.39% |
27-01-2012 | $10.09 | 0.00% |
30-01-2012 | $9.98 | -1.09% |
31-01-2012 | $10.01 | +0.30% |
01-02-2012 | $10.07 | +0.60% |
02-02-2012 | $10.25 | +1.79% |
03-02-2012 | $10.24 | -0.10% |
06-02-2012 | $10.29 | +0.49% |
07-02-2012 | $10.24 | -0.49% |
08-02-2012 | $10.28 | +0.39% |
09-02-2012 | $10.35 | +0.68% |
10-02-2012 | $10.21 | -1.35% |
13-02-2012 | $10.24 | +0.29% |
14-02-2012 | $10.29 | +0.49% |
15-02-2012 | $10.55 | +2.53% |
16-02-2012 | $10.54 | -0.09% |
17-02-2012 | $10.57 | +0.28% |
20-02-2012 | $10.55 | -0.19% |
21-02-2012 | $10.53 | -0.19% |
22-02-2012 | $10.49 | -0.38% |
23-02-2012 | $10.34 | -1.43% |
24-02-2012 | $10.28 | -0.58% |
27-02-2012 | $10.16 | -1.17% |
28-02-2012 | $10.3 | +1.38% |
29-02-2012 | $10.43 | +1.26% |
01-03-2012 | $10.42 | -0.10% |
02-03-2012 | $10.56 | +1.34% |
05-03-2012 | $10.47 | -0.85% |
06-03-2012 | $10.3 | -1.62% |
07-03-2012 | $10.24 | -0.58% |
08-03-2012 | $10.32 | +0.78% |
09-03-2012 | $10.44 | +1.16% |
12-03-2012 | $10.51 | +0.67% |
13-03-2012 | $10.62 | +1.05% |
14-03-2012 | $10.73 | +1.04% |
16-03-2012 | $10.63 | -0.93% |
19-03-2012 | $10.54 | -0.85% |
20-03-2012 | $10.44 | -0.95% |
21-03-2012 | $10.39 | -0.48% |
22-03-2012 | $10.43 | +0.38% |
23-03-2012 | $10.31 | -1.15% |
26-03-2012 | $10.29 | -0.19% |
27-03-2012 | $10.39 | +0.97% |
28-03-2012 | $10.41 | +0.19% |
29-03-2012 | $10.35 | -0.58% |
30-03-2012 | $10.33 | -0.19% |
03-04-2012 | $10.5 | +1.65% |
04-04-2012 | $10.53 | +0.29% |
05-04-2012 | $10.64 | +1.04% |
10-04-2012 | $10.51 | -1.22% |
11-04-2012 | $10.42 | -0.86% |
12-04-2012 | $10.51 | +0.86% |
13-04-2012 | $10.67 | +1.52% |
16-04-2012 | $10.73 | +0.56% |
17-04-2012 | $10.57 | -1.49% |
18-04-2012 | $10.76 | +1.80% |
19-04-2012 | $10.74 | -0.19% |
20-04-2012 | $10.66 | -0.74% |
23-04-2012 | $10.54 | -1.13% |
24-04-2012 | $10.5 | -0.38% |
25-04-2012 | $10.5 | 0.00% |
26-04-2012 | $10.52 | +0.19% |
27-04-2012 | $10.52 | 0.00% |
30-04-2012 | $10.62 | +0.95% |
02-05-2012 | $10.76 | +1.32% |
03-05-2012 | $10.75 | -0.09% |
04-05-2012 | $10.66 | -0.84% |
07-05-2012 | $10.48 | -1.69% |
08-05-2012 | $10.48 | 0.00% |
09-05-2012 | $10.33 | -1.43% |
10-05-2012 | $10.35 | +0.19% |
11-05-2012 | $10.23 | -1.16% |
14-05-2012 | $10.15 | -0.78% |
15-05-2012 | $10.17 | +0.20% |
16-05-2012 | $9.94 | -2.26% |
18-05-2012 | $9.72 | -2.21% |
21-05-2012 | $9.71 | -0.10% |
22-05-2012 | $9.87 | +1.65% |
23-05-2012 | $9.83 | -0.41% |
24-05-2012 | $9.9 | +0.71% |
25-05-2012 | $9.85 | -0.51% |
29-05-2012 | $10.17 | +3.25% |
30-05-2012 | $10.21 | +0.39% |
31-05-2012 | $10.12 | -0.88% |
01-06-2012 | $10.08 | -0.40% |
04-06-2012 | $9.7 | -3.77% |
05-06-2012 | $9.81 | +1.13% |
06-06-2012 | $9.91 | +1.02% |
07-06-2012 | $9.99 | +0.81% |
08-06-2012 | $10.02 | +0.30% |
11-06-2012 | $10.15 | +1.30% |
12-06-2012 | $10.16 | +0.10% |
13-06-2012 | $10.21 | +0.49% |
14-06-2012 | $10.1 | -1.08% |
15-06-2012 | $10.05 | -0.50% |
18-06-2012 | $10.2 | +1.49% |
19-06-2012 | $10.28 | +0.78% |
20-06-2012 | $10.28 | 0.00% |
21-06-2012 | $10.12 | -1.56% |
22-06-2012 | $10.06 | -0.59% |
25-06-2012 | $10 | -0.60% |
26-06-2012 | $9.94 | -0.60% |
27-06-2012 | $10.05 | +1.11% |
28-06-2012 | $10.06 | +0.10% |
29-06-2012 | $10.16 | +0.99% |
02-07-2012 | $10.19 | +0.30% |
03-07-2012 | $10.37 | +1.77% |
04-07-2012 | $10.4 | +0.29% |
05-07-2012 | $10.46 | +0.58% |
06-07-2012 | $10.55 | +0.86% |
09-07-2012 | $10.39 | -1.52% |
10-07-2012 | $10.35 | -0.38% |
11-07-2012 | $10.35 | 0.00% |
12-07-2012 | $10.17 | -1.74% |
13-07-2012 | $10.25 | +0.79% |
16-07-2012 | $10.31 | +0.59% |
17-07-2012 | $10.31 | 0.00% |
18-07-2012 | $10.24 | -0.68% |
19-07-2012 | $10.35 | +1.07% |
20-07-2012 | $10.44 | +0.87% |
23-07-2012 | $10.28 | -1.53% |
24-07-2012 | $10.28 | 0.00% |
25-07-2012 | $10.17 | -1.07% |
26-07-2012 | $10.19 | +0.20% |
27-07-2012 | $10.35 | +1.57% |
30-07-2012 | $10.52 | +1.64% |
31-07-2012 | $10.68 | +1.52% |
01-08-2012 | $10.71 | +0.28% |
02-08-2012 | $10.65 | -0.56% |
03-08-2012 | $10.66 | +0.09% |
06-08-2012 | $10.71 | +0.47% |
07-08-2012 | $10.73 | +0.19% |
08-08-2012 | $10.73 | 0.00% |
10-08-2012 | $10.91 | +1.68% |
13-08-2012 | $10.84 | -0.64% |
14-08-2012 | $10.85 | +0.09% |
16-08-2012 | $10.91 | +0.55% |
17-08-2012 | $10.88 | -0.27% |
21-08-2012 | $10.9 | +0.18% |
22-08-2012 | $10.75 | -1.38% |
23-08-2012 | $10.8 | +0.47% |
24-08-2012 | $10.66 | -1.30% |
27-08-2012 | $10.56 | -0.94% |
28-08-2012 | $10.53 | -0.28% |
29-08-2012 | $10.53 | 0.00% |
30-08-2012 | $10.4 | -1.23% |
31-08-2012 | $10.4 | 0.00% |
03-09-2012 | $10.46 | +0.58% |
04-09-2012 | $10.4 | -0.57% |
05-09-2012 | $10.3 | -0.96% |
06-09-2012 | $10.26 | -0.39% |
07-09-2012 | $10.48 | +2.14% |
10-09-2012 | $10.4 | -0.76% |
11-09-2012 | $10.41 | +0.10% |
12-09-2012 | $10.42 | +0.10% |
13-09-2012 | $10.4 | -0.19% |
14-09-2012 | $10.66 | +2.50% |
17-09-2012 | $10.63 | -0.28% |
18-09-2012 | $10.59 | -0.38% |
19-09-2012 | $10.64 | +0.47% |
20-09-2012 | $10.58 | -0.56% |
21-09-2012 | $10.59 | +0.09% |
24-09-2012 | $10.7 | +1.04% |
25-09-2012 | $10.72 | +0.19% |
26-09-2012 | $10.64 | -0.75% |
27-09-2012 | $10.75 | +1.03% |
28-09-2012 | $10.82 | +0.65% |
01-10-2012 | $10.85 | +0.28% |
02-10-2012 | $10.84 | -0.09% |
03-10-2012 | $10.8 | -0.37% |
04-10-2012 | $10.81 | +0.09% |
05-10-2012 | $10.82 | +0.09% |
08-10-2012 | $10.76 | -0.55% |
09-10-2012 | $10.79 | +0.28% |
10-10-2012 | $10.76 | -0.28% |
11-10-2012 | $10.73 | -0.28% |
12-10-2012 | $10.74 | +0.09% |
15-10-2012 | $10.72 | -0.19% |
16-10-2012 | $10.73 | +0.09% |
17-10-2012 | $10.74 | +0.09% |
18-10-2012 | $10.81 | +0.65% |
19-10-2012 | $10.77 | -0.37% |
22-10-2012 | $10.79 | +0.19% |
23-10-2012 | $10.8 | +0.09% |
24-10-2012 | $10.88 | +0.74% |
25-10-2012 | $10.89 | +0.09% |
29-10-2012 | $10.9 | +0.09% |
30-10-2012 | $10.91 | +0.09% |
31-10-2012 | $10.93 | +0.18% |
02-11-2012 | $11.18 | +2.29% |
05-11-2012 | $11.18 | 0.00% |
06-11-2012 | $11.2 | +0.18% |
07-11-2012 | $11.27 | +0.63% |
08-11-2012 | $11.22 | -0.44% |
09-11-2012 | $11.21 | -0.09% |
12-11-2012 | $11.23 | +0.18% |
14-11-2012 | $11.16 | -0.62% |
15-11-2012 | $11.01 | -1.34% |
16-11-2012 | $10.99 | -0.18% |
19-11-2012 | $11.01 | +0.18% |
20-11-2012 | $11.01 | 0.00% |
21-11-2012 | $11.07 | +0.54% |
22-11-2012 | $11.13 | +0.54% |
23-11-2012 | $11.19 | +0.54% |
26-11-2012 | $11.1 | -0.80% |
27-11-2012 | $11.23 | +1.17% |
28-11-2012 | $11.18 | -0.45% |
29-11-2012 | $11.25 | +0.63% |
30-11-2012 | $11.26 | +0.09% |
03-12-2012 | $11.17 | -0.80% |
04-12-2012 | $11.1 | -0.63% |
05-12-2012 | $11.19 | +0.81% |
06-12-2012 | $11.23 | +0.36% |
07-12-2012 | $11.37 | +1.25% |
10-12-2012 | $11.39 | +0.18% |
11-12-2012 | $11.36 | -0.26% |
12-12-2012 | $11.4 | +0.35% |
13-12-2012 | $11.4 | 0.00% |
14-12-2012 | $11.37 | -0.26% |
17-12-2012 | $11.24 | -1.14% |
18-12-2012 | $11.25 | +0.09% |
19-12-2012 | $11.26 | +0.09% |
20-12-2012 | $11.25 | -0.09% |
21-12-2012 | $11.15 | -0.89% |
24-12-2012 | $11.16 | +0.09% |
27-12-2012 | $11.17 | +0.09% |
28-12-2012 | $11.3 | +1.16% |
31-12-2012 | $11.28 | -0.18% |
02-01-2013 | $11.47 | +1.68% |
03-01-2013 | $11.63 | +1.39% |
04-01-2013 | $11.73 | +0.86% |
07-01-2013 | $11.68 | -0.43% |
08-01-2013 | $11.59 | -0.77% |
09-01-2013 | $11.65 | +0.52% |
10-01-2013 | $11.65 | 0.00% |
11-01-2013 | $11.48 | -1.46% |
14-01-2013 | $11.45 | -0.26% |
15-01-2013 | $11.46 | +0.09% |
16-01-2013 | $11.46 | 0.00% |
17-01-2013 | $11.44 | -0.17% |
18-01-2013 | $11.57 | +1.14% |
21-01-2013 | $11.57 | 0.00% |
22-01-2013 | $11.54 | -0.26% |
23-01-2013 | $11.54 | 0.00% |
24-01-2013 | $11.47 | -0.61% |
25-01-2013 | $11.35 | -1.05% |
28-01-2013 | $11.27 | -0.70% |
29-01-2013 | $11.34 | +0.62% |
30-01-2013 | $11.3 | -0.35% |
31-01-2013 | $11.28 | -0.18% |
01-02-2013 | $11.18 | -0.89% |
04-02-2013 | $11.34 | +1.43% |
05-02-2013 | $11.26 | -0.71% |
06-02-2013 | $11.22 | -0.36% |
07-02-2013 | $11.2 | -0.18% |
08-02-2013 | $11.38 | +1.61% |
13-02-2013 | $11.42 | +0.35% |
14-02-2013 | $11.61 | +1.66% |
15-02-2013 | $11.66 | +0.43% |
18-02-2013 | $11.61 | -0.43% |
