Date | NAV (SGD Hedged) | NAV Change (%) |
---|---|---|
16-10-2012 | $10 | 0.00% |
17-10-2012 | $9.963 | -0.37% |
18-10-2012 | $9.97 | +0.07% |
19-10-2012 | $9.994 | +0.24% |
22-10-2012 | $10.003 | +0.09% |
23-10-2012 | $9.998 | -0.05% |
24-10-2012 | $9.988 | -0.10% |
25-10-2012 | $9.983 | -0.05% |
29-10-2012 | $9.991 | +0.08% |
30-10-2012 | $9.986 | -0.05% |
31-10-2012 | $9.985 | -0.01% |
02-11-2012 | $10.001 | +0.16% |
05-11-2012 | $10.017 | +0.16% |
06-11-2012 | $10.016 | -0.01% |
07-11-2012 | $10.025 | +0.09% |
08-11-2012 | $10.028 | +0.03% |
09-11-2012 | $10.031 | +0.03% |
12-11-2012 | $10.031 | 0.00% |
14-11-2012 | $10.014 | -0.17% |
15-11-2012 | $10.008 | -0.06% |
16-11-2012 | $10.005 | -0.03% |
19-11-2012 | $10.001 | -0.04% |
20-11-2012 | $10.005 | +0.04% |
21-11-2012 | $10.004 | -0.01% |
22-11-2012 | $10.015 | +0.11% |
23-11-2012 | $10.026 | +0.11% |
26-11-2012 | $10.039 | +0.13% |
27-11-2012 | $10.05 | +0.11% |
28-11-2012 | $10.065 | +0.15% |
29-11-2012 | $10.073 | +0.08% |
30-11-2012 | $10.084 | +0.11% |
03-12-2012 | $10.085 | +0.01% |
04-12-2012 | $10.08 | -0.05% |
05-12-2012 | $10.093 | +0.13% |
06-12-2012 | $10.099 | +0.06% |
07-12-2012 | $10.103 | +0.04% |
10-12-2012 | $10.099 | -0.04% |
11-12-2012 | $10.1 | +0.01% |
12-12-2012 | $10.099 | -0.01% |
13-12-2012 | $10.098 | -0.01% |
14-12-2012 | $10.092 | -0.06% |
17-12-2012 | $10.102 | +0.10% |
18-12-2012 | $10.096 | -0.06% |
19-12-2012 | $10.095 | -0.01% |
20-12-2012 | $10.104 | +0.09% |
21-12-2012 | $10.108 | +0.04% |
24-12-2012 | $10.109 | +0.01% |
27-12-2012 | $10.112 | +0.03% |
28-12-2012 | $10.13 | +0.18% |
31-12-2012 | $10.132 | +0.02% |
02-01-2013 | $10.126 | -0.06% |
03-01-2013 | $10.145 | +0.19% |
04-01-2013 | $10.136 | -0.09% |
07-01-2013 | $10.173 | +0.37% |
08-01-2013 | $10.176 | +0.03% |
09-01-2013 | $10.188 | +0.12% |
10-01-2013 | $10.198 | +0.10% |
11-01-2013 | $10.185 | -0.13% |
14-01-2013 | $10.194 | +0.09% |
15-01-2013 | $10.2 | +0.06% |
16-01-2013 | $10.184 | -0.16% |
17-01-2013 | $10.174 | -0.10% |
18-01-2013 | $10.186 | +0.12% |
21-01-2013 | $10.204 | +0.18% |
22-01-2013 | $10.189 | -0.15% |
23-01-2013 | $10.196 | +0.07% |
24-01-2013 | $10.2 | +0.04% |
25-01-2013 | $10.181 | -0.19% |
28-01-2013 | $10.174 | -0.07% |
29-01-2013 | $10.168 | -0.06% |
30-01-2013 | $10.136 | -0.31% |
31-01-2013 | $10.122 | -0.14% |
01-02-2013 | $10.108 | -0.14% |
04-02-2013 | $10.081 | -0.27% |
05-02-2013 | $10.084 | +0.03% |
06-02-2013 | $10.096 | +0.12% |
07-02-2013 | $10.105 | +0.09% |
08-02-2013 | $10.126 | +0.21% |
13-02-2013 | $10.127 | +0.01% |
14-02-2013 | $10.132 | +0.05% |
15-02-2013 | $10.149 | +0.17% |
18-02-2013 | $10.154 | +0.05% |
19-02-2013 | $10.164 | +0.10% |
20-02-2013 | $10.164 | 0.00% |
21-02-2013 | $10.179 | +0.15% |
22-02-2013 | $10.185 | +0.06% |
25-02-2013 | $10.2 | +0.15% |
26-02-2013 | $10.216 | +0.16% |
27-02-2013 | $10.215 | -0.01% |
28-02-2013 | $10.225 | +0.10% |
01-03-2013 | $10.235 | +0.10% |
04-03-2013 | $10.236 | +0.01% |
05-03-2013 | $10.229 | -0.07% |
06-03-2013 | $10.23 | +0.01% |
07-03-2013 | $10.236 | +0.06% |
08-03-2013 | $10.222 | -0.14% |
11-03-2013 | $10.221 | -0.01% |
12-03-2013 | $10.226 | +0.05% |
13-03-2013 | $10.23 | +0.04% |
14-03-2013 | $10.218 | -0.12% |
15-03-2013 | $10.227 | +0.09% |
18-03-2013 | $10.241 | +0.14% |
19-03-2013 | $10.241 | 0.00% |
20-03-2013 | $10.246 | +0.05% |
21-03-2013 | $10.244 | -0.02% |
22-03-2013 | $10.247 | +0.03% |
25-03-2013 | $10.238 | -0.09% |
26-03-2013 | $10.24 | +0.02% |
27-03-2013 | $10.256 | +0.16% |
28-03-2013 | $10.248 | -0.08% |
02-04-2013 | $10.148 | -0.98% |
03-04-2013 | $10.151 | +0.03% |
04-04-2013 | $10.166 | +0.15% |
05-04-2013 | $10.191 | +0.25% |
06-04-2013 | $10.041 | -1.47% |
08-04-2013 | $10.21 | +1.68% |
09-04-2013 | $10.211 | +0.01% |
10-04-2013 | $10.213 | +0.02% |
11-04-2013 | $10.22 | +0.07% |
12-04-2013 | $10.233 | +0.13% |
15-04-2013 | $10.248 | +0.15% |
16-04-2013 | $10.243 | -0.05% |
17-04-2013 | $10.249 | +0.06% |
18-04-2013 | $10.244 | -0.05% |
19-04-2013 | $10.25 | +0.06% |
22-04-2013 | $10.249 | -0.01% |
23-04-2013 | $10.266 | +0.17% |
24-04-2013 | $10.258 | -0.08% |
25-04-2013 | $10.266 | +0.08% |
26-04-2013 | $10.271 | +0.05% |
29-04-2013 | $10.284 | +0.13% |
30-04-2013 | $10.298 | +0.14% |
02-05-2013 | $10.306 | +0.08% |
03-05-2013 | $10.325 | +0.18% |
06-05-2013 | $10.309 | -0.15% |
07-05-2013 | $10.312 | +0.03% |
08-05-2013 | $10.314 | +0.02% |
10-05-2013 | $10.308 | -0.06% |
13-05-2013 | $10.295 | -0.13% |
14-05-2013 | $10.284 | -0.11% |
15-05-2013 | $10.264 | -0.19% |
16-05-2013 | $10.273 | +0.09% |
17-05-2013 | $10.295 | +0.21% |
21-05-2013 | $10.281 | -0.14% |
22-05-2013 | $10.283 | +0.02% |
23-05-2013 | $10.241 | -0.41% |
27-05-2013 | $10.221 | -0.20% |
28-05-2013 | $10.214 | -0.07% |
29-05-2013 | $10.138 | -0.74% |
30-05-2013 | $10.106 | -0.32% |
31-05-2013 | $10.084 | -0.22% |
03-06-2013 | $10.027 | -0.57% |
04-06-2013 | $10.041 | +0.14% |
05-06-2013 | $10.027 | -0.14% |
06-06-2013 | $10.005 | -0.22% |
07-06-2013 | $9.992 | -0.13% |
10-06-2013 | $9.949 | -0.43% |
11-06-2013 | $9.862 | -0.87% |
12-06-2013 | $9.866 | +0.04% |
13-06-2013 | $9.834 | -0.32% |
14-06-2013 | $9.889 | +0.56% |
17-06-2013 | $9.918 | +0.29% |
18-06-2013 | $9.903 | -0.15% |
19-06-2013 | $9.899 | -0.04% |
20-06-2013 | $9.767 | -1.33% |
21-06-2013 | $9.705 | -0.63% |
24-06-2013 | $9.586 | -1.23% |
25-06-2013 | $9.573 | -0.14% |
26-06-2013 | $9.572 | -0.01% |
27-06-2013 | $9.634 | +0.65% |
28-06-2013 | $9.699 | +0.67% |
01-07-2013 | $9.601 | -1.01% |
02-07-2013 | $9.652 | +0.53% |
03-07-2013 | $9.645 | -0.07% |
04-07-2013 | $9.623 | -0.23% |
05-07-2013 | $9.62 | -0.03% |
08-07-2013 | $9.549 | -0.74% |
09-07-2013 | $9.588 | +0.41% |
10-07-2013 | $9.605 | +0.18% |
11-07-2013 | $9.645 | +0.42% |
12-07-2013 | $9.669 | +0.25% |
15-07-2013 | $9.667 | -0.02% |
16-07-2013 | $9.696 | +0.30% |
17-07-2013 | $9.695 | -0.01% |
18-07-2013 | $9.737 | +0.43% |
19-07-2013 | $9.74 | +0.03% |
22-07-2013 | $9.77 | +0.31% |
23-07-2013 | $9.771 | +0.01% |
24-07-2013 | $9.757 | -0.14% |
25-07-2013 | $9.721 | -0.37% |
26-07-2013 | $9.73 | +0.09% |
29-07-2013 | $9.732 | +0.02% |
30-07-2013 | $9.715 | -0.17% |
31-07-2013 | $9.7 | -0.15% |
01-08-2013 | $9.694 | -0.06% |
02-08-2013 | $9.652 | -0.43% |
05-08-2013 | $9.694 | +0.44% |
06-08-2013 | $9.689 | -0.05% |
07-08-2013 | $9.687 | -0.02% |
12-08-2013 | $9.704 | +0.18% |
13-08-2013 | $9.688 | -0.16% |
14-08-2013 | $9.676 | -0.12% |
16-08-2013 | $9.641 | -0.36% |
19-08-2013 | $9.595 | -0.48% |
20-08-2013 | $9.561 | -0.35% |
21-08-2013 | $9.549 | -0.13% |
22-08-2013 | $9.501 | -0.50% |
23-08-2013 | $9.512 | +0.12% |
26-08-2013 | $9.542 | +0.32% |
27-08-2013 | $9.545 | +0.03% |
28-08-2013 | $9.532 | -0.14% |
29-08-2013 | $9.528 | -0.04% |
30-08-2013 | $9.537 | +0.09% |
02-09-2013 | $9.53 | -0.07% |
03-09-2013 | $9.521 | -0.09% |
04-09-2013 | $9.505 | -0.17% |
05-09-2013 | $9.491 | -0.15% |
06-09-2013 | $9.482 | -0.09% |
09-09-2013 | $9.521 | +0.41% |
10-09-2013 | $9.526 | +0.05% |
11-09-2013 | $9.536 | +0.10% |
12-09-2013 | $9.564 | +0.29% |
13-09-2013 | $9.552 | -0.13% |
16-09-2013 | $9.604 | +0.54% |
17-09-2013 | $9.598 | -0.06% |
18-09-2013 | $9.608 | +0.10% |
19-09-2013 | $9.705 | +1.01% |
20-09-2013 | $9.708 | +0.03% |
23-09-2013 | $9.703 | -0.05% |
24-09-2013 | $9.699 | -0.04% |
25-09-2013 | $9.708 | +0.09% |
26-09-2013 | $9.719 | +0.11% |
27-09-2013 | $9.718 | -0.01% |
30-09-2013 | $9.708 | -0.10% |
01-10-2013 | $9.613 | -0.98% |
02-10-2013 | $9.623 | +0.10% |
03-10-2013 | $9.631 | +0.08% |
04-10-2013 | $9.636 | +0.05% |
07-10-2013 | $9.643 | +0.07% |
08-10-2013 | $9.644 | +0.01% |
09-10-2013 | $9.652 | +0.08% |
10-10-2013 | $9.638 | -0.15% |
11-10-2013 | $9.652 | +0.15% |
14-10-2013 | $9.655 | +0.03% |
16-10-2013 | $9.666 | +0.11% |
17-10-2013 | $9.721 | +0.57% |
18-10-2013 | $9.757 | +0.37% |
21-10-2013 | $9.765 | +0.08% |
22-10-2013 | $9.765 | 0.00% |
23-10-2013 | $9.799 | +0.35% |
24-10-2013 | $9.802 | +0.03% |
25-10-2013 | $9.799 | -0.03% |
28-10-2013 | $9.8 | +0.01% |
29-10-2013 | $9.793 | -0.07% |
30-10-2013 | $9.797 | +0.04% |
31-10-2013 | $9.797 | 0.00% |
04-11-2013 | $9.758 | -0.40% |
05-11-2013 | $9.754 | -0.04% |
06-11-2013 | $9.731 | -0.24% |
07-11-2013 | $9.739 | +0.08% |
08-11-2013 | $9.747 | +0.08% |
11-11-2013 | $9.692 | -0.56% |
12-11-2013 | $9.679 | -0.13% |
13-11-2013 | $9.676 | -0.03% |
14-11-2013 | $9.699 | +0.24% |
15-11-2013 | $9.711 | +0.12% |
18-11-2013 | $9.732 | +0.22% |
19-11-2013 | $9.75 | +0.18% |
20-11-2013 | $9.74 | -0.10% |
21-11-2013 | $9.723 | -0.17% |
22-11-2013 | $9.726 | +0.03% |
25-11-2013 | $9.74 | +0.14% |
26-11-2013 | $9.745 | +0.05% |
27-11-2013 | $9.744 | -0.01% |
28-11-2013 | $9.74 | -0.04% |
29-11-2013 | $9.735 | -0.05% |
02-12-2013 | $9.733 | -0.02% |
03-12-2013 | $9.731 | -0.02% |
04-12-2013 | $9.726 | -0.05% |
05-12-2013 | $9.715 | -0.11% |
06-12-2013 | $9.705 | -0.10% |
09-12-2013 | $9.717 | +0.12% |
10-12-2013 | $9.731 | +0.14% |
11-12-2013 | $9.743 | +0.12% |
12-12-2013 | $9.737 | -0.06% |
13-12-2013 | $9.724 | -0.13% |
16-12-2013 | $9.732 | +0.08% |
17-12-2013 | $9.733 | +0.01% |
18-12-2013 | $9.739 | +0.06% |
19-12-2013 | $9.733 | -0.06% |
20-12-2013 | $9.724 | -0.09% |
23-12-2013 | $9.736 | +0.12% |
24-12-2013 | $9.73 | -0.06% |
27-12-2013 | $9.72 | -0.10% |
30-12-2013 | $9.72 | 0.00% |
31-12-2013 | $9.724 | +0.04% |
02-01-2014 | $9.618 | -1.09% |
03-01-2014 | $9.618 | 0.00% |
06-01-2014 | $9.619 | +0.01% |
07-01-2014 | $9.626 | +0.07% |
08-01-2014 | $9.628 | +0.02% |
09-01-2014 | $9.619 | -0.09% |
10-01-2014 | $9.629 | +0.10% |
13-01-2014 | $9.671 | +0.44% |
14-01-2014 | $9.673 | +0.02% |
15-01-2014 | $9.666 | -0.07% |
16-01-2014 | $9.665 | -0.01% |
17-01-2014 | $9.683 | +0.19% |
20-01-2014 | $9.688 | +0.05% |
21-01-2014 | $9.679 | -0.09% |
22-01-2014 | $9.678 | -0.01% |
23-01-2014 | $9.671 | -0.07% |
24-01-2014 | $9.673 | +0.02% |
27-01-2014 | $9.646 | -0.28% |
28-01-2014 | $9.65 | +0.04% |
29-01-2014 | $9.663 | +0.13% |
30-01-2014 | $9.668 | +0.05% |
03-02-2014 | $9.673 | +0.05% |
04-02-2014 | $9.682 | +0.09% |
05-02-2014 | $9.688 | +0.06% |
06-02-2014 | $9.686 | -0.02% |
07-02-2014 | $9.686 | 0.00% |
10-02-2014 | $9.707 | +0.22% |
11-02-2014 | $9.712 | +0.05% |
12-02-2014 | $9.709 | -0.03% |
13-02-2014 | $9.708 | -0.01% |
14-02-2014 | $9.722 | +0.14% |
17-02-2014 | $9.731 | +0.09% |
18-02-2014 | $9.742 | +0.11% |
19-02-2014 | $9.761 | +0.20% |
20-02-2014 | $9.75 | -0.11% |
21-02-2014 | $9.749 | -0.01% |
24-02-2014 | $9.759 | +0.10% |
25-02-2014 | $9.765 | +0.06% |
26-02-2014 | $9.774 | +0.09% |
27-02-2014 | $9.794 | +0.20% |
28-02-2014 | $9.803 | +0.09% |
03-03-2014 | $9.815 | +0.12% |
04-03-2014 | $9.809 | -0.06% |
05-03-2014 | $9.809 | 0.00% |
06-03-2014 | $9.815 | +0.06% |
07-03-2014 | $9.818 | +0.03% |
10-03-2014 | $9.839 | +0.21% |
11-03-2014 | $9.805 | -0.35% |
12-03-2014 | $9.811 | +0.06% |
13-03-2014 | $9.813 | +0.02% |
14-03-2014 | $9.826 | +0.13% |
17-03-2014 | $9.823 | -0.03% |
18-03-2014 | $9.824 | +0.01% |
19-03-2014 | $9.829 | +0.05% |
20-03-2014 | $9.795 | -0.35% |
21-03-2014 | $9.799 | +0.04% |
24-03-2014 | $9.804 | +0.05% |
25-03-2014 | $9.817 | +0.13% |
26-03-2014 | $9.826 | +0.09% |
27-03-2014 | $9.845 | +0.19% |
28-03-2014 | $9.855 | +0.10% |
31-03-2014 | $9.854 | -0.01% |
01-04-2014 | $9.769 | -0.86% |
02-04-2014 | $9.771 | +0.02% |
03-04-2014 | $9.762 | -0.09% |
04-04-2014 | $9.764 | +0.02% |
07-04-2014 | $9.793 | +0.30% |
08-04-2014 | $9.803 | +0.10% |
09-04-2014 | $9.813 | +0.10% |
10-04-2014 | $9.829 | +0.16% |
11-04-2014 | $9.83 | +0.01% |
14-04-2014 | $9.828 | -0.02% |
15-04-2014 | $9.824 | -0.04% |
16-04-2014 | $9.826 | +0.02% |
17-04-2014 | $9.833 | +0.07% |
22-04-2014 | $9.815 | -0.18% |
23-04-2014 | $9.817 | +0.02% |
24-04-2014 | $9.816 | -0.01% |
25-04-2014 | $9.826 | +0.10% |
28-04-2014 | $9.822 | -0.04% |
29-04-2014 | $9.815 | -0.07% |
30-04-2014 | $9.823 | +0.08% |
02-05-2014 | $9.853 | +0.31% |
05-05-2014 | $9.872 | +0.19% |
06-05-2014 | $9.864 | -0.08% |
07-05-2014 | $9.88 | +0.16% |
08-05-2014 | $9.888 | +0.08% |
09-05-2014 | $9.9 | +0.12% |
12-05-2014 | $9.897 | -0.03% |
14-05-2014 | $9.923 | +0.26% |
15-05-2014 | $9.941 | +0.18% |
16-05-2014 | $9.948 | +0.07% |
19-05-2014 | $9.945 | -0.03% |
20-05-2014 | $9.94 | -0.05% |
21-05-2014 | $9.946 | +0.06% |
22-05-2014 | $9.953 | +0.07% |
23-05-2014 | $9.962 | +0.09% |
26-05-2014 | $9.973 | +0.11% |
27-05-2014 | $9.982 | +0.09% |
28-05-2014 | $9.993 | +0.11% |
30-05-2014 | $10.013 | +0.20% |
02-06-2014 | $10.01 | -0.03% |
03-06-2014 | $9.995 | -0.15% |
04-06-2014 | $9.989 | -0.06% |
05-06-2014 | $9.994 | +0.05% |
06-06-2014 | $10.012 | +0.18% |
10-06-2014 | $10.019 | +0.07% |
11-06-2014 | $10.015 | -0.04% |
12-06-2014 | $10.014 | -0.01% |
13-06-2014 | $10.023 | +0.09% |
16-06-2014 | $10.027 | +0.04% |
17-06-2014 | $10.016 | -0.11% |
18-06-2014 | $10.009 | -0.07% |
19-06-2014 | $10.036 | +0.27% |
20-06-2014 | $10.027 | -0.09% |
24-06-2014 | $10.042 | +0.15% |
25-06-2014 | $10.045 | +0.03% |
26-06-2014 | $10.052 | +0.07% |
27-06-2014 | $10.063 | +0.11% |
30-06-2014 | $10.065 | +0.02% |
01-07-2014 | $9.961 | -1.03% |
02-07-2014 | $9.964 | +0.03% |
03-07-2014 | $9.956 | -0.08% |
04-07-2014 | $9.957 | +0.01% |
07-07-2014 | $9.964 | +0.07% |
08-07-2014 | $9.981 | +0.17% |
09-07-2014 | $10.024 | +0.43% |
10-07-2014 | $10.005 | -0.19% |
11-07-2014 | $9.999 | -0.06% |
14-07-2014 | $10.002 | +0.03% |
15-07-2014 | $9.998 | -0.04% |
16-07-2014 | $9.998 | 0.00% |
17-07-2014 | $10.01 | +0.12% |
18-07-2014 | $10.014 | +0.04% |
21-07-2014 | $10.016 | +0.02% |
22-07-2014 | $10.015 | -0.01% |
23-07-2014 | $10.031 | +0.16% |
24-07-2014 | $10.03 | -0.01% |
25-07-2014 | $10.027 | -0.03% |
29-07-2014 | $10.039 | +0.12% |
30-07-2014 | $10.039 | 0.00% |
31-07-2014 | $10.022 | -0.17% |
01-08-2014 | $10 | -0.22% |
04-08-2014 | $10.019 | +0.19% |
05-08-2014 | $10.019 | 0.00% |
06-08-2014 | $10.015 | -0.04% |
07-08-2014 | $10.002 | -0.13% |
08-08-2014 | $10.006 | +0.04% |
11-08-2014 | $10.003 | -0.03% |
12-08-2014 | $10.012 | +0.09% |
13-08-2014 | $10.047 | +0.35% |
14-08-2014 | $10.032 | -0.15% |
18-08-2014 | $10.06 | +0.28% |
19-08-2014 | $10.068 | +0.08% |
20-08-2014 | $10.064 | -0.04% |
21-08-2014 | $10.056 | -0.08% |
22-08-2014 | $10.072 | +0.16% |
25-08-2014 | $10.077 | +0.05% |
26-08-2014 | $10.086 | +0.09% |
27-08-2014 | $10.091 | +0.05% |
28-08-2014 | $10.102 | +0.11% |
29-08-2014 | $10.1 | -0.02% |
01-09-2014 | $10.104 | +0.04% |
02-09-2014 | $10.094 | -0.10% |
03-09-2014 | $10.081 | -0.13% |
04-09-2014 | $10.093 | +0.12% |
05-09-2014 | $10.087 | -0.06% |
08-09-2014 | $10.099 | +0.12% |
09-09-2014 | $10.085 | -0.14% |
10-09-2014 | $10.076 | -0.09% |
11-09-2014 | $10.078 | +0.02% |
12-09-2014 | $10.066 | -0.12% |
15-09-2014 | $10.05 | -0.16% |
16-09-2014 | $10.055 | +0.05% |
17-09-2014 | $10.058 | +0.03% |
18-09-2014 | $10.05 | -0.08% |
19-09-2014 | $10.05 | 0.00% |
22-09-2014 | $10.064 | +0.14% |
23-09-2014 | $10.059 | -0.05% |
24-09-2014 | $10.058 | -0.01% |
25-09-2014 | $10.056 | -0.02% |
26-09-2014 | $10.06 | +0.04% |
29-09-2014 | $10.038 | -0.22% |
30-09-2014 | $10.03 | -0.08% |
01-10-2014 | $9.916 | -1.14% |
02-10-2014 | $9.965 | +0.49% |
03-10-2014 | $9.961 | -0.04% |
07-10-2014 | $9.976 | +0.15% |
08-10-2014 | $9.98 | +0.04% |
09-10-2014 | $10.004 | +0.24% |
10-10-2014 | $9.99 | -0.14% |
13-10-2014 | $9.992 | +0.02% |
14-10-2014 | $10.002 | +0.10% |
15-10-2014 | $10.002 | 0.00% |
16-10-2014 | $10.021 | +0.19% |
17-10-2014 | $9.99 | -0.31% |
20-10-2014 | $10.004 | +0.14% |
21-10-2014 | $10.013 | +0.09% |
23-10-2014 | $10.021 | +0.08% |
24-10-2014 | $10.023 | +0.02% |
27-10-2014 | $10.022 | -0.01% |
28-10-2014 | $10.022 | 0.00% |
29-10-2014 | $10.024 | +0.02% |
30-10-2014 | $10.018 | -0.06% |
31-10-2014 | $10.02 | +0.02% |
03-11-2014 | $10.031 | +0.11% |
04-11-2014 | $10.032 | +0.01% |
05-11-2014 | $10.026 | -0.06% |
06-11-2014 | $10.024 | -0.02% |
07-11-2014 | $10.013 | -0.11% |
10-11-2014 | $10.037 | +0.24% |
11-11-2014 | $10.026 | -0.11% |
12-11-2014 | $10.033 | +0.07% |
13-11-2014 | $10.027 | -0.06% |
14-11-2014 | $10.034 | +0.07% |
17-11-2014 | $10.05 | +0.16% |
18-11-2014 | $10.044 | -0.06% |
19-11-2014 | $10.046 | +0.02% |
20-11-2014 | $10.046 | 0.00% |
21-11-2014 | $10.043 | -0.03% |
24-11-2014 | $10.058 | +0.15% |
25-11-2014 | $10.068 | +0.10% |
26-11-2014 | $10.075 | +0.07% |
27-11-2014 | $10.078 | +0.03% |
28-11-2014 | $10.085 | +0.07% |
01-12-2014 | $10.092 | +0.07% |
02-12-2014 | $10.08 | -0.12% |
03-12-2014 | $10.064 | -0.16% |
04-12-2014 | $10.065 | +0.01% |
05-12-2014 | $10.07 | +0.05% |
08-12-2014 | $10.053 | -0.17% |
09-12-2014 | $10.055 | +0.02% |
10-12-2014 | $10.051 | -0.04% |
11-12-2014 | $10.054 | +0.03% |
12-12-2014 | $10.041 | -0.13% |
15-12-2014 | $10.043 | +0.02% |
16-12-2014 | $10.007 | -0.36% |
17-12-2014 | $9.98 | -0.27% |
18-12-2014 | $9.989 | +0.09% |
19-12-2014 | $9.995 | +0.06% |
22-12-2014 | $10.014 | +0.19% |
23-12-2014 | $10.017 | +0.03% |
24-12-2014 | $10.005 | -0.12% |
29-12-2014 | $10.016 | +0.11% |
30-12-2014 | $10.026 | +0.10% |
31-12-2014 | $10.033 | +0.07% |
02-01-2015 | $9.924 | -1.09% |
05-01-2015 | $9.941 | +0.17% |
06-01-2015 | $9.933 | -0.08% |
07-01-2015 | $9.927 | -0.06% |
08-01-2015 | $9.953 | +0.26% |
09-01-2015 | $9.936 | -0.17% |
12-01-2015 | $9.944 | +0.08% |
13-01-2015 | $9.956 | +0.12% |
14-01-2015 | $9.963 | +0.07% |
15-01-2015 | $9.977 | +0.14% |
16-01-2015 | $9.981 | +0.04% |
19-01-2015 | $9.965 | -0.16% |
20-01-2015 | $9.978 | +0.13% |
21-01-2015 | $9.99 | +0.12% |
22-01-2015 | $9.979 | -0.11% |
23-01-2015 | $10.015 | +0.36% |
26-01-2015 | $10.025 | +0.10% |
27-01-2015 | $10.03 | +0.05% |
28-01-2015 | $10.041 | +0.11% |
29-01-2015 | $10.055 | +0.14% |
30-01-2015 | $10.061 | +0.06% |
02-02-2015 | $10.07 | +0.09% |
03-02-2015 | $10.069 | -0.01% |
04-02-2015 | $10.065 | -0.04% |
05-02-2015 | $10.065 | 0.00% |
06-02-2015 | $10.064 | -0.01% |
09-02-2015 | $10.047 | -0.17% |
10-02-2015 | $10.03 | -0.17% |
11-02-2015 | $10.034 | +0.04% |
12-02-2015 | $10.026 | -0.08% |
13-02-2015 | $10.05 | +0.24% |
16-02-2015 | $10.068 | +0.18% |
17-02-2015 | $10.069 | +0.01% |
18-02-2015 | $10.038 | -0.31% |
23-02-2015 | $10.059 | +0.21% |
24-02-2015 | $10.073 | +0.14% |
25-02-2015 | $10.105 | +0.32% |
26-02-2015 | $10.118 | +0.13% |
27-02-2015 | $10.104 | -0.14% |
02-03-2015 | $10.122 | +0.18% |
03-03-2015 | $10.106 | -0.16% |
04-03-2015 | $10.127 | +0.21% |
05-03-2015 | $10.108 | -0.19% |
06-03-2015 | $10.117 | +0.09% |
09-03-2015 | $10.093 | -0.24% |
10-03-2015 | $10.097 | +0.04% |
11-03-2015 | $10.089 | -0.08% |
12-03-2015 | $10.102 | +0.13% |
13-03-2015 | $10.097 | -0.05% |
16-03-2015 | $10.094 | -0.03% |
17-03-2015 | $10.102 | +0.08% |
18-03-2015 | $10.101 | -0.01% |
19-03-2015 | $10.144 | +0.43% |
20-03-2015 | $10.138 | -0.06% |
23-03-2015 | $10.151 | +0.13% |
24-03-2015 | $10.168 | +0.17% |
25-03-2015 | $10.178 | +0.10% |
26-03-2015 | $10.165 | -0.13% |
27-03-2015 | $10.153 | -0.12% |
30-03-2015 | $10.164 | +0.11% |
31-03-2015 | $10.172 | +0.08% |
01-04-2015 | $10.081 | -0.89% |
02-04-2015 | $10.104 | +0.23% |
07-04-2015 | $10.107 | +0.03% |
08-04-2015 | $10.122 | +0.15% |
09-04-2015 | $10.128 | +0.06% |
10-04-2015 | $10.12 | -0.08% |
13-04-2015 | $10.126 | +0.06% |
14-04-2015 | $10.137 | +0.11% |
15-04-2015 | $10.144 | +0.07% |
16-04-2015 | $10.152 | +0.08% |
17-04-2015 | $10.152 | 0.00% |
20-04-2015 | $10.144 | -0.08% |
21-04-2015 | $10.143 | -0.01% |
22-04-2015 | $10.141 | -0.02% |
23-04-2015 | $10.135 | -0.06% |
24-04-2015 | $10.135 | 0.00% |
27-04-2015 | $10.178 | +0.42% |
28-04-2015 | $10.148 | -0.29% |
29-04-2015 | $10.161 | +0.13% |
30-04-2015 | $10.124 | -0.36% |
04-05-2015 | $10.111 | -0.13% |
05-05-2015 | $10.107 | -0.04% |
06-05-2015 | $10.093 | -0.14% |
07-05-2015 | $10.066 | -0.27% |
08-05-2015 | $10.121 | +0.55% |
11-05-2015 | $10.108 | -0.13% |
12-05-2015 | $10.067 | -0.41% |
13-05-2015 | $10.09 | +0.23% |
15-05-2015 | $10.105 | +0.15% |
18-05-2015 | $10.117 | +0.12% |
19-05-2015 | $10.114 | -0.03% |
20-05-2015 | $10.099 | -0.15% |
21-05-2015 | $10.112 | +0.13% |
22-05-2015 | $10.124 | +0.12% |
26-05-2015 | $10.12 | -0.04% |
27-05-2015 | $10.119 | -0.01% |
28-05-2015 | $10.125 | +0.06% |
29-05-2015 | $10.121 | -0.04% |
02-06-2015 | $10.108 | -0.13% |
03-06-2015 | $10.095 | -0.13% |
04-06-2015 | $10.062 | -0.33% |
05-06-2015 | $10.068 | +0.06% |
08-06-2015 | $10.047 | -0.21% |
09-06-2015 | $10.046 | -0.01% |
10-06-2015 | $10.015 | -0.31% |
11-06-2015 | $10.014 | -0.01% |
12-06-2015 | $10.035 | +0.21% |
15-06-2015 | $10.036 | +0.01% |
16-06-2015 | $10.032 | -0.04% |
17-06-2015 | $10.039 | +0.07% |
18-06-2015 | $10.067 | +0.28% |
19-06-2015 | $10.066 | -0.01% |
22-06-2015 | $10.073 | +0.07% |
24-06-2015 | $10.068 | -0.05% |
25-06-2015 | $10.066 | -0.02% |
26-06-2015 | $10.064 | -0.02% |
29-06-2015 | $10.059 | -0.05% |
30-06-2015 | $10.06 | +0.01% |
01-07-2015 | $9.953 | -1.06% |
