Date | NAV (EUR) | NAV Change (%) |
---|---|---|
06-10-2010 | $10 | 0.00% |
07-10-2010 | $9.976 | -0.24% |
08-10-2010 | $9.954 | -0.22% |
11-10-2010 | $9.953 | -0.01% |
12-10-2010 | $9.97 | +0.17% |
13-10-2010 | $9.955 | -0.15% |
14-10-2010 | $9.958 | +0.03% |
15-10-2010 | $9.878 | -0.80% |
19-10-2010 | $9.903 | +0.25% |
20-10-2010 | $9.99 | +0.88% |
21-10-2010 | $9.842 | -1.48% |
22-10-2010 | $9.833 | -0.09% |
25-10-2010 | $9.88 | +0.48% |
26-10-2010 | $9.85 | -0.30% |
27-10-2010 | $9.911 | +0.62% |
28-10-2010 | $9.905 | -0.06% |
29-10-2010 | $9.845 | -0.61% |
02-11-2010 | $9.906 | +0.62% |
03-11-2010 | $9.832 | -0.75% |
04-11-2010 | $9.845 | +0.13% |
08-11-2010 | $9.854 | +0.09% |
09-11-2010 | $9.925 | +0.72% |
10-11-2010 | $9.915 | -0.10% |
11-11-2010 | $10.07 | +1.56% |
12-11-2010 | $10.069 | -0.01% |
15-11-2010 | $9.954 | -1.14% |
16-11-2010 | $9.982 | +0.28% |
18-11-2010 | $10.02 | +0.38% |
19-11-2010 | $10.027 | +0.07% |
22-11-2010 | $9.998 | -0.29% |
23-11-2010 | $10.048 | +0.50% |
24-11-2010 | $10.118 | +0.70% |
25-11-2010 | $10.139 | +0.21% |
26-11-2010 | $10.145 | +0.06% |
29-11-2010 | $10.196 | +0.50% |
30-11-2010 | $10.311 | +1.13% |
01-12-2010 | $10.316 | +0.05% |
02-12-2010 | $10.32 | +0.04% |
03-12-2010 | $10.234 | -0.83% |
06-12-2010 | $10.133 | -0.99% |
07-12-2010 | $10.206 | +0.72% |
08-12-2010 | $10.142 | -0.63% |
09-12-2010 | $10.17 | +0.28% |
10-12-2010 | $10.231 | +0.60% |
13-12-2010 | $10.174 | -0.56% |
14-12-2010 | $10.047 | -1.25% |
15-12-2010 | $10.061 | +0.14% |
16-12-2010 | $10.044 | -0.17% |
17-12-2010 | $10.128 | +0.84% |
20-12-2010 | $10.179 | +0.50% |
21-12-2010 | $10.215 | +0.35% |
22-12-2010 | $10.205 | -0.10% |
23-12-2010 | $10.238 | +0.32% |
24-12-2010 | $10.277 | +0.38% |
27-12-2010 | $10.225 | -0.51% |
28-12-2010 | $10.213 | -0.12% |
29-12-2010 | $10.233 | +0.20% |
30-12-2010 | $10.246 | +0.13% |
31-12-2010 | $10.195 | -0.50% |
03-01-2011 | $10.193 | -0.02% |
04-01-2011 | $10.164 | -0.28% |
05-01-2011 | $10.284 | +1.18% |
06-01-2011 | $10.352 | +0.66% |
07-01-2011 | $10.414 | +0.60% |
10-01-2011 | $10.412 | -0.02% |
11-01-2011 | $10.401 | -0.11% |
12-01-2011 | $10.395 | -0.06% |
13-01-2011 | $10.309 | -0.83% |
14-01-2011 | $10.103 | -2.00% |
17-01-2011 | $10.15 | +0.47% |
18-01-2011 | $10.077 | -0.72% |
19-01-2011 | $10.014 | -0.63% |
20-01-2011 | $9.947 | -0.67% |
21-01-2011 | $9.897 | -0.50% |
24-01-2011 | $9.873 | -0.24% |
25-01-2011 | $9.872 | -0.01% |
26-01-2011 | $9.825 | -0.48% |
27-01-2011 | $9.803 | -0.22% |
28-01-2011 | $9.823 | +0.20% |
31-01-2011 | $9.858 | +0.36% |
01-02-2011 | $9.778 | -0.81% |
02-02-2011 | $9.743 | -0.36% |
07-02-2011 | $9.943 | +2.05% |
08-02-2011 | $9.913 | -0.30% |
09-02-2011 | $9.901 | -0.12% |
10-02-2011 | $9.863 | -0.38% |
11-02-2011 | $9.911 | +0.49% |
14-02-2011 | $9.961 | +0.50% |
15-02-2011 | $9.933 | -0.28% |
16-02-2011 | $9.958 | +0.25% |
17-02-2011 | $9.947 | -0.11% |
18-02-2011 | $9.99 | +0.43% |
21-02-2011 | $9.9 | -0.90% |
22-02-2011 | $9.906 | +0.06% |
23-02-2011 | $9.872 | -0.34% |
24-02-2011 | $9.791 | -0.82% |
25-02-2011 | $9.82 | +0.30% |
28-02-2011 | $9.797 | -0.23% |
01-03-2011 | $9.806 | +0.09% |
02-03-2011 | $9.816 | +0.10% |
03-03-2011 | $9.814 | -0.02% |
04-03-2011 | $9.77 | -0.45% |
07-03-2011 | $9.735 | -0.36% |
08-03-2011 | $9.804 | +0.71% |
09-03-2011 | $9.853 | +0.50% |
10-03-2011 | $9.892 | +0.40% |
11-03-2011 | $9.938 | +0.47% |
14-03-2011 | $9.82 | -1.19% |
15-03-2011 | $9.86 | +0.41% |
16-03-2011 | $9.826 | -0.34% |
17-03-2011 | $9.76 | -0.67% |
18-03-2011 | $9.716 | -0.45% |
21-03-2011 | $9.705 | -0.11% |
22-03-2011 | $9.678 | -0.28% |
23-03-2011 | $9.716 | +0.39% |
24-03-2011 | $9.771 | +0.57% |
25-03-2011 | $9.767 | -0.04% |
28-03-2011 | $9.819 | +0.53% |
29-03-2011 | $9.785 | -0.35% |
30-03-2011 | $9.822 | +0.38% |
31-03-2011 | $9.762 | -0.61% |
01-04-2011 | $9.822 | +0.61% |
04-04-2011 | $9.818 | -0.04% |
05-04-2011 | $9.856 | +0.39% |
06-04-2011 | $9.789 | -0.68% |
07-04-2011 | $9.796 | +0.07% |
08-04-2011 | $9.736 | -0.61% |
11-04-2011 | $9.691 | -0.46% |
12-04-2011 | $9.68 | -0.11% |
13-04-2011 | $9.685 | +0.05% |
14-04-2011 | $9.751 | +0.68% |
15-04-2011 | $9.715 | -0.37% |
18-04-2011 | $9.807 | +0.95% |
19-04-2011 | $9.829 | +0.22% |
20-04-2011 | $9.722 | -1.09% |
21-04-2011 | $9.643 | -0.81% |
26-04-2011 | $9.653 | +0.10% |
27-04-2011 | $9.649 | -0.04% |
28-04-2011 | $9.581 | -0.70% |
29-04-2011 | $9.601 | +0.21% |
03-05-2011 | $9.647 | +0.48% |
04-05-2011 | $9.574 | -0.76% |
05-05-2011 | $9.581 | +0.07% |
06-05-2011 | $9.746 | +1.72% |
09-05-2011 | $9.858 | +1.15% |
10-05-2011 | $9.906 | +0.49% |
11-05-2011 | $9.902 | -0.04% |
12-05-2011 | $10.011 | +1.10% |
13-05-2011 | $9.928 | -0.83% |
16-05-2011 | $10.004 | +0.77% |
18-05-2011 | $9.944 | -0.60% |
19-05-2011 | $9.936 | -0.08% |
20-05-2011 | $9.957 | +0.21% |
23-05-2011 | $10.092 | +1.36% |
24-05-2011 | $10.031 | -0.60% |
25-05-2011 | $10.024 | -0.07% |
26-05-2011 | $9.994 | -0.30% |
27-05-2011 | $10.007 | +0.13% |
30-05-2011 | $9.986 | -0.21% |
31-05-2011 | $9.904 | -0.82% |
01-06-2011 | $9.929 | +0.25% |
03-06-2011 | $9.879 | -0.50% |
06-06-2011 | $9.813 | -0.67% |
07-06-2011 | $9.778 | -0.36% |
08-06-2011 | $9.785 | +0.07% |
09-06-2011 | $9.802 | +0.17% |
10-06-2011 | $9.892 | +0.92% |
14-06-2011 | $9.89 | -0.02% |
15-06-2011 | $9.965 | +0.76% |
16-06-2011 | $10.069 | +1.04% |
17-06-2011 | $9.99 | -0.78% |
20-06-2011 | $9.99 | 0.00% |
21-06-2011 | $9.954 | -0.36% |
22-06-2011 | $9.946 | -0.08% |
24-06-2011 | $9.996 | +0.50% |
27-06-2011 | $10.014 | +0.18% |
28-06-2011 | $9.95 | -0.64% |
29-06-2011 | $9.881 | -0.69% |
30-06-2011 | $9.875 | -0.06% |
01-07-2011 | $9.874 | -0.01% |
04-07-2011 | $9.891 | +0.17% |
05-07-2011 | $9.915 | +0.24% |
06-07-2011 | $10.004 | +0.90% |
07-07-2011 | $10.065 | +0.61% |
08-07-2011 | $10.148 | +0.82% |
11-07-2011 | $10.238 | +0.89% |
12-07-2011 | $10.348 | +1.07% |
13-07-2011 | $10.247 | -0.98% |
14-07-2011 | $10.217 | -0.29% |
15-07-2011 | $10.229 | +0.12% |
18-07-2011 | $10.312 | +0.81% |
19-07-2011 | $10.246 | -0.64% |
20-07-2011 | $10.226 | -0.20% |
21-07-2011 | $10.268 | +0.41% |
22-07-2011 | $10.134 | -1.31% |
25-07-2011 | $10.133 | -0.01% |
26-07-2011 | $10.117 | -0.16% |
27-07-2011 | $10.156 | +0.39% |
28-07-2011 | $10.278 | +1.20% |
29-07-2011 | $10.268 | -0.10% |
01-08-2011 | $10.217 | -0.50% |
02-08-2011 | $10.408 | +1.87% |
03-08-2011 | $10.292 | -1.11% |
04-08-2011 | $10.343 | +0.50% |
05-08-2011 | $10.378 | +0.34% |
08-08-2011 | $10.244 | -1.29% |
10-08-2011 | $10.215 | -0.28% |
11-08-2011 | $10.362 | +1.44% |
12-08-2011 | $10.325 | -0.36% |
16-08-2011 | $10.271 | -0.52% |
17-08-2011 | $10.243 | -0.27% |
18-08-2011 | $10.259 | +0.16% |
19-08-2011 | $10.296 | +0.36% |
22-08-2011 | $10.258 | -0.37% |
23-08-2011 | $10.214 | -0.43% |
24-08-2011 | $10.206 | -0.08% |
25-08-2011 | $10.204 | -0.02% |
26-08-2011 | $10.215 | +0.11% |
29-08-2011 | $10.184 | -0.30% |
31-08-2011 | $10.258 | +0.73% |
01-09-2011 | $10.394 | +1.33% |
02-09-2011 | $10.43 | +0.35% |
05-09-2011 | $10.538 | +1.04% |
06-09-2011 | $10.489 | -0.46% |
07-09-2011 | $10.568 | +0.75% |
08-09-2011 | $10.554 | -0.13% |
09-09-2011 | $10.78 | +2.14% |
12-09-2011 | $10.841 | +0.57% |
13-09-2011 | $10.797 | -0.41% |
14-09-2011 | $10.598 | -1.84% |
15-09-2011 | $10.461 | -1.29% |
16-09-2011 | $10.459 | -0.02% |
19-09-2011 | $10.435 | -0.23% |
20-09-2011 | $10.358 | -0.74% |
21-09-2011 | $10.357 | -0.01% |
22-09-2011 | $10.383 | +0.25% |
23-09-2011 | $10.387 | +0.04% |
26-09-2011 | $10.305 | -0.79% |
27-09-2011 | $10.343 | +0.37% |
28-09-2011 | $10.256 | -0.84% |
29-09-2011 | $10.238 | -0.18% |
30-09-2011 | $10.338 | +0.98% |
03-10-2011 | $10.418 | +0.77% |
04-10-2011 | $10.504 | +0.83% |
05-10-2011 | $10.44 | -0.61% |
06-10-2011 | $10.417 | -0.22% |
07-10-2011 | $10.43 | +0.12% |
10-10-2011 | $10.407 | -0.22% |
11-10-2011 | $10.361 | -0.44% |
12-10-2011 | $10.266 | -0.92% |
13-10-2011 | $10.33 | +0.62% |
14-10-2011 | $10.307 | -0.22% |
17-10-2011 | $10.336 | +0.28% |
18-10-2011 | $10.399 | +0.61% |
19-10-2011 | $10.331 | -0.65% |
20-10-2011 | $10.307 | -0.23% |
21-10-2011 | $10.279 | -0.27% |
24-10-2011 | $10.254 | -0.24% |
25-10-2011 | $10.237 | -0.17% |
27-10-2011 | $10.23 | -0.07% |
28-10-2011 | $10.192 | -0.37% |
31-10-2011 | $10.293 | +0.99% |
02-11-2011 | $10.372 | +0.77% |
03-11-2011 | $10.341 | -0.30% |
04-11-2011 | $10.381 | +0.39% |
08-11-2011 | $10.397 | +0.15% |
09-11-2011 | $10.472 | +0.72% |
10-11-2011 | $10.474 | +0.02% |
11-11-2011 | $10.459 | -0.14% |
14-11-2011 | $10.41 | -0.47% |
15-11-2011 | $10.503 | +0.89% |
16-11-2011 | $10.527 | +0.23% |
17-11-2011 | $10.541 | +0.13% |
18-11-2011 | $10.472 | -0.65% |
21-11-2011 | $10.49 | +0.17% |
22-11-2011 | $10.405 | -0.81% |
23-11-2011 | $10.49 | +0.82% |
24-11-2011 | $10.489 | -0.01% |
25-11-2011 | $10.52 | +0.30% |
28-11-2011 | $10.441 | -0.75% |
29-11-2011 | $10.437 | -0.04% |
30-11-2011 | $10.567 | +1.25% |
01-12-2011 | $10.528 | -0.37% |
02-12-2011 | $10.546 | +0.17% |
05-12-2011 | $10.58 | +0.32% |
06-12-2011 | $10.603 | +0.22% |
07-12-2011 | $10.639 | +0.34% |
08-12-2011 | $10.615 | -0.23% |
09-12-2011 | $10.559 | -0.53% |
12-12-2011 | $10.648 | +0.84% |
13-12-2011 | $10.661 | +0.12% |
14-12-2011 | $10.774 | +1.06% |
15-12-2011 | $10.765 | -0.08% |
16-12-2011 | $10.806 | +0.38% |
19-12-2011 | $10.782 | -0.22% |
20-12-2011 | $10.759 | -0.21% |
21-12-2011 | $10.802 | +0.40% |
22-12-2011 | $10.82 | +0.17% |
23-12-2011 | $10.818 | -0.02% |
27-12-2011 | $10.78 | -0.35% |
28-12-2011 | $10.793 | +0.12% |
29-12-2011 | $10.931 | +1.28% |
30-12-2011 | $10.935 | +0.04% |
03-01-2012 | $10.888 | -0.43% |
04-01-2012 | $10.927 | +0.36% |
05-01-2012 | $11.062 | +1.24% |
06-01-2012 | $11.086 | +0.22% |
09-01-2012 | $11.098 | +0.11% |
10-01-2012 | $11.111 | +0.12% |
11-01-2012 | $11.137 | +0.23% |
12-01-2012 | $11.15 | +0.12% |
13-01-2012 | $11.166 | +0.14% |
16-01-2012 | $11.259 | +0.83% |
17-01-2012 | $11.216 | -0.38% |
18-01-2012 | $11.228 | +0.11% |
19-01-2012 | $11.205 | -0.20% |
20-01-2012 | $11.208 | +0.03% |
25-01-2012 | $11.209 | +0.01% |
26-01-2012 | $11.094 | -1.03% |
27-01-2012 | $11.118 | +0.22% |
30-01-2012 | $11.132 | +0.13% |
31-01-2012 | $11.119 | -0.12% |
01-02-2012 | $11.179 | +0.54% |
02-02-2012 | $11.223 | +0.39% |
03-02-2012 | $11.221 | -0.02% |
06-02-2012 | $11.323 | +0.91% |
07-02-2012 | $11.275 | -0.42% |
08-02-2012 | $11.201 | -0.66% |
09-02-2012 | $11.195 | -0.05% |
10-02-2012 | $11.153 | -0.38% |
13-02-2012 | $11.152 | -0.01% |
14-02-2012 | $11.174 | +0.20% |
15-02-2012 | $11.209 | +0.31% |
16-02-2012 | $11.314 | +0.94% |
17-02-2012 | $11.23 | -0.74% |
20-02-2012 | $11.175 | -0.49% |
21-02-2012 | $11.165 | -0.09% |
22-02-2012 | $11.143 | -0.20% |
23-02-2012 | $11.072 | -0.64% |
24-02-2012 | $11.005 | -0.61% |
27-02-2012 | $10.928 | -0.70% |
28-02-2012 | $10.954 | +0.24% |
29-02-2012 | $11.002 | +0.44% |
01-03-2012 | $11.073 | +0.65% |
02-03-2012 | $11.136 | +0.57% |
05-03-2012 | $11.13 | -0.05% |
06-03-2012 | $11.134 | +0.04% |
07-03-2012 | $11.122 | -0.11% |
08-03-2012 | $11.108 | -0.13% |
09-03-2012 | $11.119 | +0.10% |
12-03-2012 | $11.17 | +0.46% |
13-03-2012 | $11.159 | -0.10% |
14-03-2012 | $11.143 | -0.14% |
16-03-2012 | $11.128 | -0.13% |
19-03-2012 | $11.058 | -0.63% |
20-03-2012 | $10.976 | -0.74% |
21-03-2012 | $10.928 | -0.44% |
22-03-2012 | $11.003 | +0.69% |
23-03-2012 | $10.918 | -0.77% |
26-03-2012 | $10.939 | +0.19% |
27-03-2012 | $10.873 | -0.60% |
28-03-2012 | $10.89 | +0.16% |
29-03-2012 | $10.927 | +0.34% |
30-03-2012 | $10.901 | -0.24% |
02-04-2012 | $10.912 | +0.10% |
03-04-2012 | $10.954 | +0.38% |
04-04-2012 | $11.049 | +0.87% |
05-04-2012 | $11.145 | +0.87% |
10-04-2012 | $11.121 | -0.22% |
11-04-2012 | $11.059 | -0.56% |
12-04-2012 | $11.096 | +0.33% |
13-04-2012 | $11.103 | +0.06% |
16-04-2012 | $11.178 | +0.68% |
17-04-2012 | $11.091 | -0.78% |
18-04-2012 | $11.143 | +0.47% |
19-04-2012 | $11.092 | -0.46% |
20-04-2012 | $11.076 | -0.14% |
23-04-2012 | $11.087 | +0.10% |
24-04-2012 | $11.07 | -0.15% |
25-04-2012 | $11.04 | -0.27% |
26-04-2012 | $11.058 | +0.16% |
27-04-2012 | $11.077 | +0.17% |
30-04-2012 | $11.096 | +0.17% |
02-05-2012 | $11.166 | +0.63% |
03-05-2012 | $11.169 | +0.03% |
04-05-2012 | $11.149 | -0.18% |
07-05-2012 | $11.232 | +0.74% |
08-05-2012 | $11.239 | +0.06% |
09-05-2012 | $11.235 | -0.04% |
10-05-2012 | $11.277 | +0.37% |
11-05-2012 | $11.256 | -0.19% |
14-05-2012 | $11.285 | +0.26% |
15-05-2012 | $11.281 | -0.04% |
16-05-2012 | $11.324 | +0.38% |
18-05-2012 | $11.267 | -0.50% |
21-05-2012 | $11.2 | -0.59% |
22-05-2012 | $11.24 | +0.36% |
23-05-2012 | $11.293 | +0.47% |
24-05-2012 | $11.317 | +0.21% |
25-05-2012 | $11.283 | -0.30% |
29-05-2012 | $11.347 | +0.57% |
30-05-2012 | $11.392 | +0.40% |
31-05-2012 | $11.406 | +0.12% |
01-06-2012 | $11.494 | +0.77% |
04-06-2012 | $11.405 | -0.77% |
05-06-2012 | $11.419 | +0.12% |
06-06-2012 | $11.399 | -0.18% |
07-06-2012 | $11.352 | -0.41% |
08-06-2012 | $11.435 | +0.73% |
11-06-2012 | $11.371 | -0.56% |
12-06-2012 | $11.412 | +0.36% |
13-06-2012 | $11.406 | -0.05% |
14-06-2012 | $11.4 | -0.05% |
15-06-2012 | $11.386 | -0.12% |
18-06-2012 | $11.394 | +0.07% |
19-06-2012 | $11.418 | +0.21% |
20-06-2012 | $11.353 | -0.57% |
21-06-2012 | $11.357 | +0.04% |
22-06-2012 | $11.436 | +0.70% |
25-06-2012 | $11.467 | +0.27% |
26-06-2012 | $11.461 | -0.05% |
27-06-2012 | $11.486 | +0.22% |
28-06-2012 | $11.561 | +0.65% |
29-06-2012 | $11.491 | -0.61% |
02-07-2012 | $11.482 | -0.08% |
03-07-2012 | $11.582 | +0.87% |
04-07-2012 | $11.617 | +0.30% |
05-07-2012 | $11.697 | +0.69% |
06-07-2012 | $11.802 | +0.90% |
09-07-2012 | $11.855 | +0.45% |
10-07-2012 | $11.828 | -0.23% |
11-07-2012 | $11.895 | +0.57% |
12-07-2012 | $11.942 | +0.40% |
13-07-2012 | $11.993 | +0.43% |
16-07-2012 | $12.058 | +0.54% |
17-07-2012 | $11.991 | -0.56% |
18-07-2012 | $12.077 | +0.72% |
19-07-2012 | $12.024 | -0.44% |
20-07-2012 | $12.111 | +0.72% |
23-07-2012 | $12.209 | +0.81% |
24-07-2012 | $12.204 | -0.04% |
25-07-2012 | $12.165 | -0.32% |
26-07-2012 | $12.192 | +0.22% |
27-07-2012 | $12.095 | -0.80% |
30-07-2012 | $12.101 | +0.05% |
31-07-2012 | $12.127 | +0.21% |
01-08-2012 | $12.116 | -0.09% |
02-08-2012 | $12.128 | +0.10% |
03-08-2012 | $12.164 | +0.30% |
06-08-2012 | $12.077 | -0.72% |
07-08-2012 | $12.052 | -0.21% |
08-08-2012 | $12.097 | +0.37% |
10-08-2012 | $12.169 | +0.60% |
13-08-2012 | $12.116 | -0.44% |
14-08-2012 | $12.067 | -0.40% |
16-08-2012 | $12.07 | +0.02% |
17-08-2012 | $11.974 | -0.80% |
21-08-2012 | $11.946 | -0.23% |
22-08-2012 | $11.906 | -0.33% |
23-08-2012 | $11.871 | -0.29% |
24-08-2012 | $11.876 | +0.04% |
27-08-2012 | $11.881 | +0.04% |
28-08-2012 | $11.831 | -0.42% |
29-08-2012 | $11.812 | -0.16% |
30-08-2012 | $11.82 | +0.07% |
31-08-2012 | $11.826 | +0.05% |
03-09-2012 | $11.875 | +0.41% |
04-09-2012 | $11.84 | -0.29% |
05-09-2012 | $11.881 | +0.35% |
06-09-2012 | $11.833 | -0.40% |
07-09-2012 | $11.782 | -0.43% |
10-09-2012 | $11.722 | -0.51% |
11-09-2012 | $11.726 | +0.03% |
12-09-2012 | $11.632 | -0.80% |
13-09-2012 | $11.628 | -0.03% |
14-09-2012 | $11.58 | -0.41% |
17-09-2012 | $11.548 | -0.28% |
18-09-2012 | $11.578 | +0.26% |
19-09-2012 | $11.628 | +0.43% |
20-09-2012 | $11.672 | +0.38% |
21-09-2012 | $11.611 | -0.52% |
24-09-2012 | $11.705 | +0.81% |
25-09-2012 | $11.72 | +0.13% |
26-09-2012 | $11.733 | +0.11% |
27-09-2012 | $11.764 | +0.26% |
28-09-2012 | $11.747 | -0.14% |
01-10-2012 | $11.785 | +0.32% |
02-10-2012 | $11.8 | +0.13% |
03-10-2012 | $11.785 | -0.13% |
04-10-2012 | $11.792 | +0.06% |
05-10-2012 | $11.754 | -0.32% |
08-10-2012 | $11.769 | +0.13% |
09-10-2012 | $11.79 | +0.18% |
10-10-2012 | $11.86 | +0.59% |
11-10-2012 | $11.85 | -0.08% |
12-10-2012 | $11.78 | -0.59% |
15-10-2012 | $11.798 | +0.15% |
16-10-2012 | $11.775 | -0.19% |
17-10-2012 | $11.715 | -0.51% |
18-10-2012 | $11.726 | +0.09% |
19-10-2012 | $11.765 | +0.33% |
22-10-2012 | $11.737 | -0.24% |
23-10-2012 | $11.77 | +0.28% |
24-10-2012 | $11.853 | +0.71% |
25-10-2012 | $11.821 | -0.27% |
29-10-2012 | $11.915 | +0.80% |
30-10-2012 | $11.885 | -0.25% |
31-10-2012 | $11.85 | -0.29% |
02-11-2012 | $11.967 | +0.99% |
05-11-2012 | $12.032 | +0.54% |
06-11-2012 | $12.038 | +0.05% |
07-11-2012 | $12.029 | -0.07% |
08-11-2012 | $12.107 | +0.65% |
09-11-2012 | $12.141 | +0.28% |
12-11-2012 | $12.142 | +0.01% |
14-11-2012 | $12.128 | -0.12% |
15-11-2012 | $12.108 | -0.16% |
16-11-2012 | $12.107 | -0.01% |
19-11-2012 | $12.099 | -0.07% |
20-11-2012 | $12.072 | -0.22% |
21-11-2012 | $12.089 | +0.14% |
22-11-2012 | $12.016 | -0.60% |
23-11-2012 | $11.994 | -0.18% |
26-11-2012 | $11.938 | -0.47% |
27-11-2012 | $11.968 | +0.25% |
28-11-2012 | $11.983 | +0.13% |
29-11-2012 | $11.935 | -0.40% |
30-11-2012 | $11.939 | +0.03% |
03-12-2012 | $11.899 | -0.34% |
04-12-2012 | $11.859 | -0.34% |
05-12-2012 | $11.856 | -0.03% |
06-12-2012 | $11.861 | +0.04% |
07-12-2012 | $11.977 | +0.98% |
10-12-2012 | $12.002 | +0.21% |
11-12-2012 | $11.968 | -0.28% |
12-12-2012 | $11.92 | -0.40% |
13-12-2012 | $11.894 | -0.22% |
14-12-2012 | $11.855 | -0.33% |
17-12-2012 | $11.802 | -0.45% |
18-12-2012 | $11.769 | -0.28% |
19-12-2012 | $11.693 | -0.65% |
20-12-2012 | $11.722 | +0.25% |
21-12-2012 | $11.752 | +0.26% |
24-12-2012 | $11.74 | -0.10% |
27-12-2012 | $11.707 | -0.28% |
28-12-2012 | $11.807 | +0.85% |
31-12-2012 | $11.803 | -0.03% |
02-01-2013 | $11.793 | -0.08% |
03-01-2013 | $11.963 | +1.44% |
04-01-2013 | $12.002 | +0.33% |
07-01-2013 | $11.981 | -0.17% |
08-01-2013 | $11.921 | -0.50% |
09-01-2013 | $11.983 | +0.52% |
10-01-2013 | $11.972 | -0.09% |
11-01-2013 | $11.843 | -1.08% |
14-01-2013 | $11.758 | -0.72% |
15-01-2013 | $11.794 | +0.31% |
16-01-2013 | $11.817 | +0.20% |
17-01-2013 | $11.776 | -0.35% |
18-01-2013 | $11.789 | +0.11% |
21-01-2013 | $11.822 | +0.28% |
22-01-2013 | $11.785 | -0.31% |
23-01-2013 | $11.793 | +0.07% |
24-01-2013 | $11.796 | +0.03% |
25-01-2013 | $11.7 | -0.81% |
28-01-2013 | $11.603 | -0.83% |
29-01-2013 | $11.644 | +0.35% |
30-01-2013 | $11.514 | -1.12% |
31-01-2013 | $11.51 | -0.03% |
01-02-2013 | $11.399 | -0.96% |
04-02-2013 | $11.523 | +1.09% |
05-02-2013 | $11.545 | +0.19% |
06-02-2013 | $11.542 | -0.03% |
07-02-2013 | $11.532 | -0.09% |
08-02-2013 | $11.661 | +1.12% |
13-02-2013 | $11.617 | -0.38% |
14-02-2013 | $11.755 | +1.19% |
15-02-2013 | $11.777 | +0.19% |
18-02-2013 | $11.737 | -0.34% |
19-02-2013 | $11.764 | +0.23% |
20-02-2013 | $11.73 | -0.29% |
21-02-2013 | $11.887 | +1.34% |
22-02-2013 | $11.884 | -0.03% |
25-02-2013 | $11.837 | -0.40% |
26-02-2013 | $12.001 | +1.39% |
27-02-2013 | $12.01 | +0.07% |
28-02-2013 | $12.012 | +0.02% |
01-03-2013 | $12.066 | +0.45% |
04-03-2013 | $12.052 | -0.12% |
05-03-2013 | $12.044 | -0.07% |
06-03-2013 | $12.068 | +0.20% |
07-03-2013 | $12.077 | +0.07% |
08-03-2013 | $11.976 | -0.84% |
11-03-2013 | $12.076 | +0.84% |
12-03-2013 | $12.078 | +0.02% |
13-03-2013 | $12.092 | +0.12% |
14-03-2013 | $12.121 | +0.24% |
15-03-2013 | $12.017 | -0.86% |
18-03-2013 | $12.129 | +0.93% |
19-03-2013 | $12.18 | +0.42% |
20-03-2013 | $12.195 | +0.12% |
21-03-2013 | $12.179 | -0.13% |
22-03-2013 | $12.147 | -0.26% |
25-03-2013 | $12.121 | -0.21% |
26-03-2013 | $12.237 | +0.96% |
27-03-2013 | $12.309 | +0.59% |
28-03-2013 | $12.329 | +0.16% |
29-03-2013 | $12.309 | -0.16% |
02-04-2013 | $12.301 | -0.06% |
03-04-2013 | $12.314 | +0.11% |
04-04-2013 | $12.317 | +0.02% |
05-04-2013 | $12.194 | -1.00% |
06-04-2013 | $11.854 | -2.79% |
08-04-2013 | $12.077 | +1.88% |
09-04-2013 | $12.085 | +0.07% |
10-04-2013 | $12.063 | -0.18% |
11-04-2013 | $12.062 | -0.01% |
12-04-2013 | $12.111 | +0.41% |
15-04-2013 | $12.129 | +0.15% |
16-04-2013 | $12.141 | +0.10% |
17-04-2013 | $12.086 | -0.45% |
18-04-2013 | $12.162 | +0.63% |
19-04-2013 | $12.169 | +0.06% |
22-04-2013 | $12.194 | +0.21% |
23-04-2013 | $12.241 | +0.39% |
24-04-2013 | $12.212 | -0.24% |
25-04-2013 | $12.189 | -0.19% |
26-04-2013 | $12.211 | +0.18% |
29-04-2013 | $12.186 | -0.20% |
30-04-2013 | $12.21 | +0.20% |
02-05-2013 | $12.14 | -0.57% |
03-05-2013 | $12.192 | +0.43% |
06-05-2013 | $12.217 | +0.21% |
07-05-2013 | $12.244 | +0.22% |
08-05-2013 | $12.237 | -0.06% |
10-05-2013 | $12.3 | +0.51% |
13-05-2013 | $12.3 | 0.00% |
14-05-2013 | $12.314 | +0.11% |
15-05-2013 | $12.367 | +0.43% |
16-05-2013 | $12.364 | -0.02% |
17-05-2013 | $12.351 | -0.11% |
21-05-2013 | $12.35 | -0.01% |
22-05-2013 | $12.271 | -0.64% |
23-05-2013 | $12.229 | -0.34% |
27-05-2013 | $12.172 | -0.47% |
28-05-2013 | $12.147 | -0.21% |
29-05-2013 | $12.066 | -0.67% |
30-05-2013 | $11.991 | -0.62% |
31-05-2013 | $11.97 | -0.18% |
03-06-2013 | $11.891 | -0.66% |
04-06-2013 | $11.854 | -0.31% |
05-06-2013 | $11.882 | +0.24% |
