Date | NAV (USD Hedged) | NAV Change (%) |
---|---|---|
15-09-2016 | $1 | 0.00% |
16-09-2016 | $1.00094 | +0.09% |
19-09-2016 | $1.00357 | +0.26% |
20-09-2016 | $1.00131 | -0.23% |
21-09-2016 | $1.00131 | 0.00% |
22-09-2016 | $1.00159 | +0.03% |
23-09-2016 | $1.00198 | +0.04% |
26-09-2016 | $1.00206 | +0.01% |
27-09-2016 | $1.00204 | 0.00% |
28-09-2016 | $1.00188 | -0.02% |
29-09-2016 | $1.00194 | +0.01% |
30-09-2016 | $1.00177 | -0.02% |
03-10-2016 | $1.00161 | -0.02% |
04-10-2016 | $1.00171 | +0.01% |
05-10-2016 | $1.00157 | -0.01% |
06-10-2016 | $1.00159 | +0.00% |
07-10-2016 | $1.00168 | +0.01% |
10-10-2016 | $1.00189 | +0.02% |
11-10-2016 | $1.00185 | 0.00% |
12-10-2016 | $1.00197 | +0.01% |
13-10-2016 | $1.00236 | +0.04% |
14-10-2016 | $1.00254 | +0.02% |
17-10-2016 | $1.00301 | +0.05% |
18-10-2016 | $1.0008 | -0.22% |
19-10-2016 | $1.00364 | +0.28% |
20-10-2016 | $1.00417 | +0.05% |
21-10-2016 | $1.00467 | +0.05% |
24-10-2016 | $1.00445 | -0.02% |
25-10-2016 | $1.00443 | 0.00% |
26-10-2016 | $1.00431 | -0.01% |
27-10-2016 | $1.00405 | -0.03% |
28-10-2016 | $1.00359 | -0.05% |
31-10-2016 | $1.00603 | +0.24% |
01-11-2016 | $1.00204 | -0.40% |
02-11-2016 | $1.00199 | 0.00% |
03-11-2016 | $1.0023 | +0.03% |
04-11-2016 | $1.00241 | +0.01% |
07-11-2016 | $1.00246 | +0.00% |
08-11-2016 | $1.00225 | -0.02% |
09-11-2016 | $1.00186 | -0.04% |
10-11-2016 | $1.00166 | -0.02% |
11-11-2016 | $1.0013 | -0.04% |
14-11-2016 | $1.00036 | -0.09% |
15-11-2016 | $0.99785 | -0.25% |
16-11-2016 | $1.00016 | +0.23% |
17-11-2016 | $0.99987 | -0.03% |
18-11-2016 | $0.99965 | -0.02% |
21-11-2016 | $0.99962 | 0.00% |
22-11-2016 | $0.99986 | +0.02% |
23-11-2016 | $0.99982 | 0.00% |
24-11-2016 | $0.99939 | -0.04% |
25-11-2016 | $0.99921 | -0.02% |
28-11-2016 | $0.99974 | +0.05% |
29-11-2016 | $0.99981 | +0.01% |
30-11-2016 | $0.99971 | -0.01% |
01-12-2016 | $0.99949 | -0.02% |
02-12-2016 | $0.99978 | +0.03% |
05-12-2016 | $0.99996 | +0.02% |
06-12-2016 | $1.0001 | +0.01% |
07-12-2016 | $1.00023 | +0.01% |
08-12-2016 | $1.00026 | +0.00% |
09-12-2016 | $1.00007 | -0.02% |
12-12-2016 | $1.00004 | 0.00% |
13-12-2016 | $0.99992 | -0.01% |
14-12-2016 | $0.99944 | -0.05% |
15-12-2016 | $0.99905 | -0.04% |
16-12-2016 | $0.99933 | +0.03% |
19-12-2016 | $0.99966 | +0.03% |
20-12-2016 | $0.99964 | 0.00% |
21-12-2016 | $0.99983 | +0.02% |
22-12-2016 | $0.99985 | +0.00% |
23-12-2016 | $0.99999 | +0.01% |
27-12-2016 | $1.00026 | +0.03% |
28-12-2016 | $1.00043 | +0.02% |
29-12-2016 | $1.00065 | +0.02% |
30-12-2016 | $1.00056 | -0.01% |
31-12-2016 | $1.00056 | 0.00% |
03-01-2017 | $1.00068 | +0.01% |
04-01-2017 | $1.00061 | -0.01% |
05-01-2017 | $1.00118 | +0.06% |
06-01-2017 | $1.0011 | -0.01% |
09-01-2017 | $1.00147 | +0.04% |
10-01-2017 | $1.00164 | +0.02% |
11-01-2017 | $1.00207 | +0.04% |
12-01-2017 | $1.00252 | +0.04% |
13-01-2017 | $1.00236 | -0.02% |
16-01-2017 | $1.00262 | +0.03% |
17-01-2017 | $1.00292 | +0.03% |
18-01-2017 | $1.00264 | -0.03% |
19-01-2017 | $1.00246 | -0.02% |
20-01-2017 | $1.00317 | +0.07% |
23-01-2017 | $1.00385 | +0.07% |
24-01-2017 | $1.00353 | -0.03% |
25-01-2017 | $1.00326 | -0.03% |
26-01-2017 | $1.00343 | +0.02% |
27-01-2017 | $1.00377 | +0.03% |
31-01-2017 | $1.00389 | +0.01% |
01-02-2017 | $1.00411 | +0.02% |
02-02-2017 | $1.00439 | +0.03% |
03-02-2017 | $1.00462 | +0.02% |
06-02-2017 | $1.00548 | +0.09% |
07-02-2017 | $1.00564 | +0.02% |
08-02-2017 | $1.00509 | -0.05% |
09-02-2017 | $1.00596 | +0.09% |
10-02-2017 | $1.00591 | 0.00% |
13-02-2017 | $1.00627 | +0.04% |
14-02-2017 | $1.00627 | 0.00% |
15-02-2017 | $1.00634 | +0.01% |
16-02-2017 | $1.00666 | +0.03% |
17-02-2017 | $1.0071 | +0.04% |
20-02-2017 | $1.00766 | +0.06% |
21-02-2017 | $1.00753 | -0.01% |
22-02-2017 | $1.00767 | +0.01% |
23-02-2017 | $1.00786 | +0.02% |
24-02-2017 | $1.009 | +0.11% |
27-02-2017 | $1.00917 | +0.02% |
28-02-2017 | $1.00855 | -0.06% |
01-03-2017 | $1.0082 | -0.03% |
02-03-2017 | $1.00816 | 0.00% |
03-03-2017 | $1.00834 | +0.02% |
06-03-2017 | $1.00869 | +0.03% |
07-03-2017 | $1.00873 | +0.00% |
08-03-2017 | $1.0086 | -0.01% |
09-03-2017 | $1.00829 | -0.03% |
10-03-2017 | $1.0084 | +0.01% |
13-03-2017 | $1.00816 | -0.02% |
14-03-2017 | $1.0082 | +0.00% |
15-03-2017 | $1.01149 | +0.33% |
16-03-2017 | $1.01185 | +0.04% |
17-03-2017 | $1.01235 | +0.05% |
20-03-2017 | $1.01295 | +0.06% |
21-03-2017 | $1.01329 | +0.03% |
22-03-2017 | $1.01363 | +0.03% |
23-03-2017 | $1.01385 | +0.02% |
24-03-2017 | $1.01398 | +0.01% |
27-03-2017 | $1.01468 | +0.07% |
28-03-2017 | $1.01451 | -0.02% |
29-03-2017 | $1.01481 | +0.03% |
30-03-2017 | $1.0149 | +0.01% |
31-03-2017 | $1.01253 | -0.23% |
03-04-2017 | $1.01522 | +0.27% |
04-04-2017 | $1.01533 | +0.01% |
05-04-2017 | $1.0135 | -0.18% |
06-04-2017 | $1.01369 | +0.02% |
07-04-2017 | $1.01346 | -0.02% |
10-04-2017 | $1.01351 | +0.00% |
11-04-2017 | $1.01404 | +0.05% |
12-04-2017 | $1.01442 | +0.04% |
13-04-2017 | $1.01474 | +0.03% |
17-04-2017 | $1.01729 | +0.25% |
18-04-2017 | $1.01559 | -0.17% |
19-04-2017 | $1.01562 | +0.00% |
20-04-2017 | $1.01603 | +0.04% |
21-04-2017 | $1.01634 | +0.03% |
24-04-2017 | $1.01546 | -0.09% |
25-04-2017 | $1.01731 | +0.18% |
26-04-2017 | $1.01745 | +0.01% |
27-04-2017 | $1.0159 | -0.15% |
28-04-2017 | $1.01594 | +0.00% |
30-04-2017 | $1.01594 | 0.00% |
02-05-2017 | $1.01611 | +0.02% |
03-05-2017 | $1.01625 | +0.01% |
04-05-2017 | $1.01601 | -0.02% |
05-05-2017 | $1.01605 | +0.00% |
08-05-2017 | $1.01614 | +0.01% |
09-05-2017 | $1.01619 | +0.00% |
11-05-2017 | $1.01653 | +0.03% |
12-05-2017 | $1.01707 | +0.05% |
15-05-2017 | $1.01738 | +0.03% |
16-05-2017 | $1.01755 | +0.02% |
17-05-2017 | $1.02013 | +0.25% |
18-05-2017 | $1.01868 | -0.14% |
19-05-2017 | $1.01855 | -0.01% |
22-05-2017 | $1.0187 | +0.01% |
23-05-2017 | $1.01864 | -0.01% |
24-05-2017 | $1.01852 | -0.01% |
25-05-2017 | $1.01869 | +0.02% |
26-05-2017 | $1.01889 | +0.02% |
29-05-2017 | $1.01937 | +0.05% |
30-05-2017 | $1.01949 | +0.01% |
31-05-2017 | $1.01936 | -0.01% |
01-06-2017 | $1.01904 | -0.03% |
02-06-2017 | $1.01926 | +0.02% |
05-06-2017 | $1.01947 | +0.02% |
06-06-2017 | $1.01988 | +0.04% |
07-06-2017 | $1.01961 | -0.03% |
08-06-2017 | $1.01957 | 0.00% |
09-06-2017 | $1.01954 | 0.00% |
12-06-2017 | $1.01983 | +0.03% |
13-06-2017 | $1.01965 | -0.02% |
14-06-2017 | $1.02011 | +0.05% |
15-06-2017 | $1.02012 | +0.00% |
16-06-2017 | $1.02047 | +0.03% |
19-06-2017 | $1.0206 | +0.01% |
20-06-2017 | $1.02068 | +0.01% |
21-06-2017 | $1.0209 | +0.02% |
22-06-2017 | $1.02114 | +0.02% |
23-06-2017 | $1.02119 | +0.00% |
27-06-2017 | $1.02336 | +0.21% |
28-06-2017 | $1.02143 | -0.19% |
29-06-2017 | $1.02151 | +0.01% |
30-06-2017 | $1.02127 | -0.02% |
03-07-2017 | $1.02096 | -0.03% |
04-07-2017 | $1.0212 | +0.02% |
05-07-2017 | $1.02115 | 0.00% |
06-07-2017 | $1.02117 | +0.00% |
07-07-2017 | $1.02084 | -0.03% |
10-07-2017 | $1.02132 | +0.05% |
11-07-2017 | $1.02138 | +0.01% |
12-07-2017 | $1.02203 | +0.06% |
13-07-2017 | $1.02044 | -0.16% |
14-07-2017 | $1.02296 | +0.25% |
17-07-2017 | $1.02322 | +0.03% |
18-07-2017 | $1.0235 | +0.03% |
19-07-2017 | $1.02444 | +0.09% |
20-07-2017 | $1.02452 | +0.01% |
21-07-2017 | $1.02425 | -0.03% |
24-07-2017 | $1.0265 | +0.22% |
25-07-2017 | $1.02416 | -0.23% |
26-07-2017 | $1.0244 | +0.02% |
27-07-2017 | $1.02467 | +0.03% |
28-07-2017 | $1.02491 | +0.02% |
31-07-2017 | $1.02314 | -0.17% |
01-08-2017 | $1.02553 | +0.23% |
02-08-2017 | $1.02566 | +0.01% |
03-08-2017 | $1.02597 | +0.03% |
04-08-2017 | $1.02602 | +0.00% |
07-08-2017 | $1.02626 | +0.02% |
08-08-2017 | $1.02631 | +0.00% |
10-08-2017 | $1.02682 | +0.05% |
11-08-2017 | $1.02471 | -0.21% |
14-08-2017 | $1.02467 | 0.00% |
15-08-2017 | $1.02441 | -0.03% |
16-08-2017 | $1.02471 | +0.03% |
17-08-2017 | $1.02505 | +0.03% |
18-08-2017 | $1.02527 | +0.02% |
21-08-2017 | $1.02553 | +0.03% |
22-08-2017 | $1.0254 | -0.01% |
23-08-2017 | $1.0257 | +0.03% |
24-08-2017 | $1.02568 | 0.00% |
25-08-2017 | $1.02778 | +0.20% |
28-08-2017 | $1.02621 | -0.15% |
29-08-2017 | $1.02646 | +0.02% |
30-08-2017 | $1.02644 | 0.00% |
31-08-2017 | $1.02658 | +0.01% |
04-09-2017 | $1.02719 | +0.06% |
05-09-2017 | $1.02815 | +0.09% |
06-09-2017 | $1.02831 | +0.02% |
07-09-2017 | $1.02886 | +0.05% |
08-09-2017 | $1.02886 | 0.00% |
11-09-2017 | $1.03032 | +0.14% |
12-09-2017 | $1.02791 | -0.23% |
13-09-2017 | $1.02769 | -0.02% |
14-09-2017 | $1.02768 | 0.00% |
15-09-2017 | $1.02751 | -0.02% |
18-09-2017 | $1.02768 | +0.02% |
19-09-2017 | $1.02773 | +0.00% |
20-09-2017 | $1.02758 | -0.01% |
21-09-2017 | $1.02725 | -0.03% |
22-09-2017 | $1.02749 | +0.02% |
25-09-2017 | $1.02794 | +0.04% |
26-09-2017 | $1.02794 | 0.00% |
27-09-2017 | $1.02761 | -0.03% |
28-09-2017 | $1.02772 | +0.01% |
29-09-2017 | $1.02781 | +0.01% |
02-10-2017 | $1.02793 | +0.01% |
03-10-2017 | $1.0283 | +0.04% |
04-10-2017 | $1.02854 | +0.02% |
05-10-2017 | $1.02847 | -0.01% |
06-10-2017 | $1.0284 | -0.01% |
09-10-2017 | $1.02879 | +0.04% |
10-10-2017 | $1.02892 | +0.01% |
11-10-2017 | $1.02921 | +0.03% |
12-10-2017 | $1.02962 | +0.04% |
13-10-2017 | $1.02995 | +0.03% |
16-10-2017 | $1.02989 | -0.01% |
17-10-2017 | $1.02988 | 0.00% |
19-10-2017 | $1.03072 | +0.08% |
20-10-2017 | $1.03056 | -0.02% |
23-10-2017 | $1.03034 | -0.02% |
24-10-2017 | $1.03027 | -0.01% |
25-10-2017 | $1.03016 | -0.01% |
26-10-2017 | $1.03006 | -0.01% |
27-10-2017 | $1.03027 | +0.02% |
30-10-2017 | $1.0309 | +0.06% |
31-10-2017 | $1.03065 | -0.02% |
01-11-2017 | $1.03032 | -0.03% |
02-11-2017 | $1.03042 | +0.01% |
03-11-2017 | $1.03068 | +0.03% |
06-11-2017 | $1.03098 | +0.03% |
07-11-2017 | $1.03116 | +0.02% |
08-11-2017 | $1.03103 | -0.01% |
09-11-2017 | $1.03105 | +0.00% |
10-11-2017 | $1.03067 | -0.04% |
13-11-2017 | $1.0306 | -0.01% |
14-11-2017 | $1.03049 | -0.01% |
15-11-2017 | $1.03043 | -0.01% |
16-11-2017 | $1.03006 | -0.04% |
17-11-2017 | $1.03016 | +0.01% |
20-11-2017 | $1.03018 | +0.00% |
21-11-2017 | $1.02987 | -0.03% |
22-11-2017 | $1.03008 | +0.02% |
23-11-2017 | $1.03035 | +0.03% |
24-11-2017 | $1.0302 | -0.01% |
27-11-2017 | $1.03044 | +0.02% |
28-11-2017 | $1.03062 | +0.02% |
29-11-2017 | $1.03245 | +0.18% |
30-11-2017 | $1.0301 | -0.23% |
01-12-2017 | $1.03029 | +0.02% |
04-12-2017 | $1.03006 | -0.02% |
05-12-2017 | $1.03008 | +0.00% |
06-12-2017 | $1.03028 | +0.02% |
07-12-2017 | $1.0302 | -0.01% |
08-12-2017 | $1.03031 | +0.01% |
11-12-2017 | $1.03033 | +0.00% |
12-12-2017 | $1.02794 | -0.23% |
13-12-2017 | $1.03045 | +0.24% |
14-12-2017 | $1.03062 | +0.02% |
15-12-2017 | $1.03034 | -0.03% |
18-12-2017 | $1.03062 | +0.03% |
19-12-2017 | $1.03051 | -0.01% |
20-12-2017 | $1.03049 | 0.00% |
21-12-2017 | $1.03039 | -0.01% |
22-12-2017 | $1.03229 | +0.18% |
26-12-2017 | $1.03055 | -0.17% |
27-12-2017 | $1.03049 | -0.01% |
28-12-2017 | $1.0307 | +0.02% |
29-12-2017 | $1.03083 | +0.01% |
02-01-2018 | $1.03061 | -0.02% |
03-01-2018 | $1.0307 | +0.01% |
04-01-2018 | $1.03056 | -0.01% |
05-01-2018 | $1.03059 | +0.00% |
08-01-2018 | $1.03097 | +0.04% |
09-01-2018 | $1.03116 | +0.02% |
10-01-2018 | $1.02886 | -0.22% |
11-01-2018 | $1.03159 | +0.27% |
12-01-2018 | $1.03134 | -0.02% |
15-01-2018 | $1.03187 | +0.05% |
16-01-2018 | $1.03169 | -0.02% |
17-01-2018 | $1.03138 | -0.03% |
18-01-2018 | $1.03139 | +0.00% |
19-01-2018 | $1.0317 | +0.03% |
22-01-2018 | $1.03175 | +0.00% |
23-01-2018 | $1.03129 | -0.04% |
24-01-2018 | $1.03079 | -0.05% |
25-01-2018 | $1.03087 | +0.01% |
26-01-2018 | $1.03051 | -0.03% |
29-01-2018 | $1.03067 | +0.02% |
30-01-2018 | $1.03069 | +0.00% |
31-01-2018 | $1.03041 | -0.03% |
01-02-2018 | $1.03019 | -0.02% |
02-02-2018 | $1.03013 | -0.01% |
05-02-2018 | $1.03094 | +0.08% |
06-02-2018 | $1.0307 | -0.02% |
07-02-2018 | $1.03035 | -0.03% |
08-02-2018 | $1.03023 | -0.01% |
09-02-2018 | $1.03013 | -0.01% |
12-02-2018 | $1.03009 | 0.00% |
13-02-2018 | $1.03014 | +0.00% |
14-02-2018 | $1.02964 | -0.05% |
15-02-2018 | $1.02908 | -0.05% |
19-02-2018 | $1.02958 | +0.05% |
20-02-2018 | $1.02949 | -0.01% |
21-02-2018 | $1.02949 | 0.00% |
22-02-2018 | $1.02954 | +0.00% |
23-02-2018 | $1.02772 | -0.18% |
26-02-2018 | $1.03016 | +0.24% |
27-02-2018 | $1.02995 | -0.02% |
28-02-2018 | $1.02968 | -0.03% |
01-03-2018 | $1.03011 | +0.04% |
02-03-2018 | $1.02998 | -0.01% |
05-03-2018 | $1.03005 | +0.01% |
06-03-2018 | $1.03007 | +0.00% |
07-03-2018 | $1.02985 | -0.02% |
08-03-2018 | $1.02994 | +0.01% |
09-03-2018 | $1.02974 | -0.02% |
12-03-2018 | $1.0301 | +0.03% |
13-03-2018 | $1.03004 | -0.01% |
14-03-2018 | $1.03009 | +0.00% |
15-03-2018 | $1.03041 | +0.03% |
16-03-2018 | $1.02841 | -0.19% |
19-03-2018 | $1.03022 | +0.18% |
20-03-2018 | $1.03006 | -0.02% |
21-03-2018 | $1.02998 | -0.01% |
22-03-2018 | $1.03001 | +0.00% |
23-03-2018 | $1.02958 | -0.04% |
26-03-2018 | $1.02961 | +0.00% |
27-03-2018 | $1.02983 | +0.02% |
28-03-2018 | $1.03007 | +0.02% |
29-03-2018 | $1.02995 | -0.01% |
02-04-2018 | $1.03048 | +0.05% |
03-04-2018 | $1.03027 | -0.02% |
04-04-2018 | $1.0301 | -0.02% |
05-04-2018 | $1.02996 | -0.01% |
06-04-2018 | $1.03033 | +0.04% |
09-04-2018 | $1.03053 | +0.02% |
10-04-2018 | $1.03063 | +0.01% |
11-04-2018 | $1.03085 | +0.02% |
12-04-2018 | $1.03037 | -0.05% |
13-04-2018 | $1.03049 | +0.01% |
16-04-2018 | $1.03067 | +0.02% |
17-04-2018 | $1.03048 | -0.02% |
18-04-2018 | $1.03038 | -0.01% |
19-04-2018 | $1.03045 | +0.01% |
20-04-2018 | $1.03008 | -0.04% |
23-04-2018 | $1.03023 | +0.01% |
24-04-2018 | $1.02992 | -0.03% |
25-04-2018 | $1.03015 | +0.02% |
26-04-2018 | $1.03052 | +0.04% |
27-04-2018 | $1.03048 | 0.00% |
30-04-2018 | $1.03053 | +0.00% |
02-05-2018 | $1.03058 | +0.00% |
03-05-2018 | $1.03097 | +0.04% |
04-05-2018 | $1.03076 | -0.02% |
07-05-2018 | $1.03108 | +0.03% |
08-05-2018 | $1.03053 | -0.05% |
09-05-2018 | $1.03049 | 0.00% |
10-05-2018 | $1.0304 | -0.01% |
11-05-2018 | $1.03015 | -0.02% |
14-05-2018 | $1.0301 | 0.00% |
15-05-2018 | $1.02995 | -0.01% |
16-05-2018 | $1.02975 | -0.02% |
17-05-2018 | $1.02976 | +0.00% |
18-05-2018 | $1.03004 | +0.03% |
21-05-2018 | $1.03024 | +0.02% |
22-05-2018 | $1.03032 | +0.01% |
23-05-2018 | $1.03112 | +0.08% |
24-05-2018 | $1.03136 | +0.02% |
25-05-2018 | $1.03164 | +0.03% |
28-05-2018 | $1.03224 | +0.06% |
30-05-2018 | $1.03293 | +0.07% |
31-05-2018 | $1.03262 | -0.03% |
01-06-2018 | $1.03236 | -0.03% |
04-06-2018 | $1.03209 | -0.03% |
05-06-2018 | $1.03226 | +0.02% |
06-06-2018 | $1.03204 | -0.02% |
07-06-2018 | $1.03228 | +0.02% |
08-06-2018 | $1.03247 | +0.02% |
11-06-2018 | $1.03237 | -0.01% |
12-06-2018 | $1.03233 | 0.00% |
13-06-2018 | $1.03219 | -0.01% |
14-06-2018 | $1.03316 | +0.09% |
18-06-2018 | $1.03399 | +0.08% |
19-06-2018 | $1.03358 | -0.04% |
20-06-2018 | $1.03322 | -0.03% |
21-06-2018 | $1.03368 | +0.04% |
22-06-2018 | $1.03359 | -0.01% |
25-06-2018 | $1.03417 | +0.06% |
26-06-2018 | $1.03431 | +0.01% |
27-06-2018 | $1.03481 | +0.05% |
28-06-2018 | $1.03486 | +0.00% |
29-06-2018 | $1.03446 | -0.04% |
02-07-2018 | $1.03471 | +0.02% |
03-07-2018 | $1.03483 | +0.01% |
04-07-2018 | $1.0345 | -0.03% |
05-07-2018 | $1.03464 | +0.01% |
06-07-2018 | $1.03473 | +0.01% |
09-07-2018 | $1.03466 | -0.01% |
10-07-2018 | $1.03449 | -0.02% |
11-07-2018 | $1.03466 | +0.02% |
12-07-2018 | $1.03486 | +0.02% |
13-07-2018 | $1.03486 | 0.00% |
16-07-2018 | $1.03495 | +0.01% |
17-07-2018 | $1.03504 | +0.01% |
18-07-2018 | $1.03501 | 0.00% |
19-07-2018 | $1.03523 | +0.02% |
20-07-2018 | $1.03553 | +0.03% |
23-07-2018 | $1.03424 | -0.12% |
24-07-2018 | $1.03589 | +0.16% |
25-07-2018 | $1.03587 | 0.00% |
26-07-2018 | $1.03613 | +0.03% |
27-07-2018 | $1.03649 | +0.03% |
30-07-2018 | $1.03664 | +0.01% |
31-07-2018 | $1.03653 | -0.01% |
01-08-2018 | $1.03663 | +0.01% |
02-08-2018 | $1.0368 | +0.02% |
03-08-2018 | $1.03724 | +0.04% |
06-08-2018 | $1.03783 | +0.06% |
07-08-2018 | $1.03801 | +0.02% |
08-08-2018 | $1.03801 | 0.00% |
10-08-2018 | $1.03885 | +0.08% |
13-08-2018 | $1.03936 | +0.05% |
14-08-2018 | $1.03918 | -0.02% |
15-08-2018 | $1.03953 | +0.03% |
16-08-2018 | $1.0395 | 0.00% |
17-08-2018 | $1.03976 | +0.03% |
20-08-2018 | $1.04018 | +0.04% |
21-08-2018 | $1.04031 | +0.01% |
23-08-2018 | $1.04035 | +0.00% |
24-08-2018 | $1.04053 | +0.02% |
27-08-2018 | $1.0393 | -0.12% |
28-08-2018 | $1.04071 | +0.14% |
29-08-2018 | $1.0409 | +0.02% |
30-08-2018 | $1.04127 | +0.04% |
31-08-2018 | $1.04138 | +0.01% |
03-09-2018 | $1.0415 | +0.01% |
04-09-2018 | $1.04159 | +0.01% |
05-09-2018 | $1.04154 | 0.00% |
06-09-2018 | $1.04182 | +0.03% |
07-09-2018 | $1.04157 | -0.02% |
10-09-2018 | $1.04153 | 0.00% |
11-09-2018 | $1.04149 | 0.00% |
12-09-2018 | $1.04142 | -0.01% |
13-09-2018 | $1.04168 | +0.02% |
14-09-2018 | $1.04211 | +0.04% |
17-09-2018 | $1.04206 | 0.00% |
18-09-2018 | $1.04197 | -0.01% |
19-09-2018 | $1.04121 | -0.07% |
20-09-2018 | $1.04128 | +0.01% |
21-09-2018 | $1.0415 | +0.02% |
24-09-2018 | $1.04169 | +0.02% |
25-09-2018 | $1.04169 | 0.00% |
26-09-2018 | $1.04192 | +0.02% |
27-09-2018 | $1.04217 | +0.02% |
28-09-2018 | $1.0418 | -0.04% |
01-10-2018 | $1.04205 | +0.02% |
02-10-2018 | $1.04219 | +0.01% |
03-10-2018 | $1.04178 | -0.04% |
04-10-2018 | $1.04155 | -0.02% |
05-10-2018 | $1.04143 | -0.01% |
08-10-2018 | $1.04144 | +0.00% |
09-10-2018 | $1.04143 | 0.00% |
10-10-2018 | $1.04172 | +0.03% |
11-10-2018 | $1.04192 | +0.02% |
12-10-2018 | $1.04204 | +0.01% |
15-10-2018 | $1.04256 | +0.05% |
16-10-2018 | $1.04245 | -0.01% |
17-10-2018 | $1.04234 | -0.01% |
18-10-2018 | $1.04239 | +0.00% |
19-10-2018 | $1.04219 | -0.02% |
22-10-2018 | $1.04197 | -0.02% |
23-10-2018 | $1.0422 | +0.02% |
24-10-2018 | $1.04247 | +0.03% |
25-10-2018 | $1.04258 | +0.01% |
26-10-2018 | $1.0429 | +0.03% |
29-10-2018 | $1.04299 | +0.01% |
30-10-2018 | $1.04256 | -0.04% |
31-10-2018 | $1.04221 | -0.03% |
01-11-2018 | $1.04252 | +0.03% |
02-11-2018 | $1.04241 | -0.01% |
05-11-2018 | $1.04252 | +0.01% |
07-11-2018 | $1.04233 | -0.02% |
08-11-2018 | $1.04225 | -0.01% |
09-11-2018 | $1.0425 | +0.02% |
12-11-2018 | $1.04268 | +0.02% |
13-11-2018 | $1.04334 | +0.06% |
14-11-2018 | $1.04347 | +0.01% |
15-11-2018 | $1.04417 | +0.07% |
16-11-2018 | $1.0446 | +0.04% |
19-11-2018 | $1.04478 | +0.02% |
20-11-2018 | $1.04466 | -0.01% |
21-11-2018 | $1.044 | -0.06% |
22-11-2018 | $1.04459 | +0.06% |
23-11-2018 | $1.0443 | -0.03% |
26-11-2018 | $1.04288 | -0.14% |
27-11-2018 | $1.04456 | +0.16% |
28-11-2018 | $1.04516 | +0.06% |
29-11-2018 | $1.04549 | +0.03% |
30-11-2018 | $1.04542 | -0.01% |
03-12-2018 | $1.04552 | +0.01% |
04-12-2018 | $1.0457 | +0.02% |
05-12-2018 | $1.04543 | -0.03% |
06-12-2018 | $1.04612 | +0.07% |
07-12-2018 | $1.0465 | +0.04% |
10-12-2018 | $1.04693 | +0.04% |
11-12-2018 | $1.04669 | -0.02% |
12-12-2018 | $1.04674 | +0.00% |
13-12-2018 | $1.04709 | +0.03% |
14-12-2018 | $1.04722 | +0.01% |
17-12-2018 | $1.04782 | +0.06% |
18-12-2018 | $1.04826 | +0.04% |
19-12-2018 | $1.04856 | +0.03% |
20-12-2018 | $1.04844 | -0.01% |
21-12-2018 | $1.04867 | +0.02% |
24-12-2018 | $1.04954 | +0.08% |
26-12-2018 | $1.04964 | +0.01% |
27-12-2018 | $1.05001 | +0.04% |
28-12-2018 | $1.05037 | +0.03% |
31-12-2018 | $1.05088 | +0.05% |
02-01-2019 | $1.0512 | +0.03% |
03-01-2019 | $1.05195 | +0.07% |
04-01-2019 | $1.05157 | -0.04% |
07-01-2019 | $1.05138 | -0.02% |
08-01-2019 | $1.05125 | -0.01% |
09-01-2019 | $1.05126 | +0.00% |
10-01-2019 | $1.05157 | +0.03% |
11-01-2019 | $1.05223 | +0.06% |
14-01-2019 | $1.05256 | +0.03% |
15-01-2019 | $1.05257 | +0.00% |
16-01-2019 | $1.05268 | +0.01% |
17-01-2019 | $1.05271 | +0.00% |
18-01-2019 | $1.05246 | -0.02% |
21-01-2019 | $1.05244 | 0.00% |
22-01-2019 | $1.05312 | +0.06% |
23-01-2019 | $1.05335 | +0.02% |
24-01-2019 | $1.05374 | +0.04% |
25-01-2019 | $1.05377 | +0.00% |
28-01-2019 | $1.05419 | +0.04% |
29-01-2019 | $1.05452 | +0.03% |
30-01-2019 | $1.05492 | +0.04% |
31-01-2019 | $1.05586 | +0.09% |
01-02-2019 | $1.05578 | -0.01% |
04-02-2019 | $1.05599 | +0.02% |
07-02-2019 | $1.05668 | +0.07% |
08-02-2019 | $1.05693 | +0.02% |
11-02-2019 | $1.05794 | +0.10% |
12-02-2019 | $1.05789 | 0.00% |
13-02-2019 | $1.05808 | +0.02% |
14-02-2019 | $1.058 | -0.01% |
15-02-2019 | $1.05825 | +0.02% |
18-02-2019 | $1.05848 | +0.02% |
19-02-2019 | $1.05906 | +0.05% |
20-02-2019 | $1.05901 | 0.00% |
21-02-2019 | $1.05905 | +0.00% |
22-02-2019 | $1.05937 | +0.03% |
25-02-2019 | $1.0598 | +0.04% |
26-02-2019 | $1.06005 | +0.02% |
27-02-2019 | $1.06055 | +0.05% |
28-02-2019 | $1.0607 | +0.01% |
01-03-2019 | $1.06064 | -0.01% |
04-03-2019 | $1.06108 | +0.04% |
05-03-2019 | $1.06111 | +0.00% |
06-03-2019 | $1.06164 | +0.05% |
07-03-2019 | $1.06204 | +0.04% |
08-03-2019 | $1.06224 | +0.02% |
11-03-2019 | $1.06272 | +0.05% |
12-03-2019 | $1.06303 | +0.03% |
13-03-2019 | $1.06312 | +0.01% |
14-03-2019 | $1.06338 | +0.02% |
15-03-2019 | $1.06377 | +0.04% |
18-03-2019 | $1.06428 | +0.05% |
19-03-2019 | $1.06382 | -0.04% |
20-03-2019 | $1.06428 | +0.04% |
21-03-2019 | $1.06476 | +0.05% |
22-03-2019 | $1.06536 | +0.06% |
