Fund Name | Month | Currency | Ex Date | Payment / Reinvestment Date | Dividend Payment Per Share/Unit ($) |
---|---|---|---|---|---|
Fullerton Asia Income Return A | 30/10/2024 | SGD | 04/11/2024 | 15/11/2024 | 0.0039 |
Fullerton Asia Income Return B | 30/10/2024 | USD | 04/11/2024 | 15/11/2024 | 0.0038 |
Fullerton Asia Income Return D | 30/09/2024 | SGD | 01/10/2024 | 14/10/2024 | 0.0095 |
Fullerton Asia Income Return E | 30/09/2024 | SGD | 01/10/2024 | 14/10/2024 | 0.0123 |
Fullerton Lux Funds – Asian Bonds Class A Dist (SGD-Hedged) | 30/09/2024 | SGD | 01/10/2024 | 07/10/2024 | 0.1020 |
Fullerton Lux Funds – Asian Bonds Class A Dist (USD) | 30/09/2024 | USD | 01/10/2024 | 07/10/2024 | 0.1070 |
Fullerton Lux Funds – Asian Bonds Class I Dist (USD) | 30/09/2024 | USD | 01/10/2024 | 07/10/2024 | 0.1210 |
Fullerton Lux Funds – Asian Bonds Class R Dist (SGD Hedged) | 30/09/2024 | SGD | 01/10/2024 | 07/10/2024 | 0.1100 |
Fullerton Lux Funds – Asian Currency Bonds Class A Dist (SGD) | 30/09/2024 | SGD | 01/10/2024 | 07/10/2024 | 0.1590 |
Fullerton Lux Funds – Asian Currency Bonds Class A Dist (USD) | 30/09/2024 | USD | 01/10/2024 | 07/10/2024 | 0.1530 |
Fullerton Lux Funds – Asian Short Duration Bonds Class A Dist (SGD Hedged) | 30/09/2024 | SGD | 01/10/2024 | 07/10/2024 | 0.0890 |
Fullerton Lux Funds – Asian Short Duration Bonds Class A Dist (USD) | 30/09/2024 | USD | 01/10/2024 | 07/10/2024 | 0.0910 |
Fullerton Lux Funds – Flexible Credit Income Class A Dist (SGD Hedged) | 30/09/2024 | SGD | 01/10/2024 | 07/10/2024 | 0.1660 |
Fullerton Lux Funds – Flexible Credit Income Class A Dist (USD) | 30/09/2024 | USD | 01/10/2024 | 07/10/2024 | 0.1680 |
Fullerton SGD Cash Fund C | 30/10/2024 | SGD | 01/11/2024 | 14/11/2024 | 0.0060 |
Fullerton SGD Cash Fund D | 30/09/2024 | SGD | 01/10/2024 | 14/10/2024 | 0.009 |
Fullerton SGD Heritage Balanced Fund B | 30/10/2024 | SGD | 04/11/2024 | 15/11/2024 | 0.0028 |
Fullerton SGD Heritage Balanced Fund B1 | 30/10/2024 | USD | 04/11/2024 | 15/11/2024 | 0.0028 |
Fullerton SGD Heritage Growth Fund B | 30/10/2024 | SGD | 04/11/2024 | 15/11/2024 | 0.0016 |
Fullerton SGD Heritage Growth Fund B1 | 30/10/2024 | USD | 04/11/2024 | 15/11/2024 | 0.0014 |
Fullerton SGD Heritage Income Fund B | 30/10/2024 | SGD | 04/11/2024 | 15/11/2024 | 0.0028 |
Fullerton SGD Heritage Income Fund B1 | 30/10/2024 | USD | 04/11/2024 | 15/11/2024 | 0.0029 |
Fullerton SGD Heritage Income Fund C | 30/10/2024 | SGD | 04/11/2024 | 15/11/2024 | 0.0041 |
Fullerton SGD Income Fund A | 30/09/2024 | SGD | 01/10/2024 | 14/10/2024 | 0.0110 |
Fullerton SGD Income Fund B | 30/09/2024 | SGD | 01/10/2024 | 14/10/2024 | 0.0103 |
Fullerton SGD Income Fund C | 30/09/2024 | SGD | 01/10/2024 | 14/10/2024 | 0.0110 |
Fullerton SGD Income Fund D | 30/09/2024 | USD | 01/10/2024 | 15/10/2024 | 0.0106 |
Fullerton SGD Income Fund R | 30/09/2024 | SGD | 01/10/2024 | 14/10/2024 | 0.0110 |
Fullerton SGD Savers Fund Class A2 | 30/09/2024 | SGD | 01/10/2024 | 14/10/2024 | 0.0075 |
Fullerton Total Return Multi-Asset Income B | 30/10/2024 | SGD | 04/11/2024 | 15/11/2024 | 0.0033 |
Fullerton Total Return Multi-Asset Income B1 | 30/10/2024 | USD | 04/11/2024 | 15/11/2024 | 0.0033 |
Fullerton Total Return Multi-Asset Income C | 30/10/2024 | SGD | 04/11/2024 | 15/11/2024 | 0.0047 |
Fullerton Total Return Multi-Asset Income C1 | 30/10/2024 | USD | 04/11/2024 | 15/11/2024 | 0.0047 |
Fullerton USD Income Fund A | 30/09/2024 | SGD | 01/10/2024 | 14/10/2024 | 0.0097 |
Fullerton USD Income Fund B | 30/09/2024 | USD | 01/10/2024 | 15/10/2024 | 0.0100 |
Fullerton USD Income Fund C | 30/09/2024 | AUD | 01/10/2024 | 14/10/2024 | 0.0098 |
Fullerton USD Income Fund D | 30/09/2024 | EUR | 01/10/2024 | 14/10/2024 | 0.0096 |
Fullerton USD Income Fund E | 30/09/2024 | GBP | 01/10/2024 | 14/10/2024 | 0.0098 |
Fullerton USD Income Fund F | 30/09/2024 | USD | 01/10/2024 | 15/10/2024 | 0.0101 |
Fullerton USD Income Fund R | 30/09/2024 | USD | 01/10/2024 | 15/10/2024 | 0.0100 |
Fullerton Wise income Class A | 30/09/2024 | SGD | 01/10/2024 | 14/10/2024 | 0.0118 |
Fullerton Wise Income Class R | 30/09/2024 | SGD | 01/10/2024 | 14/10/2024 | 0.0101 |
Fullerton Wise Income Class R1 | 30/09/2024 | SGD | 01/10/2024 | 14/10/2024 | 0.0160 |
Any past payout yields and payments are not indicative of future payout yields and payments. Distributions (if any) may be declared at the absolute discretion of Fullerton and are not guaranteed. Distribution may be declared out of income and/or capital of the Fund, in accordance with the prospectus. Where distributions (if any) are declared in accordance with the prospectus, this may result in an immediate reduction of the net asset value per unit in the Fund.